Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tommy Sangbouasy | Jr | D | 19 | 19 | 7 | 4 | 18 | 34 | .206 | 14 | .412 | 0-0 | 3 | |
| 6 | Patrick Kelly | Fr | F | 15 | 11 | 6 | 1 | 13 | 40 | .150 | 19 | .475 | 0-0 | 3 | |
| 7 | Matt Alter | Sr | 21 | 21 | 2 | 4 | 8 | 25 | .080 | 5 | .200 | 0-0 | 1 | ||
| 4 | Matt Poole | Sr | D | 18 | 17 | 3 | 0 | 6 | 25 | .120 | 12 | .480 | 0-0 | 3 | |
| 15 | Nick Shepherd | Jr | F | 20 | 14 | 2 | 2 | 6 | 31 | .065 | 11 | .355 | 0-0 | 1 | |
| 3 | Kevin Murphy | Jr | D | 15 | 5 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0-0 | 0 | |
| 11 | David Heller | Jr | D | 21 | 21 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 | |
| 30 | Josh Campbell | Fr | D | 16 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 | |
| 31 | Jake Doyle | Jr | 20 | 20 | 0 | 2 | 2 | 12 | .000 | 2 | .167 | 0-1 | 0 | ||
| 14 | Rory Grambo | Fr | 14 | 8 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | ||
| 5 | Omar Ismail | Sr | 20 | 7 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0-0 | 0 | ||
| 21 | Tanner Carlton | Jr | 18 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 1 | Tyler Back | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Mike Bennett | Fr | 9 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 23 | Scott Cooper | Fr | F | 20 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 26 | Jack Eaton | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Jonathan Gamarra | Fr | 21 | 16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 22 | Rueben George-Ezuma | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 29 | Jacob Keller | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Nick Kent | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Brady Larkin | So | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Smith Norton | Sr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 16 | Kevin Shavalay | So | D | 17 | 14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 8 | Torre Swope | So | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 9 | Ryan Treacy | So | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Jake Weiss | Fr | D | 18 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 12 | Matt Willett | Sr | D | 16 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Henok Yohannes | Fr | 10 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| Totals | 21 | 21 | 26 | 18 | 70 | 263 | .099 | 105 | .399 | 0-1 | 12 | ||||
| Opponent | 21 | 21 | 24 | 10 | 58 | 233 | .103 | - | - | 1-2 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Back | So | GK | 21 | 21 | 1911:31 | 24 | 1.13 | 82 | .774 | 11 | 7 | 1 | 10 | |
| 26 | Jack Eaton | So | GK | 1 | 0 | 13:52 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 21 | 1936:47 | 24 | 1.12 | 86 | .782 | - | - | - | 7 | ||||
| Opponent | 21 | 21 | 1936:47 | 26 | 1.21 | 79 | .752 | - | - | - | 6 | ||||











