Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jack Eaton | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Tyler Back | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 21 | 21 | 1.24 | .86 | 3.33 | 12.52 | .099 | 5.00 | .399 | ||||
| Opponent | 21 | 21 | 1.24 | .48 | 2.76 | 11.10 | .103 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jack Eaton | So | GK | 1 | 0 | 13:52 | .00 | 0.00 | 2.00 | 1.000 | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | .00 | 0.00 | 2.00 | 1.000 | |
| 1 | Tyler Back | So | GK | 21 | 21 | 91:01 | 1.14 | 1.13 | 3.90 | .774 | |
| Totals | 21 | 21 | 92:14 | 1.14 | 1.12 | 4.10 | .782 | ||||
| Opponent | 21 | 21 | 92:14 | 1.24 | 1.21 | 3.76 | .752 | ||||












