Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .099 | 12.5 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jack Eaton | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Tyler Back | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 26 | 18 | 70 | 263 | .099 | 105 | .399 | 0-1 | 12 | ||||
| Opponent | 21 | 21 | 24 | 10 | 58 | 233 | .103 | - | - | 1-2 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jack Eaton | So | GK | 1 | 0 | 13:52 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 28 | Edwin Lazo | Fr | GK | 1 | 0 | 11:24 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Tyler Back | So | GK | 21 | 21 | 1911:31 | 24 | 1.13 | 82 | .774 | 11 | 7 | 1 | 10 | |
| Totals | 21 | 21 | 1936:47 | 24 | 1.12 | 86 | .782 | - | - | - | 7 | ||||
| Opponent | 21 | 21 | 1936:47 | 26 | 1.21 | 79 | .752 | - | - | - | 6 | ||||











