Tommy Sangbouasy | #10 | D | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 7 | 4 | .206 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 7 | 4 | 18 | 34 | .206 | 14 | .412 | 0-0 | 3 |
| Conference | 6 | 6 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 10 | 7 | 3 | 17 | 21 | .333 | 11 | .524 | 0-0 | 3 |
| Away | 9 | 9 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 11 | 11 | 7 | 4 | 18 | 26 | .269 | 12 | .462 | 0-0 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| September | 10 | 10 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 0-0 | 2 |
| October | 9 | 9 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |











