Josh Campbell | #30 | D | Mary Washington
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 1 | .111 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 0 |
| Conference | 4 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| Away | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| October | 6 | - | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |












