Mary Washington vs. Salisbury at Salisbury, Md.
11/1/2012 at 2:30 PM
11/1/2012 at 2:30 PM
|
Mary Washington
1 |
Salisbury
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (12-7-1) | 0 | 0 | 0 | 1 | 1 |
| Salisbury (10-6-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | John Vnenchak at goalie for Salisbury. |
| Foul on Mary Washington. | |
| 06:02 | Corner kick by SAL Matt Greene [06:02]. |
| 03:08 | Offside against Salisbury. |
| Foul on Mary Washington. | |
| 05:52 | Corner kick by SAL Matt Greene [05:52]. |
| 06:27 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 23:46 | Shot by SAL Matt Greene, SAVE Tyler Back. |
| 24:22 | Header Shot by UMW Tanner Carlton WIDE RIGHT. |
| 24:27 | SAL substitution: Larry Cornish for Jimmy Mundy. |
| 24:27 | SAL substitution: Stephen Poorman for Matt Greene. |
| 24:27 | SAL substitution: Trevor Sharpe for Adrian Tombini. |
| 24:27 | SAL substitution: Phil Bucheimer for Elliott Crompton. |
| 24:27 | SAL substitution: Ramadan Bayyan for Chase Humphrey. |
| 27:57 | UMW substitution: Patrick Kelly for Matt Poole. |
| 27:57 | SAL substitution: Michael Feeney for Jake Perry. |
| 29:17 | UMW substitution: Nick Shepherd for Matt Alter. |
| Foul on Mary Washington. | |
| 35:29 | UMW substitution: Rory Grambo for Kevin Murphy. |
| 35:54 | Shot by SAL Trevor Sharpe WIDE RIGHT. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 38:32 | UMW substitution: Mike Bennett for Tanner Carlton. |
| 38:32 | SAL substitution: Adam Quigley for Michael Feeney. |
| 39:33 | Offside against Salisbury. |
| 43:49 | Shot by SAL Phil Bucheimer, SAVE Tyler Back. |
| 44:44 | Corner kick by UMW Nick Shepherd [44:44]. |
| 45:00 | Yellow card on UMW David Heller. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SAL: #4 Jimmy Mundy, #20 Matt Greene, #1 John Vnenchak, #12 Nate Woods, #8 Jeremy Moyer, #9 Adrian Tombini, #15 Jake Perry, #10 Chase Humphrey, #3 Elliott Crompton, #5 Kyle Simmons, #2 Pat Callahan. |
| 45:00 | For UMW: #1 Tyler Back, #11 David Heller, #3 Kevin Murphy, #31 Jake Doyle, #21 Tanner Carlton, #5 Omar Ismail, #7 Matt Alter, #6 Patrick Kelly, #17 Jake Weiss, #13 Jonathan Gamarra, #2 Brady Larkin. |
| 45:48 | Corner kick by SAL Matt Greene [45:48]. |
| 46:09 | Header Shot by SAL Jimmy Mundy WIDE RIGHT. |
| Foul on Salisbury. | |
| 51:31 | SAL substitution: Larry Cornish for Jimmy Mundy. |
| Foul on Mary Washington. | |
| 53:59 | Header Shot by UMW Patrick Kelly WIDE LEFT. |
| 56:39 | Corner kick by SAL Matt Greene [56:39]. |
| 57:27 | Shot by SAL Chase Humphrey BLOCKED. |
| 57:37 | Corner kick by SAL Matt Greene [57:37]. |
| 57:44 | Header Shot by SAL Logan Becker, SAVE Tyler Back. |
| 58:28 | Shot by UMW Jake Doyle, SAVE John Vnenchak. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 62:08 | Offside against Salisbury. |
| Foul on Salisbury. | |
| 63:27 | SAL substitution: Phil Bucheimer for Adrian Tombini. |
| 63:27 | UMW substitution: Rory Grambo for Kevin Murphy. |
| Foul on Mary Washington. | |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| 66:23 | Corner kick by SAL Matt Greene [66:23]. |
| 67:09 | Corner kick by SAL Matt Greene [67:09]. |
| 67:44 | SAL substitution: Stephen Poorman for Matt Greene. |
| 67:44 | SAL substitution: Trevor Sharpe for Chase Humphrey. |
| 69:08 | UMW substitution: Nick Shepherd for Tanner Carlton. |
| 69:08 | UMW substitution: Mike Bennett for Matt Alter. |
| 72:15 | Shot by UMW Mike Bennett BLOCKED. |
| 72:21 | Corner kick by UMW Nick Shepherd [72:21]. |
| 72:23 | SAL substitution: Kyle Simmons for Elliott Crompton. |
| 73:20 | Corner kick by SAL Jake Perry [73:20]. |
| 74:16 | UMW substitution: Scott Cooper for Patrick Kelly. |
| Foul on Mary Washington. | |
| 76:18 | SAL substitution: Taylor Groginski for Jake Perry. |
| 75:19 | Yellow card on UMW Omar Ismail. |
| 77:57 | Offside against Mary Washington. |
| 81:27 | UMW substitution: Josh Campbell for Scott Cooper. |
| 82:05 | Shot by UMW Nick Shepherd WIDE RIGHT. |
| 84:24 | Shot by SAL Pat Callahan, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 86:17 | SAL substitution: Adrian Tombini for Trevor Sharpe. |
| 86:17 | SAL substitution: Jake Perry for Taylor Groginski. |
| 86:48 | UMW substitution: Kevin Murphy for Rory Grambo. |
| 86:48 | UMW substitution: Patrick Kelly for Josh Campbell. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For SAL: #15 Jake Perry, #28 Logan Becker, #4 Jimmy Mundy, #2 Pat Callahan, #5 Kyle Simmons, #3 Elliott Crompton, #20 Matt Greene, #12 Nate Woods, #1 John Vnenchak, #18 Trevor Sharpe, #8 Jeremy Moyer. |
| 90:00 | For UMW: #17 Jake Weiss, #7 Matt Alter, #2 Brady Larkin, #1 Tyler Back, #13 Jonathan Gamarra, #11 David Heller, #3 Kevin Murphy, #5 Omar Ismail, #31 Jake Doyle, #6 Patrick Kelly, #21 Tanner Carlton. |
| 90:49 | Yellow card on UMW Jake Weiss. |
| Foul on Mary Washington. | |
| Foul on Salisbury. | |
| 92:15 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. |
| 93:45 | Shot by SAL Trevor Sharpe, SAVE Tyler Back. |
| Foul on Salisbury. | |
| 94:48 | Offside against Salisbury. |
| Foul on Mary Washington. | |
| 95:28 | Offside against Salisbury. |
| 96:04 | SAL substitution: Stephen Poorman for Kyle Simmons. |
| 96:44 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. |
| 97:33 | Corner kick by UMW Omar Ismail [97:33]. |
| Foul on Salisbury. | |
| 99:09 | Header Shot by UMW David Heller BLOCKED. |
| 99:12 | Shot by UMW Kevin Murphy, SAVE John Vnenchak. |
| Foul on Mary Washington. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For UMW: #2 Brady Larkin, #13 Jonathan Gamarra, #21 Tanner Carlton, #17 Jake Weiss, #11 David Heller, #31 Jake Doyle, #5 Omar Ismail, #1 Tyler Back, #3 Kevin Murphy, #6 Patrick Kelly, #7 Matt Alter. |
| 100:00 | For SAL: #3 Elliott Crompton, #8 Jeremy Moyer, #10 Chase Humphrey, #1 John Vnenchak, #18 Trevor Sharpe, #12 Nate Woods, #15 Jake Perry, #20 Matt Greene, #15 Jake Perry, #2 Pat Callahan, #28 Logan Becker. |
| 100:18 | Shot by UMW Tanner Carlton, SAVE John Vnenchak. |
| 101:16 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 103:33 | Shot by UMW Omar Ismail BLOCKED. |
| Foul on Mary Washington. | |
| 104:14 | Shot by UMW Patrick Kelly WIDE LEFT. |
| 105:30 | Shot by UMW Omar Ismail, SAVE John Vnenchak. |
| 105:30 | GOAL by UMW David Heller (FIRST GOAL), Assist by Omar Ismail, goal number 2 for season. *shot off of the rebounded save |
| Score: Mary Washington 1 - Salisbury 0 | |
| 105:30 | End of period [105:30]. |
| Score: Mary Washington 1 - Salisbury 0 | |












