Mary Washington vs. Dickinson at Carlisle, Pa.
10/10/2012 at 7:30 pm
10/10/2012 at 7:30 pm
|
Mary Washington
0 |
Dickinson
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Mary Washington (8-5-1) | 0 | 0 | 0 | 0 | 0 |
| Dickinson (8-3-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Cody Hickok at goalie for Dickinson. |
| 00:18 | Offside against Dickinson. |
| 03:10 | Shot by DCM Jamie Martin, SAVE Tyler Back. |
| 05:00 | Offside against Dickinson. |
| Foul on Dickinson. | |
| Foul on Mary Washington. | |
| 08:52 | Shot by DCM George Naranjo, SAVE Tyler Back. |
| 11:04 | Shot by DCM Javier Mena, SAVE Tyler Back. |
| Foul on Dickinson. | |
| 13:43 | Shot by DCM Jamie Martin WIDE. |
| Foul on Dickinson. | |
| Foul on Mary Washington. | |
| 20:07 | Offside against Mary Washington. |
| 21:05 | Shot by DCM Derek Kachadurian, SAVE Tyler Back. |
| 22:08 | Shot by UMW Nick Shepherd HIGH. |
| 22:58 | Offside against Dickinson. |
| Foul on Dickinson. | |
| 25:02 | Shot by DCM S. Waldenberger WIDE. |
| 25:19 | DCM substitution: Alred Hylton-Dei for George Naranjo. |
| 25:41 | Shot by UMW Tommy Sangbouasy WIDE. |
| Foul on Mary Washington. | |
| 27:50 | Shot by DCM Javier Mena WIDE. |
| 28:40 | Shot by UMW Rory Grambo WIDE. |
| 29:56 | DCM substitution: Braeden Kelly for S. Waldenberger. |
| 29:56 | DCM substitution: Nicolas Tierno for Derek Kachadurian. |
| Foul on Mary Washington. | |
| 33:20 | Corner kick by DCM Javier Mena [33:20]. |
| 33:33 | Corner kick by DCM Jamie Martin [33:33]. |
| 33:58 | Shot by DCM Alred Hylton-Dei HIGH. |
| 34:11 | UMW substitution: Omar Ismail for Rory Grambo. |
| 34:11 | UMW substitution: Scott Cooper for Matt Alter. |
| 34:11 | UMW substitution: Tanner Carlton for Nick Shepherd. |
| Foul on Dickinson. | |
| 35:19 | DCM substitution: Nate Latshaw for Chris Shultz. |
| 35:19 | DCM substitution: Luca May for Javier Mena. |
| 35:19 | DCM substitution: Alex Bialko for Jamie Martin. |
| 35:56 | Corner kick by UMW Tanner Carlton [35:56]. |
| 36:49 | Corner kick by DCM Luca May [36:49]. |
| 37:20 | Header Shot by DCM Drew Carneal, SAVE Tyler Back. |
| Foul on Dickinson. | |
| 40:05 | UMW substitution: Kevin Murphy for Matt Poole. |
| 41:16 | Offside against Dickinson. |
| 41:18 | Yellow card on DCM Nicolas Tierno. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:46 | Shot by DCM Derek Kachadurian, SAVE Tyler Back. |
| 46:05 | Corner kick by DCM Derek Kachadurian [46:05]. |
| 47:01 | Shot by UMW Tommy Sangbouasy WIDE. |
| 49:23 | Shot by UMW Nick Shepherd WIDE. |
| Foul on Dickinson. | |
| 52:49 | Corner kick by UMW Nick Shepherd [52:49]. |
| 54:17 | Shot by DCM Derek Kachadurian HIGH. |
| 55:30 | Corner kick by DCM Derek Kachadurian [55:30]. |
| 56:15 | DCM substitution: George Naranjo for Alred Hylton-Dei. |
| 56:15 | Offside against Dickinson. |
| Foul on Mary Washington. | |
| 61:18 | Shot by DCM S. Waldenberger WIDE. |
| Foul on Dickinson. | |
| Foul on Dickinson. | |
| 68:49 | DCM substitution: Nate Latshaw for Chris Shultz. |
| 68:49 | DCM substitution: Braeden Kelly for Javier Mena. |
| 68:49 | DCM substitution: Nicolas Tierno for Derek Kachadurian. |
| 71:36 | UMW substitution: Tanner Carlton for Tommy Sangbouasy. |
| 71:36 | UMW substitution: Omar Ismail for Nick Shepherd. |
| 73:55 | DCM substitution: Luca May for Jamie Martin. |
| 74:26 | Corner kick by DCM George Naranjo [74:26]. |
| 75:14 | UMW substitution: Scott Cooper for Matt Alter. |
| 76:23 | Corner kick by DCM Luca May [76:23]. |
| 77:12 | Shot by DCM Alex Bialko WIDE. |
| 77:10 | Yellow card on DCM George Naranjo. |
| 77:34 | UMW substitution: Kevin Murphy for Matt Poole. |
| 77:34 | UMW substitution: Tommy Sangbouasy for Rory Grambo. |
| Foul on Mary Washington. | |
| 81:39 | Shot by UMW Scott Cooper BLOCKED. |
| 81:52 | Corner kick by UMW Tanner Carlton [81:52]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 85:03 | UMW substitution: Nick Shepherd for Scott Cooper. |
| 85:03 | UMW substitution: Matt Alter for Tanner Carlton. |
| 86:43 | Shot by DCM Luca May, SAVE Tyler Back. |
| 86:49 | Shot by DCM Luca May HIT CROSSBAR. |
| 88:10 | Shot by DCM Alex Bialko WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Shot by UMW Tanner Carlton WIDE. |
| 93:35 | Corner kick by DCM Derek Kachadurian [93:35]. |
| Foul on Mary Washington. | |
| 97:18 | Shot by DCM Chris Shultz WIDE. |
| 97:52 | Shot by DCM Derek Kachadurian, SAVE Tyler Back. |
| 99:23 | Shot by DCM S. Waldenberger, SAVE Tyler Back. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:50 | Corner kick by DCM Derek Kachadurian [101:50]. |
| 102:03 | Shot by DCM S. Waldenberger WIDE. |
| 102:11 | Corner kick by DCM Derek Kachadurian [102:11]. |
| 102:34 | Shot by DCM Jamie Martin HIGH. |
| 103:52 | Offside against Dickinson. |
| Foul on Dickinson. | |
| 105:46 | Shot by UMW Tanner Carlton WIDE. |
| Foul on Dickinson. | |
| 107:40 | Shot by DCM S. Waldenberger, SAVE Tyler Back. |
| 108:16 | DCM substitution: Nicolas Tierno for Derek Kachadurian. |
| 109:37 | Shot by UMW Tommy Sangbouasy, SAVE Cody Hickok. |
| 110:00 | End of period [110:00]. |
| Score: Mary Washington 0 - Dickinson 0 | |











