Kean vs. Mary Washington at Fredericksburg, Va.
10/7/2012 at 1:00 pm
10/7/2012 at 1:00 pm
|
Kean
1 |
Mary Washington
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Kean (7-6) | 0 | 1 | 0 | 1 |
| Mary Washington (8-5) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | John Londono at goalie for Kean. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 01:02 | Shot by KEAN Michael Custidiano HIGH. |
| Foul on Mary Washington. | |
| 03:59 | Shot by KEAN Abner Denis HIT CROSSBAR. |
| Foul on Mary Washington. | |
| 06:49 | Shot by UMW Rory Grambo, SAVE John Londono. |
| 08:24 | Shot by KEAN Jose Arevalo WIDE. |
| Foul on Kean. | |
| Foul on Mary Washington. | |
| 11:29 | Offside against Kean. |
| Foul on Mary Washington. | |
| 16:08 | Shot by UMW Nick Shepherd, SAVE John Londono. |
| 16:22 | Corner kick by UMW Tommy Sangbouasy [16:22]. |
| Foul on Mary Washington. | |
| 20:24 | Offside against Mary Washington. |
| 23:49 | Corner kick by UMW Tommy Sangbouasy [23:49]. |
| 24:49 | Shot by UMW Matt Poole WIDE. |
| Foul on Mary Washington. | |
| 26:04 | Corner kick by KEAN Jose Arevalo [26:04]. |
| 26:51 | UMW substitution: Omar Ismail for Rory Grambo. |
| 26:51 | UMW substitution: Josh Campbell for Matt Alter. |
| 27:19 | Shot by KEAN Abner Denis BLOCKED. |
| 27:41 | UMW substitution: Scott Cooper for Matt Poole. |
| 27:41 | UMW substitution: Tanner Carlton for Nick Shepherd. |
| 29:21 | Corner kick by UMW Tanner Carlton [29:21]. |
| 30:09 | Shot by KEAN Abner Denis, SAVE Tyler Back. |
| 30:27 | Shot by KEAN Kharee Winslow, SAVE Tyler Back. |
| 30:51 | KEAN substitution: Luis Velasquez for Pablo Valle. |
| Foul on Kean. | |
| Foul on Mary Washington. | |
| 36:16 | UMW substitution: Torre Swope for Tommy Sangbouasy. |
| 38:26 | KEAN substitution: Albert Dul for Kharee Winslow. |
| 38:42 | Shot by KEAN Abner Denis WIDE. |
| 39:51 | Offside against Mary Washington. |
| 40:22 | UMW substitution: Kevin Murphy for Scott Cooper. |
| 42:16 | Shot by KEAN Abner Denis WIDE. |
| Foul on Kean. | |
| 44:51 | Offside against Mary Washington. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For KEAN: #19 Chris Nassif, #12 Dominick DeLello, #24 Pat Foley, #27 Jacob Krygowski, #35 John Londono, #2 Luis Velasquez, #3 Albert Dul, #6 Michael Custidiano, #28 A.J. Kolesa, #10 Abner Denis, #11 Jose Arevalo. |
| 45:00 | For UMW: #31 Jake Doyle, #16 Kevin Shavalay, #12 Matt Willett, #15 Nick Shepherd, #13 Jonathan Gamarra, #10 Tommy Sangbouasy, #11 David Heller, #14 Rory Grambo, #4 Matt Poole, #7 Matt Alter, #1 Tyler Back. |
| 45:29 | Shot by UMW Tommy Sangbouasy, SAVE John Londono. |
| 45:38 | Corner kick by UMW Tommy Sangbouasy [45:38]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 49:47 | Shot by UMW Nick Shepherd WIDE. |
| 51:52 | Offside against Mary Washington. |
| 54:58 | KEAN substitution: Kharee Winslow for Albert Dul. |
| 55:27 | Corner kick by UMW Tommy Sangbouasy [55:27]. |
| 55:49 | GOAL by UMW Tommy Sangbouasy (FIRST GOAL), goal number 3 for season. *direct corner off back post |
| Score: Kean 0 - Mary Washington 1 | |
| 56:28 | Shot by UMW Matt Poole WIDE. |
| 57:39 | Shot by UMW Nick Shepherd, SAVE John Londono. |
| 58:46 | Shot by UMW Kevin Shavalay HIGH. |
| 59:10 | Shot by UMW Nick Shepherd, SAVE John Londono. |
| Foul on Mary Washington. | |
| 60:57 | Shot by KEAN Dominick DeLello WIDE. |
| Foul on Mary Washington. | |
| Foul on Kean. | |
| 62:47 | Shot by KEAN Abner Denis, SAVE Tyler Back. |
| Foul on Kean. | |
| 64:58 | Offside against Kean. |
| 65:47 | Corner kick by UMW Tommy Sangbouasy [65:47]. |
| 66:01 | Header Shot by UMW David Heller HIGH. |
| 67:18 | Shot by UMW Kevin Shavalay BLOCKED. |
| 67:30 | Corner kick by UMW Tommy Sangbouasy [67:30]. |
| 70:46 | UMW substitution: Omar Ismail for Rory Grambo. |
| 70:57 | Shot by KEAN Abner Denis, SAVE Tyler Back. |
| 72:05 | Offside against Mary Washington. |
| 72:20 | Yellow card on UMW Matt Poole. |
| 72:31 | Shot by KEAN Jose Arevalo, SAVE Tyler Back. |
| 72:54 | Corner kick by KEAN Luis Velasquez [72:54]. |
| 72:56 | GOAL by KEAN Dominick DeLello. * |
| Score: Kean 1 - Mary Washington 1 | |
| 73:14 | Offside against Mary Washington. |
| Foul on Kean. | |
| 75:14 | Corner kick by UMW Tommy Sangbouasy [75:14]. |
| 75:33 | Shot by UMW David Heller WIDE. |
| 76:45 | KEAN substitution: Gordon Lyng for Dominick DeLello. |
| 76:56 | UMW substitution: Josh Campbell for Nick Shepherd. |
| Foul on Mary Washington. | |
| Foul on Kean. | |
| 79:35 | Yellow card on KEAN Gordon Lyng. |
| 79:56 | Corner kick by UMW Omar Ismail [79:56]. |
| Foul on Kean. | |
| 81:27 | UMW substitution: Nick Shepherd for Josh Campbell. |
| 81:41 | Corner kick by UMW Matt Alter [81:41]. |
| Foul on Mary Washington. | |
| 83:46 | Corner kick by UMW Nick Shepherd [83:46]. |
| Foul on Kean. | |
| 85:50 | Shot by UMW Nick Shepherd WIDE. |
| Foul on Kean. | |
| 87:37 | Yellow card on KEAN Chris Nassif. |
| 88:50 | Corner kick by UMW Nick Shepherd [88:50]. |
| 89:33 | Shot by KEAN Michael Custidiano WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For KEAN: #2 Luis Velasquez, #27 Jacob Krygowski, #24 Pat Foley, #15 Gordon Lyng, #6 Michael Custidiano, #19 Chris Nassif, #23 Kharee Winslow, #35 John Londono, #10 Abner Denis, #28 A.J. Kolesa, #11 Jose Arevalo. |
| 90:00 | For UMW: #3 Kevin Murphy, #4 Matt Poole, #7 Matt Alter, #14 Rory Grambo, #31 Jake Doyle, #11 David Heller, #10 Tommy Sangbouasy, #12 Matt Willett, #16 Kevin Shavalay, #13 Jonathan Gamarra, #1 Tyler Back. |
| 91:56 | Shot by UMW Kevin Murphy, SAVE John Londono. |
| 93:49 | Shot by UMW Matt Poole WIDE. |
| Foul on Mary Washington. | |
| 96:20 | Corner kick by UMW Tommy Sangbouasy [96:20]. |
| 96:43 | Shot by UMW Matt Poole BLOCKED. |
| 97:19 | Shot by UMW Rory Grambo WIDE. |
| 98:09 | Shot by UMW Kevin Murphy, SAVE John Londono. |
| Foul on Kean. | |
| 99:10 | GOAL by UMW Matt Poole, goal number 1 for season. * |
| Score: Kean 1 - Mary Washington 2 | |
| Score: Kean 1 - Mary Washington 2 | |











