Wesley vs. Mary Washington at Fredericksburg, Va.
10/6/2012 at 2:00 pm
10/6/2012 at 2:00 pm
|
Wesley
0 |
Mary Washington
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesley (2-8-2, 0-4 CAC) | 0 | 0 | 0 |
| Mary Washington (7-5, 1-2 CAC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brian Zuber at goalie for Wesley. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:43 | Shot by UMW Nick Shepherd HIGH. |
| Offside against Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 07:09 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Wesley. | |
| 12:00 | Shot by UMW Matt Poole WIDE. |
| Foul on Wesley. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Wesley. | |
| 17:51 | Shot by UMW Matt Poole HIGH. |
| 18:06 | Corner kick by UMW Tommy Sangbouasy [18:06]. |
| 18:09 | WES substitution: Shaune Gorman for Joel Jean-Simon. |
| 19:20 | Header Shot by UMW Matt Poole BLOCKED. |
| 19:43 | Corner kick by UMW Nick Shepherd [19:43]. |
| 20:54 | Shot by WES Jacob Yaeger, SAVE Tyler Back. |
| 21:15 | Shot by UMW Matt Poole HIGH. |
| 24:18 | WES substitution: James Parrish for Danny Ramirez. |
| 25:54 | Shot by UMW Matt Alter WIDE. |
| 26:58 | WES substitution: Derean Ragland for Kevin Cueva. |
| 29:00 | WES substitution: Aris Reynoso for Jacob Yaeger. |
| 29:27 | UMW substitution: Kevin Murphy for Nick Shepherd. |
| 30:28 | UMW substitution: Scott Cooper for Matt Alter. |
| 31:10 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 31:10 | WES substitution: Bryant Rashford for Dan Featherer. |
| Foul on Mary Washington. | |
| Offside against Wesley. | |
| 34:17 | UMW substitution: Torre Swope for Rory Grambo. |
| Foul on Mary Washington. | |
| 34:49 | Header Shot by WES Pat Slinka HIGH. |
| 35:12 | WES substitution: Kumenwo Farmah for Sheldon Blue. |
| 36:12 | Offside against Wesley. |
| 38:24 | WES substitution: Oluwatobi Sowande for Robert Dina. |
| 40:22 | Shot by UMW Matt Willett HIGH. |
| 43:30 | Shot by UMW Omar Ismail HIGH. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 45:00 | For UMW: #1 Tyler Back, #16 Kevin Shavalay, #13 Jonathan Gamarra, #15 Nick Shepherd, #12 Matt Willett, #4 Matt Poole, #8 Torre Swope, #31 Jake Doyle, #14 Rory Grambo, #11 David Heller, #31 Jake Doyle. |
| 45:00 | For WES: #7 Shaune Gorman, #5 Pat Slinka, #26 Shane Casey, #2 Bryant Rashford, #21 Holden Wingate, #00 Brian Zuber, #8 James Parrish, #9 Dan Featherer, #4 Robert Dina, #14 Jacob Yaeger, #23 Kevin Cueva. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:01 | Shot by UMW Jake Doyle WIDE. |
| 48:19 | Offside against Mary Washington. |
| 50:11 | Shot by UMW Nick Shepherd WIDE. |
| Foul on Mary Washington. | |
| 54:44 | Shot by WES Kevin Cueva WIDE. |
| 56:49 | Corner kick by UMW Nick Shepherd [56:49]. |
| 58:12 | Corner kick by UMW Nick Shepherd [58:12]. |
| 60:29 | WES substitution: Kumenwo Farmah for James Parrish. |
| 60:37 | GOAL by UMW Matt Poole (FIRST GOAL), goal number 1 for season. * |
| Score: Wesley 0 - Mary Washington 1 | |
| Foul on Wesley. | |
| 62:33 | WES substitution: Danny Ramirez for Kevin Cueva. |
| 64:02 | UMW substitution: Matt Alter for Nick Shepherd. |
| 64:50 | Shot by UMW Matt Poole, SAVE Brian Zuber. |
| 65:27 | Corner kick by UMW Torre Swope [65:27]. |
| 66:25 | Corner kick by WES Dan Featherer [66:25]. |
| 70:10 | WES substitution: Aris Reynoso for Jacob Yaeger. |
| 70:10 | WES substitution: Derean Ragland for Dan Featherer. |
| 70:10 | UMW substitution: Tommy Sangbouasy for Jake Doyle. |
| 70:43 | UMW substitution: Josh Campbell for Scott Cooper. |
| 70:54 | Offside against Mary Washington. |
| 72:40 | UMW substitution: Omar Ismail for Rory Grambo. |
| 73:58 | Corner kick by UMW Matt Alter [73:58]. |
| Foul on Wesley. | |
| 74:35 | UMW substitution: Kevin Murphy for Matt Poole. |
| 74:43 | Offside against Mary Washington. |
| 76:50 | WES substitution: James Parrish for Robert Dina. |
| 77:31 | GOAL by UMW Matt Alter, Assist by Josh Campbell, goal number 1 for season. * |
| Score: Wesley 0 - Mary Washington 2 | |
| 78:01 | UMW substitution: Jake Weiss for Matt Willett. |
| 78:38 | UMW substitution: Jacob Keller for Jonathan Gamarra. |
| Foul on Wesley. | |
| 79:21 | Shot by UMW Torre Swope HIGH. |
| 80:03 | UMW substitution: Brady Larkin for Kevin Shavalay. |
| 80:14 | UMW substitution: Mike Bennett for Matt Alter. |
| 80:14 | WES substitution: Dan Featherer for Danny Ramirez. |
| 80:14 | WES substitution: Chris Harvell for Derean Ragland. |
| 80:14 | WES substitution: Jacob Yaeger for Kumenwo Farmah. |
| 81:32 | UMW substitution: Smith Norton for Tommy Sangbouasy. |
| Foul on Wesley. | |
| 84:12 | UMW substitution: Ryan Treacy for Kevin Murphy. |
| 85:04 | Shot by UMW Josh Campbell, SAVE Brian Zuber. |
| 85:14 | WES substitution: Gino Fazzolari for Derean Ragland. |
| 85:26 | Corner kick by UMW Omar Ismail [85:26]. |
| 86:18 | Offside against Mary Washington. |
| 90:00 | End of period [90:00]. |
| Score: Wesley 0 - Mary Washington 2 | |












