Mary Washington vs. Marymount (Va.) at Arlington, Va.
9/29/2012 at 7 pm
9/29/2012 at 7 pm
|
Mary Washington
0 |
Marymount (Va.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (5-5-0, 0-2-0 CAC) | 0 | 0 | 0 |
| Marymount (Va.) (3-4-2, 2-1-0 CAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Mike Madigan at goalie for Marymount (Va.). |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 10:17 | Shot by UMW Matt Poole BLOCKED. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 14:09 | Shot by MU JC Cabrera, SAVE Tyler Back. |
| 17:05 | Shot by UMW Kevin Shavalay HIGH. |
| 20:12 | MU substitution: Santiago Canseco for Edwin Rivera. |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| 23:10 | Shot by UMW Matt Poole, SAVE Mike Madigan. |
| 25:00 | UMW substitution: Patrick Kelly for Omar Ismail. |
| 23:36 | Corner kick by UMW Tommy Sangbouasy [23:36]. |
| 23:38 | Offside against Mary Washington. |
| 25:26 | Shot by MU Onar Yousefi WIDE. |
| 26:50 | Corner kick by UMW Tommy Sangbouasy [26:50]. |
| 26:57 | Shot by UMW Matt Poole, SAVE Mike Madigan. |
| 27:14 | Corner kick by UMW Tommy Sangbouasy [27:14]. |
| 28:23 | MU substitution: Dajuan Spriggs for Cory Van Heest. |
| 30:01 | Shot by UMW Patrick Kelly BLOCKED. |
| Foul on Mary Washington. | |
| 32:24 | Corner kick by MU Reid McKee [32:24]. |
| 33:11 | UMW substitution: Scott Cooper for Kevin Murphy. |
| 33:11 | UMW substitution: Josh Campbell for Matt Alter. |
| 34:27 | Corner kick by UMW Tommy Sangbouasy [34:27]. |
| 37:07 | Shot by UMW Patrick Kelly, SAVE Mike Madigan. |
| 38:34 | Offside against Marymount (Va.). |
| 39:20 | Shot by UMW Jonathan Gamarra, SAVE Mike Madigan. |
| 41:52 | Offside against Marymount (Va.). |
| Foul on Marymount (Va.). | |
| 42:56 | MU substitution: Kurt Michaels for Jorge Alvarado. |
| 42:56 | UMW substitution: Henok Yohannes for Matt Poole. |
| 43:45 | Yellow card on MU Onar Yousefi. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MU: #1 Mike Madigan, #13 Darian Chuquillangui, #10 Reid McKee, #6 Vinnie Bastos, #14 Dajuan Spriggs, #7 Onar Yousefi, #9 JC Cabrera, #3 Nick Gruber, #18 Max Banziger, #8 Edwin Rivera, #11 Santiago Canseco. |
| 45:00 | For UMW: #1 Tyler Back, #17 Jake Weiss, #16 Kevin Shavalay, #10 Tommy Sangbouasy, #6 Patrick Kelly, #13 Jonathan Gamarra, #32 Henok Yohannes, #4 Matt Poole, #31 Jake Doyle, #11 David Heller, #15 Nick Shepherd. |
| Foul on Marymount (Va.). | |
| 48:23 | Header Shot by UMW Patrick Kelly HIGH. |
| 49:56 | GOAL by MU Onar Yousefi (FIRST GOAL), Assist by Dajuan Spriggs. *collected slide pass far post |
| Score: Mary Washington 0 - Marymount (Va.) 1 | |
| 52:38 | Corner kick by UMW Matt Poole [52:38]. |
| 52:39 | Shot by UMW Kevin Shavalay HIGH. |
| Foul on Mary Washington. | |
| 55:03 | Shot by MU Onar Yousefi WIDE. |
| 56:04 | Corner kick by UMW Tommy Sangbouasy [56:04]. |
| Foul on Mary Washington. | |
| 59:07 | Header Shot by UMW Matt Poole WIDE. |
| 59:34 | Corner kick by UMW Tommy Sangbouasy [59:34]. |
| 59:41 | Offside against Mary Washington. |
| Foul on Marymount (Va.). | |
| 60:51 | Shot by UMW Patrick Kelly, SAVE Mike Madigan. |
| 61:04 | UMW substitution: Kevin Murphy for Patrick Kelly. |
| 61:53 | Shot by MU JC Cabrera WIDE. |
| 61:57 | MU substitution: Cory Van Heest for Dajuan Spriggs. |
| 61:57 | MU substitution: Jorge Alvarado for Onar Yousefi. |
| 61:57 | UMW substitution: Patrick Kelly for Kevin Murphy. |
| 63:00 | UMW substitution: Matt Alter for Nick Shepherd. |
| Foul on Mary Washington. | |
| Foul on Marymount (Va.). | |
| Foul on Mary Washington. | |
| 67:30 | MU substitution: Kurt Michaels for Nick Gruber. |
| 67:30 | UMW substitution: Omar Ismail for Henok Yohannes. |
| 68:30 | Corner kick by UMW Omar Ismail [68:30]. |
| 68:46 | Shot by UMW Matt Alter HIGH. |
| Foul on Marymount (Va.). | |
| Foul on Marymount (Va.). | |
| 71:29 | Shot by UMW Omar Ismail, SAVE Mike Madigan. |
| 73:26 | Shot by UMW Jake Doyle WIDE. |
| 74:48 | Shot by UMW Kevin Shavalay, SAVE Mike Madigan. |
| 75:08 | Header Shot by UMW Matt Alter, SAVE Mike Madigan. |
| 76:43 | MU substitution: Nick Gruber for Vinnie Bastos. |
| 76:43 | MU substitution: Onar Yousefi for Reid McKee. |
| 77:15 | Corner kick by MU Onar Yousefi [77:15]. |
| 77:31 | Shot by MU JC Cabrera, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| 78:41 | Yellow card on MU Jorge Alvarado. |
| 79:26 | Header Shot by UMW Matt Alter WIDE. |
| 79:29 | MU substitution: Dajuan Spriggs for Kurt Michaels. |
| 80:49 | Corner kick by MU Onar Yousefi [80:49]. |
| Foul on Marymount (Va.). | |
| 82:26 | UMW substitution: Kevin Murphy for Omar Ismail. |
| 82:44 | Corner kick by UMW Tommy Sangbouasy [82:44]. |
| 83:33 | Shot by UMW Jake Weiss HIGH. |
| 83:37 | MU substitution: Vinnie Bastos for Cory Van Heest. |
| 85:14 | Yellow card on UMW Jake Doyle. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 88:06 | MU substitution: Cory Van Heest for Nick Gruber. |
| 88:44 | Corner kick by UMW Tommy Sangbouasy [88:44]. |
| 89:06 | Corner kick by UMW Tommy Sangbouasy [89:06]. |
| 89:12 | Shot by UMW Matt Alter WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Marymount (Va.) 1 | |











