Mary Washington vs. Montclair St. at Montclair, NJ
9/15/2012 at 12:00 pm
9/15/2012 at 12:00 pm
|
Mary Washington
0 |
Montclair St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (4-2-0) | 0 | 0 | 0 |
| Montclair St. (6-0-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Anthony Rogic at goalie for Montclair State. |
| 01:59 | Shot by UMW Patrick Kelly BLOCKED. |
| 02:06 | Shot by UMW Nick Shepherd WIDE. |
| Foul on Montclair State. | |
| 03:23 | Shot by UMW Jake Doyle BLOCKED. |
| 04:34 | Offside against Montclair State. |
| 06:12 | Offside against Montclair State. |
| 07:46 | Shot by UMW Matt Alter HIGH. |
| Foul on Montclair State. | |
| 08:59 | Offside against Montclair State. |
| Foul on Montclair State. | |
| Foul on Mary Washington. | |
| 12:03 | GOAL by MSU Almir Batista (FIRST GOAL), Assist by Dan Mendoza, goal number 5 for season. *eight yards out in front over keepers head following through pass |
| Score: Mary Washington 0 - Montclair St. 1 | |
| 13:39 | Shot by MSU Dan Mendoza WIDE. |
| 14:35 | Corner kick by UMW Nick Shepherd [14:35]. |
| Foul on Mary Washington. | |
| Foul on Montclair State. | |
| Foul on Montclair State. | |
| Foul on Montclair State. | |
| 18:28 | Shot by UMW Matt Alter HIGH. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 24:07 | Corner kick by UMW Nick Shepherd [24:07]. |
| Foul on Montclair State. | |
| 25:23 | Shot by MSU Brian Cullen WIDE. |
| 26:58 | Corner kick by MSU Maxx Wurzburger [26:58]. |
| Foul on Montclair State. | |
| 29:07 | Shot by UMW Jake Doyle HIGH. |
| 29:11 | UMW substitution: Josh Campbell for Tommy Sangbouasy. |
| 31:02 | Corner kick by UMW Josh Campbell [31:02]. |
| Foul on Montclair State. | |
| 33:21 | MSU substitution: Mike Horan for Maxx Wurzburger. |
| 33:21 | MSU substitution: Michael Czyrnek for Brian Cullen. |
| 33:21 | UMW substitution: Torre Swope for Omar Ismail. |
| 33:21 | UMW substitution: Scott Cooper for Matt Alter. |
| 33:21 | UMW substitution: Tanner Carlton for Nick Shepherd. |
| 34:38 | Shot by MSU Almir Batista, SAVE Tyler Back. |
| 35:28 | Header Shot by UMW Patrick Kelly, SAVE Anthony Rogic. |
| 37:00 | UMW substitution: Ryan Treacy for Patrick Kelly. |
| 37:00 | MSU substitution: Pablo Zegarra for Almir Batista. |
| 37:00 | MSU substitution: Matt Slattery for Dan Mendoza. |
| 37:18 | Corner kick by MSU Mike Horan [37:18]. |
| 38:03 | Shot by MSU Trey Leggett, SAVE Tyler Back. |
| 41:33 | Shot by UMW Scott Cooper BLOCKED. |
| 41:39 | UMW substitution: Henok Yohannes for Jake Doyle. |
| 42:44 | MSU substitution: Sam Katz for Trey Leggett. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #1 Tyler Back, #6 Patrick Kelly, #15 Nick Shepherd, #17 Jake Weiss, #5 Omar Ismail, #10 Tommy Sangbouasy, #13 Jonathan Gamarra, #7 Matt Alter, #31 Jake Doyle, #16 Kevin Shavalay, #11 David Heller. |
| 45:00 | For MSU: #1 Anthony Rogic, #5 Joe Borrajo, #11 Trey Leggett, #2 Jon Krzysik, #17 Lucas Terci, #8 Mark Lubetkin, #22 Evan Beck, #10 Maxx Wurzburger, #7 Dan Mendoza, #6 Brian Cullen, #9 Almir Batista. |
| 46:07 | Shot by UMW Patrick Kelly BLOCKED. |
| 46:13 | Shot by UMW Omar Ismail WIDE. |
| Foul on Montclair State. | |
| 47:36 | Yellow card on MSU Evan Beck. |
| Foul on Montclair State. | |
| 49:11 | Shot by UMW Nick Shepherd WIDE. |
| 51:01 | GOAL by MSU Brian Cullen, goal number 4 for season. *drive left side goal line off goalie's hand into shortside of goal |
| Score: Mary Washington 0 - Montclair St. 2 | |
| Foul on Montclair State. | |
| 51:50 | Shot by UMW Omar Ismail, SAVE Anthony Rogic. |
| Foul on Montclair State. | |
| 54:41 | Corner kick by UMW Matt Alter [54:41]. |
| Foul on Montclair State. | |
| 56:26 | Offside against Mary Washington. |
| 57:08 | UMW substitution: Henok Yohannes for Omar Ismail. |
| 61:03 | Offside against Montclair State. |
| 62:09 | Shot by UMW Henok Yohannes, SAVE Anthony Rogic. |
| 62:45 | Shot by MSU Lucas Terci, SAVE Tyler Back. |
| 62:53 | MSU substitution: Mike Horan for Maxx Wurzburger. |
| 62:53 | MSU substitution: Matt Slattery for Trey Leggett. |
| 62:53 | UMW substitution: Josh Campbell for Matt Alter. |
| 63:49 | Corner kick by MSU Brian Cullen [63:49]. |
| 64:27 | Shot by UMW Nick Shepherd HIGH. |
| 65:56 | Shot by MSU Lucas Terci, SAVE Tyler Back. |
| 66:01 | Shot by MSU Dan Mendoza WIDE. |
| 67:48 | Shot by UMW Patrick Kelly, SAVE Anthony Rogic. |
| Foul on Montclair State. | |
| 71:25 | Offside against Montclair State. |
| 71:42 | UMW substitution: Scott Cooper for Nick Shepherd. |
| 73:07 | Corner kick by UMW Josh Campbell [73:07]. |
| 73:53 | Shot by UMW Tommy Sangbouasy HIGH. |
| 73:58 | MSU substitution: Trey Leggett for Almir Batista. |
| 74:49 | UMW substitution: Matt Willett for Kevin Shavalay. |
| 76:11 | Yellow card on UMW Patrick Kelly. |
| 77:09 | Offside against Mary Washington. |
| 78:55 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 79:51 | Corner kick by UMW Omar Ismail [79:51]. |
| 80:01 | Header Shot by UMW Matt Willett HIGH. |
| 80:06 | MSU substitution: Michael Czyrnek for Brian Cullen. |
| 82:45 | Shot by MSU Trey Leggett, SAVE Tyler Back. |
| 83:01 | Offside against Montclair State. |
| 84:17 | UMW substitution: Matt Alter for Henok Yohannes. |
| 84:17 | MSU substitution: Almir Batista for Evan Beck. |
| 84:17 | MSU substitution: Maxx Wurzburger for Michael Czyrnek. |
| 84:57 | Offside against Montclair State. |
| Foul on Mary Washington. | |
| 87:57 | Shot by UMW Scott Cooper, SAVE Anthony Rogic. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Montclair St. 2 | |











