East. Mennonite vs. Mary Washington at Fredericksburg, Va.
9/2/2012 at 1:00 pm
9/2/2012 at 1:00 pm
|
East. Mennonite
0 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| East. Mennonite (0-1-1) | 0 | 0 | 0 |
| Mary Washington (2-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Andrew Yoder at goalie for East. Mennonite. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 04:48 | Corner kick by UMW Tommy Sangbouasy [04:48]. |
| Foul on East. Mennonite. | |
| Foul on East. Mennonite. | |
| Foul on East. Mennonite. | |
| 09:36 | Corner kick by UMW Tommy Sangbouasy [09:36]. |
| 10:08 | Shot by UMW Patrick Kelly WIDE. |
| 11:37 | Offside against Mary Washington. |
| 13:30 | Shot by UMW Matt Alter HIGH. |
| 14:17 | EMUMSC substitution: Kurtis Blosser for Adam Moyer. |
| 15:06 | EMUMSC substitution: Brendan Jeschke for Sebastian Olguin. |
| Foul on Mary Washington. | |
| 23:08 | Shot by UMW Matt Alter WIDE. |
| 25:52 | EMUMSC substitution: Carl Becker for Christian Rhine. |
| 25:52 | EMUMSC substitution: Jordan Hollinger for Mark Mast. |
| 25:52 | UMW substitution: Jonathan Gamarra for Kevin Shavalay. |
| 25:52 | UMW substitution: Tanner Carlton for Matt Alter. |
| 25:52 | UMW substitution: Omar Ismail for Torre Swope. |
| 25:52 | UMW substitution: Henok Yohannes for Tommy Sangbouasy. |
| 27:42 | EMUMSC substitution: Seth Suttles for Caleb Golladay. |
| 27:42 | UMW substitution: Matt Willett for Nick Shepherd. |
| 31:46 | Shot by UMW Matt Poole HIGH. |
| 31:52 | EMUMSC substitution: Jonathan Bush for Ian Mast. |
| 33:53 | Offside against East. Mennonite. |
| Foul on Mary Washington. | |
| 36:47 | Shot by EMUMSC Jordan Hollinger, SAVE Tyler Back. |
| 37:46 | UMW substitution: Ryan Treacy for Patrick Kelly. |
| 40:21 | Offside against Mary Washington. |
| Foul on East. Mennonite. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:17 | Offside against Mary Washington. |
| 46:25 | Shot by UMW Nick Shepherd HIGH. |
| Foul on East. Mennonite. | |
| 47:25 | Shot by UMW Matt Alter WIDE. |
| 48:27 | Shot by UMW Tommy Sangbouasy, SAVE Andrew Yoder. |
| 48:36 | Corner kick by UMW Nick Shepherd [48:36]. |
| Foul on East. Mennonite. | |
| Foul on Mary Washington. | |
| Foul on East. Mennonite. | |
| 53:59 | Corner kick by UMW Nick Shepherd [53:59]. |
| 56:48 | Corner kick by EMUMSC Sebastian Olguin [56:48]. |
| Foul on Mary Washington. | |
| 59:25 | UMW substitution: Patrick Kelly for Ryan Treacy. |
| 59:25 | EMUMSC substitution: Kurtis Blosser for Mark Mast. |
| 59:25 | EMUMSC substitution: Carl Becker for Daniel Friesen. |
| 61:33 | EMUMSC substitution: Seth Suttles for Caleb Golladay. |
| 61:47 | EMUMSC substitution: Brendan Jeschke for Sebastian Olguin. |
| 61:47 | UMW substitution: Jonathan Gamarra for Nick Shepherd. |
| 62:49 | GOAL by UMW Tommy Sangbouasy (FIRST GOAL). * |
| Score: East. Mennonite 0 - Mary Washington 1 | |
| 63:48 | EMUMSC substitution: Jonathan Bush for Ian Mast. |
| 65:48 | Offside against Mary Washington. |
| 66:51 | UMW substitution: Scott Cooper for Matt Alter. |
| 66:51 | UMW substitution: Henok Yohannes for Torre Swope. |
| 70:29 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 70:29 | EMUMSC substitution: Ian Mast for Carl Becker. |
| 70:29 | EMUMSC substitution: Mark Mast for Kurtis Blosser. |
| 71:28 | UMW substitution: Kevin Shavalay for Matt Willett. |
| 71:28 | EMUMSC substitution: Sebastian Olguin for Brad Knispel. |
| 71:28 | EMUMSC substitution: Seth Suttles for Brendan Jeschke. |
| 72:06 | EMUMSC substitution: Caleb Golladay for Seth Suttles. |
| 73:28 | Corner kick by EMUMSC Juan Flores [73:28]. |
| 73:54 | Yellow card on UMW Jake Weiss. |
| 73:54 | Yellow card on EMUMSC Christian Rhine. |
| Foul on Mary Washington. | |
| 74:47 | Offside against Mary Washington. |
| 75:38 | Corner kick by UMW Omar Ismail [75:38]. |
| 75:52 | Shot by UMW Matt Poole WIDE. |
| 75:55 | EMUMSC substitution: Issac Peglow for Ian Mast. |
| 76:51 | Offside against Mary Washington. |
| 77:53 | Shot by UMW Jonathan Gamarra HIGH. |
| Foul on East. Mennonite. | |
| 80:30 | UMW substitution: Nick Shepherd for Jonathan Gamarra. |
| 80:30 | UMW substitution: Tommy Sangbouasy for Omar Ismail. |
| 80:30 | EMUMSC substitution: Adam Moyer for Caleb Golladay. |
| Foul on Mary Washington. | |
| 85:40 | Header Shot by UMW Tommy Sangbouasy WIDE. |
| 86:14 | Offside against Mary Washington. |
| 88:06 | Shot by EMUMSC Christian Rhine, SAVE Tyler Back. |
| 90:00 | End of period [90:00]. |
| Score: East. Mennonite 0 - Mary Washington 1 | |











