Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 18 | 1.1 | .084 | 12.6 | 1.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Wootten | Sr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Quinn Ebright | Fr | - | - | - | - | - | - | - | - | - | ||
| 3 | Smith Norton | Jr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 4 | Omar Ismail | Jr | 8 | 2 | .12 | .00 | .25 | .62 | .200 | .38 | .600 | ||
| 5 | Matt Poole | Jr | D | 6 | 6 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| 6 | Bram Sims | Sr | 8 | 8 | .12 | .25 | .50 | 1.25 | .100 | .62 | .500 | ||
| 7 | Matt Alter | Jr | 8 | 6 | .00 | .00 | .00 | .62 | .000 | .00 | .000 | ||
| 8 | Matt Lamb | Sr | - | - | - | - | - | - | - | - | - | ||
| 9 | Will Gallop | Sr | F | - | - | - | - | - | - | - | - | - | |
| 10 | Jake Doyle | So | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .14 | .200 | ||
| 11 | David Heller | So | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Matt Willett | Jr | D | 8 | 8 | .12 | .00 | .25 | .12 | 1.000 | .12 | 1.000 | |
| 13 | Corey Sims | Sr | F | 6 | 5 | .33 | .00 | .67 | 2.67 | .125 | 1.33 | .500 | |
| 15 | Nick Shepherd | So | F | 8 | 4 | .00 | .25 | .25 | 3.75 | .000 | 1.62 | .433 | |
| 16 | Kevin Shavalay | Fr | D | 8 | 8 | .00 | .12 | .12 | .25 | .000 | .00 | .000 | |
| 17 | Taka Masuda | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Kevin Murphy | So | D | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 20 | Nick Kent | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Tanner Carlton | So | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 | ||
| 22 | Tommy Sangbouasy | So | D | 8 | 8 | .12 | .12 | .38 | 1.00 | .125 | .25 | .250 | |
| 23 | Patch Owen | Sr | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 24 | Ryan Treacy | Fr | D | - | - | - | - | - | - | - | - | - | |
| 26 | Jack Eaton | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 27 | Tyler Back | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Blake Weiss | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Robby Davis | Sr | 8 | 8 | .12 | .12 | .38 | 1.50 | .083 | .62 | .417 | ||
| Totals | 8 | 8 | 1.25 | .88 | 3.38 | 13.62 | .092 | 5.88 | .431 | ||||
| Opponent | 8 | 8 | 1.25 | .50 | 2.25 | 13.12 | .067 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Wootten | Sr | GK | - | - | - | - | - | - | - | |
| 26 | Jack Eaton | Fr | GK | - | - | - | - | - | - | - | |
| 27 | Tyler Back | Fr | GK | 7 | 7 | 96:15 | .86 | 0.80 | 4.14 | .829 | |
| 28 | Blake Weiss | So | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 11.00 | .917 | |
| Totals | 8 | 8 | 95:28 | .88 | 0.82 | 5.12 | .854 | ||||
| Opponent | 8 | 8 | 95:28 | 1.25 | 1.18 | 4.62 | .787 | ||||











