Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 18 | 1.1 | .084 | 12.6 | 1.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Matt Poole | Jr | D | 6 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | |
| 6 | Bram Sims | Sr | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 1 | ||
| 13 | Corey Sims | Sr | F | 6 | 5 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0-0 | 0 | |
| 29 | Robby Davis | Sr | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | ||
| 22 | Tommy Sangbouasy | So | D | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-1 | 1 | |
| 4 | Omar Ismail | Jr | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | ||
| 15 | Nick Shepherd | So | F | 8 | 4 | 0 | 2 | 2 | 30 | .000 | 13 | .433 | 0-0 | 0 | |
| 12 | Matt Willett | Jr | D | 8 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 16 | Kevin Shavalay | Fr | D | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Matt Alter | Jr | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 27 | Tyler Back | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Tanner Carlton | So | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | ||
| 10 | Jake Doyle | So | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 26 | Jack Eaton | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Quinn Ebright | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 9 | Will Gallop | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 11 | David Heller | So | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Nick Kent | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Matt Lamb | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 17 | Taka Masuda | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Kevin Murphy | So | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 3 | Smith Norton | Jr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Patch Owen | Sr | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 24 | Ryan Treacy | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Blake Weiss | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Hunter Wootten | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 10 | 7 | 27 | 109 | .092 | 47 | .431 | 0-1 | 5 | ||||
| Opponent | 8 | 8 | 7 | 4 | 18 | 105 | .067 | - | - | 0-1 | 1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Back | Fr | GK | 7 | 7 | 673:47 | 6 | 0.80 | 29 | .829 | 4 | 1 | 2 | 3 | |
| 26 | Jack Eaton | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 28 | Blake Weiss | So | GK | 1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | 0 | |
| 1 | Hunter Wootten | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 763:47 | 7 | 0.82 | 41 | .854 | - | - | - | 2 | ||||
| Opponent | 8 | 8 | 763:47 | 10 | 1.18 | 37 | .787 | - | - | - | 1 | ||||











