Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 18 | 1.1 | .084 | 12.6 | 1.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tommy Sangbouasy | So | D | 17 | 17 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-1 | 1 | |
| 16 | Kevin Shavalay | Fr | D | 17 | 17 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 6 | Bram Sims | Sr | 17 | 17 | 1 | 2 | 4 | 32 | .031 | 12 | .375 | 0-0 | 1 | ||
| 29 | Robby Davis | Sr | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 1 | ||
| 10 | Jake Doyle | So | 16 | 16 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 0 | ||
| 11 | David Heller | So | D | 17 | 16 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0-0 | 1 | |
| 5 | Matt Poole | Jr | D | 15 | 15 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 | |
| 7 | Matt Alter | Jr | 17 | 13 | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Corey Sims | Sr | F | 15 | 12 | 2 | 0 | 4 | 22 | .091 | 12 | .545 | 0-0 | 0 | |
| 12 | Matt Willett | Jr | D | 14 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 27 | Tyler Back | Fr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Nick Shepherd | So | F | 17 | 8 | 2 | 2 | 6 | 52 | .038 | 19 | .365 | 0-0 | 1 | |
| 28 | Blake Weiss | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Omar Ismail | Jr | 16 | 4 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | ||
| 18 | Kevin Murphy | So | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 20 | Nick Kent | Fr | D | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 21 | Tanner Carlton | So | 13 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | ||
| 3 | Smith Norton | Jr | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 17 | 17 | 18 | 11 | 47 | 214 | .084 | 94 | .439 | 0-1 | 7 | ||||
| Opponent | 17 | 17 | 23 | 19 | 65 | 240 | .096 | - | - | 1-3 | 7 | ||||
| Goalkeepers |
|---|












