Mary Washington
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 18 | 1.1 | .084 | 12.6 | 1.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Back | Fr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Blake Weiss | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.06 | .65 | 2.76 | 12.59 | .084 | 5.53 | .439 | ||||
| Opponent | 17 | 17 | 1.06 | 1.12 | 3.82 | 14.12 | .096 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tyler Back | Fr | GK | 11 | 10 | 89:02 | 1.09 | 1.10 | 3.73 | .774 | |
| 28 | Blake Weiss | So | GK | 7 | 7 | 87:46 | 1.57 | 1.61 | 5.57 | .780 | |
| Totals | 17 | 17 | 93:45 | 1.35 | 1.30 | 4.76 | .779 | ||||
| Opponent | 17 | 17 | 93:45 | 1.06 | 1.02 | 4.47 | .809 | ||||











