Mary Washington vs. Chris. Newport at Newport News, Va.
10/26/2011 at 7:05 pm
10/26/2011 at 7:05 pm
|
Mary Washington
0 |
Chris. Newport
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (7-6-3) | 0 | 0 | 0 |
| Chris. Newport (14-0-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | WOLFE, Justin at goalie for Christopher Newport. |
| 00:43 | Shot by CNU LYBERT, Brian HIGH. |
| Foul on Christopher Newport. | |
| 03:34 | Corner kick by UMW Robby Davis [03:34]. |
| Foul on Mary Washington. | |
| 06:06 | Header Shot by CNU MATTHEISEN, Winston HIGH. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 08:28 | Shot by CNU BROWN, Jalon HIGH. |
| 10:31 | Corner kick by UMW Robby Davis [10:31]. |
| 10:44 | Shot by UMW Bram Sims, SAVE WOLFE, Justin. |
| 12:41 | Shot by UMW Bram Sims WIDE. |
| 14:22 | Shot by UMW Jake Doyle, SAVE WOLFE, Justin. |
| 16:56 | GOAL by CNU FARMER, Steven (FIRST GOAL), Assist by LEWIS, Caleb, goal number 5 for season. *header off defender pop-up back post, touched in past GK |
| Score: Mary Washington 0 - Chris. Newport 1 | |
| 16:56 | CNU substitution: FAULKNER, Alec for DAVIS, Noah. |
| 17:50 | Shot by UMW Bram Sims HIGH. |
| Foul on Mary Washington. | |
| 20:02 | Shot by CNU MATTHEISEN, Winston WIDE. |
| 21:51 | Shot by CNU LEWIS, Caleb HIT POST. |
| Foul on Mary Washington. | |
| 23:18 | Shot by UMW Nick Shepherd WIDE RIGHT. |
| 24:07 | CNU substitution: ARINELLO, Denny for BROWN, Jalon. |
| Foul on Mary Washington. | |
| Foul on Christopher Newport. | |
| 30:35 | Offside against Mary Washington. |
| 32:31 | Shot by CNU FARMER, Steven HIGH. |
| 32:34 | CNU substitution: KUMMER, Karl for LEWIS, Caleb. |
| 32:34 | CNU substitution: BONORDEN, Andrew for LYBERT, Brian. |
| 32:34 | CNU substitution: MAKUMBI, Alex for MATTHEISEN, Winston. |
| Foul on Christopher Newport. | |
| Foul on Christopher Newport. | |
| Foul on Mary Washington. | |
| 37:15 | Shot by CNU MAKUMBI, Alex BLOCKED. |
| 37:18 | CNU substitution: ZIMMERMAN, Michael for FARMER, Steven. |
| 37:18 | UMW substitution: Matt Alter for Nick Shepherd. |
| 37:18 | UMW substitution: Taka Masuda for Robby Davis. |
| 37:18 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 37:55 | Corner kick by CNU ZIMMERMAN, Michael [37:55]. |
| 37:57 | Header Shot by CNU O'NEAL, Tommy BLOCKED. |
| 39:42 | GOAL by CNU BONORDEN, Andrew, Assist by MAKUMBI, Alex, goal number 5 for season. *cross from right bounces off keeper, rebound put away on back post |
| Score: Mary Washington 0 - Chris. Newport 2 | |
| 39:45 | UMW substitution: Smith Norton for Bram Sims. |
| 41:12 | CNU substitution: BYRD, T.J. for KUMMER, Karl. |
| Foul on Christopher Newport. | |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CNU: #26 WOLFE, Justin, #10 MATTHEISEN, Winston, #21 COOK, Brendan, #14 HAAS, David, #9 O'NEAL, Tommy, #4 BROWN, Jalon, #11 LEWIS, Caleb, #20 FARMER, Steven, #19 LYBERT, Brian, #5 MORIARTY, Sean, #1 FAULKNER, Alec. |
| 45:00 | For UMW: #27 Tyler Back, #11 David Heller, #5 Matt Poole, #16 Kevin Shavalay, #4 Omar Ismail, #13 Corey Sims, #10 Jake Doyle, #6 Bram Sims, #15 Nick Shepherd, #16 Kevin Shavalay, #12 Matt Willett. |
| 45:50 | Shot by CNU BROWN, Jalon WIDE RIGHT. |
| 47:45 | Corner kick by UMW Robby Davis [47:45]. |
| 48:01 | CNU substitution: BAKER, Caleb for MORIARTY, Sean. |
| Foul on Christopher Newport. | |
| 49:44 | Corner kick by CNU BROWN, Jalon [49:44]. |
| 49:49 | Header Shot by CNU BAKER, Caleb HIGH. |
| 51:32 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 54:11 | Shot by CNU FARMER, Steven BLOCKED. |
| 54:13 | CNU substitution: MORIARTY, Sean for BAKER, Caleb. |
| 54:45 | Corner kick by CNU BROWN, Jalon [54:45]. |
| 55:31 | Corner kick by CNU LYBERT, Brian [55:31]. |
| 58:12 | Offside against Mary Washington. |
| 59:22 | Shot by CNU MATTHEISEN, Winston WIDE LEFT. |
| Foul on Christopher Newport. | |
| 61:29 | Corner kick by UMW Robby Davis [61:29]. |
| 62:31 | Corner kick by CNU LYBERT, Brian [62:31]. |
| Foul on Christopher Newport. | |
| 63:28 | UMW substitution: Matt Alter for Corey Sims. |
| Foul on Christopher Newport. | |
| 64:26 | Yellow card on CNU O'NEAL, Tommy. |
| 64:26 | Shot by UMW Nick Shepherd, SAVE WOLFE, Justin. |
| 64:26 | Offside against Christopher Newport. |
| 64:19 | Yellow card on CNU MATTHEISEN, Winston. |
| 64:59 | Shot by UMW Nick Shepherd BLOCKED. |
| 64:59 | Corner kick by UMW Robby Davis [64:59]. |
| 64:59 | Header Shot by UMW Matt Poole, SAVE WOLFE, Justin. |
| 69:59 | Shot by CNU LYBERT, Brian HIGH. |
| 69:59 | CNU substitution: MAKUMBI, Alex for MATTHEISEN, Winston. |
| 69:59 | CNU substitution: BONORDEN, Andrew for LYBERT, Brian. |
| 69:59 | CNU substitution: ARINELLO, Denny for BROWN, Jalon. |
| 70:28 | CNU substitution: KUMMER, Karl for LEWIS, Caleb. |
| 70:28 | CNU substitution: ZIMMERMAN, Michael for FARMER, Steven. |
| 70:42 | Shot by UMW Matt Alter BLOCKED. |
| 71:18 | Corner kick by UMW Bram Sims [71:18]. |
| Foul on Mary Washington. | |
| 73:56 | Yellow card on UMW Robby Davis. |
| Foul on Mary Washington. | |
| 75:22 | Yellow card on UMW Omar Ismail. |
| 76:49 | Shot by CNU MAKUMBI, Alex, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| Foul on Christopher Newport. | |
| 79:11 | CNU substitution: FARMER, Steven for ZIMMERMAN, Michael. |
| 79:11 | CNU substitution: LYBERT, Brian for MAKUMBI, Alex. |
| Foul on Mary Washington. | |
| 79:20 | Yellow card on UMW Kevin Shavalay. |
| 82:10 | Corner kick by UMW Matt Alter [82:10]. |
| 82:15 | Header Shot by UMW Nick Shepherd WIDE. |
| 82:24 | CNU substitution: MATTHEISEN, Winston for BONORDEN, Andrew. |
| 82:24 | CNU substitution: LEWIS, Caleb for KUMMER, Karl. |
| 83:35 | Offside against Mary Washington. |
| 84:08 | CNU substitution: BROWN, Jalon for ARINELLO, Denny. |
| 85:29 | Shot by UMW Jake Doyle, SAVE WOLFE, Justin. |
| 85:50 | Corner kick by UMW Robby Davis [85:50]. |
| 86:02 | Shot by UMW Bram Sims WIDE. |
| 86:35 | Shot by CNU BROWN, Jalon WIDE RIGHT. |
| 87:32 | Corner kick by CNU LYBERT, Brian [87:32]. |
| 87:36 | Shot by CNU LEWIS, Caleb, SAVE Tyler Back. |
| 88:06 | Corner kick by CNU LYBERT, Brian [88:06]. |
| Foul on Christopher Newport. | |
| 89:17 | Shot by UMW Bram Sims, SAVE WOLFE, Justin. |
| 89:27 | Corner kick by UMW Nick Shepherd [89:27]. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Chris. Newport 2 | |











