Wesley vs. Mary Washington at Fredericksburg, Va.
10/22/2011 at 3:30 pm
10/22/2011 at 3:30 pm
|
Wesley
1 |
Mary Washington
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Wesley (7-5-5, 2-2-4 CAC) | 1 | 0 | 0 | 1 |
| Mary Washington (7-5-3, 5-1-2 CAC) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mark Mattern at goalie for Wesley. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 04:00 | Shot by UMW Nick Shepherd, SAVE Mark Mattern. |
| 05:49 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 08:18 | Shot by WES Dan Featherer, SAVE Tyler Back. |
| 09:31 | Shot by WES Michael Monticchio HIGH. |
| 10:49 | Corner kick by UMW Robby Davis [10:49]. |
| 13:08 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 14:24 | Shot by WES Michael Monticchio, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 21:54 | Corner kick by WES Michael Monticchio [21:54]. |
| 22:15 | GOAL by WES Kyle Long (FIRST GOAL). *through gks hands off corner |
| Score: Wesley 1 - Mary Washington 0 | |
| Foul on Mary Washington. | |
| 25:41 | Shot by UMW Nick Shepherd BLOCKED. |
| 26:36 | Shot by UMW Nick Shepherd WIDE. |
| 28:44 | WES substitution: Jacob Yaeger for Chris Phillips. |
| Foul on Wesley. | |
| 31:25 | Corner kick by UMW Robby Davis [31:25]. |
| 31:49 | Header Shot by UMW Corey Sims WIDE. |
| 33:15 | WES substitution: Kumenwu Farmah for Kyle Long. |
| 34:13 | Shot by UMW Tommy Sangbouasy WIDE. |
| 35:01 | UMW substitution: Matt Alter for Corey Sims. |
| 35:15 | Corner kick by UMW Robby Davis [35:15]. |
| Foul on Wesley. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 39:11 | WES substitution: Danny Ramirez for Joshua Chelleh. |
| Foul on Wesley. | |
| Foul on Wesley. | |
| 43:01 | Corner kick by UMW Robby Davis [43:01]. |
| 44:53 | Offside against Mary Washington. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WES: #1 Mark Mattern, #4 Kyle Long, #26 Shane Casey, #11 Joshua Chelleh, #16 Chris Phillips, #5 Pat Slinka, #13 Joel Jean-Simon, #20 Michael Monticchio, #3 Craig Taswell, #8 Thomas Yolain, #9 Dan Featherer. |
| 45:00 | For UMW: #12 Matt Willett, #5 Matt Poole, #16 Kevin Shavalay, #27 Tyler Back, #16 Kevin Shavalay, #7 Matt Alter, #29 Robby Davis, #6 Bram Sims, #11 David Heller, #22 Tommy Sangbouasy, #10 Jake Doyle. |
| 45:23 | Offside against Mary Washington. |
| 49:56 | Shot by UMW Bram Sims WIDE. |
| Foul on Wesley. | |
| 51:21 | Shot by UMW Nick Shepherd WIDE. |
| Foul on Wesley. | |
| Foul on Wesley. | |
| 56:00 | Shot by WES Chris Phillips BLOCKED. |
| 56:03 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 59:11 | Shot by WES Shane Casey HIGH. |
| Foul on Mary Washington. | |
| 60:58 | Corner kick by WES Michael Monticchio [60:58]. |
| Foul on Mary Washington. | |
| 62:56 | Shot by UMW Robby Davis, SAVE Mark Mattern. |
| Foul on Wesley. | |
| Foul on Wesley. | |
| 69:08 | WES substitution: Kumenwu Farmah for Dan Featherer. |
| 69:08 | WES substitution: Sheldon Blue for Shane Casey. |
| 69:08 | WES substitution: Jacob Yaeger for Evan Day. |
| 69:25 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 69:42 | Shot by UMW Robby Davis HIGH. |
| 71:01 | Shot by WES Joshua Chelleh WIDE. |
| 71:46 | UMW substitution: Corey Sims for Matt Alter. |
| 73:58 | Shot by WES Kumenwu Farmah, SAVE Tyler Back. |
| 74:04 | Corner kick by WES Michael Monticchio [74:04]. |
| 78:44 | Offside against Wesley. |
| 78:59 | WES substitution: Dan Featherer for Jacob Yaeger. |
| 80:44 | WES substitution: Sam Falzone for Kumenwu Farmah. |
| 80:44 | WES substitution: Dan Featherer for Jacob Yaeger. |
| 80:44 | UMW substitution: Tommy Sangbouasy for Omar Ismail. |
| 83:53 | Header GOAL by UMW Corey Sims, Assist by Kevin Shavalay. *header on cross from right |
| Score: Wesley 1 - Mary Washington 1 | |
| Foul on Wesley. | |
| 87:55 | WES substitution: Chris Phillips for Sam Falzone. |
| 88:56 | WES substitution: Shane Casey for Sheldon Blue. |
| 89:30 | Shot by UMW Nick Shepherd, SAVE Mark Mattern. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Brian Zuber at goalie for Wesley. |
| 90:00 | For UMW: #27 Tyler Back, #29 Robby Davis, #5 Matt Poole, #6 Bram Sims, #13 Corey Sims, #15 Nick Shepherd, #12 Matt Willett, #10 Jake Doyle, #11 David Heller, #22 Tommy Sangbouasy, #16 Kevin Shavalay. |
| 90:00 | For WES: #00 Brian Zuber, #3 Craig Taswell, #8 Thomas Yolain, #5 Pat Slinka, #26 Shane Casey, #5 Pat Slinka, #13 Joel Jean-Simon, #8 Thomas Yolain, #4 Kyle Long, #9 Dan Featherer, #11 Joshua Chelleh. |
| 91:01 | Shot by UMW Corey Sims, SAVE Brian Zuber. |
| Foul on Mary Washington. | |
| 93:47 | GOAL by UMW Tommy Sangbouasy. * |
| Score: Wesley 1 - Mary Washington 2 | |
| Score: Wesley 1 - Mary Washington 2 | |











