Mary Washington vs. Hood at Frederick, Md.
10/19/2011 at 3:30 pm
10/19/2011 at 3:30 pm
|
Mary Washington
2 |
Hood
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (6-5-3, 4-1-2 CAC) | 1 | 1 | 2 |
| Hood (3-8-1, 0-5-1 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Will Lane at goalie for Hood. |
| Foul on Hood. | |
| 05:00 | Shot by UMW Nick Shepherd BLOCKED. |
| 08:40 | Shot by UMW Robby Davis WIDE. |
| Foul on Mary Washington. | |
| 16:18 | Header Shot by HOOD Matthew Voorhis HIGH. |
| Foul on Hood. | |
| 23:27 | Shot by UMW Bram Sims BLOCKED. |
| 23:27 | HOOD substitution: Anthony Belnomi for Jacob Ausherman. |
| 24:14 | Shot by HOOD Eric Diehl BLOCKED. |
| 24:30 | Header Shot by HOOD Matt Dybala, SAVE Tyler Back. |
| Foul on Hood. | |
| 26:09 | GOAL by UMW Bram Sims (FIRST GOAL), goal number 1 for season. *volley into lower left corner |
| Score: Mary Washington 1 - Hood 0 | |
| 27:24 | UMW substitution: Corey Sims for Matt Alter. |
| Foul on Mary Washington. | |
| 30:52 | Shot by UMW Tommy Sangbouasy WIDE. |
| 30:52 | HOOD substitution: Matt Sharp for Matt Dybala. |
| Foul on Mary Washington. | |
| Foul on Hood. | |
| 33:37 | Shot by UMW Nick Shepherd, SAVE Will Lane. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 35:53 | Shot by HOOD Jaime Ramirez, SAVE Tyler Back. |
| 37:38 | HOOD substitution: David Langan for Matt Sharp. |
| 42:43 | Shot by UMW Bram Sims, SAVE Will Lane. |
| 43:07 | Offside against Mary Washington. |
| 44:15 | Yellow card on HOOD Matthew Voorhis. |
| 44:37 | Corner kick by UMW Robby Davis [44:37]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOOD: #00 Will Lane, #10 Conor Prachar, #5 Matt Dybala, #6 Eric Diehl, #4 Anthony Belnomi, #8 Jaime Ramirez, #22 Matthew Armacost, #19 J.T. Smaldore, #2 Doug Raftery, #7 Chris Mendez, #12 Matthew Voorhis. |
| 45:00 | For UMW: #13 Corey Sims, #10 Jake Doyle, #11 David Heller, #15 Nick Shepherd, #5 Matt Poole, #27 Tyler Back, #6 Bram Sims, #12 Matt Willett, #16 Kevin Shavalay, #29 Robby Davis, #22 Tommy Sangbouasy. |
| 48:24 | Shot by UMW Nick Shepherd BLOCKED. |
| 49:52 | Shot by UMW Robby Davis BLOCKED. |
| Foul on Hood. | |
| Foul on Hood. | |
| 51:45 | Shot by UMW Matt Poole, SAVE Will Lane. |
| 51:55 | Offside against Mary Washington. |
| 52:55 | Offside against Mary Washington. |
| 54:05 | HOOD substitution: Jon Butterfield for J.T. Smaldore. |
| Foul on Hood. | |
| 55:00 | Shot by UMW Corey Sims BLOCKED. |
| 55:13 | Corner kick by UMW Robby Davis [55:13]. |
| 55:38 | Header Shot by UMW Corey Sims WIDE. |
| 57:35 | Offside against Mary Washington. |
| Foul on Hood. | |
| 59:12 | Yellow card on HOOD Doug Raftery. |
| 59:23 | Shot by UMW Corey Sims BLOCKED. |
| 59:33 | Corner kick by UMW Robby Davis [59:33]. |
| 59:52 | Header Shot by UMW Nick Shepherd, SAVE TEAM. |
| 61:36 | Shot by UMW Nick Shepherd WIDE. |
| 61:38 | Red card on HOOD Jaime Ramirez. |
| 61:38 | HOOD substitution: Jacob Ausherman for Doug Raftery. |
| 61:44 | Yellow card on HOOD Matthew Armacost. |
| 63:04 | Shot by HOOD Conor Prachar BLOCKED. |
| 63:07 | HOOD substitution: Chris Mahone for Matthew Armacost. |
| 64:15 | Shot by HOOD Conor Prachar WIDE. |
| 64:56 | Shot by UMW Corey Sims HIGH. |
| 66:58 | Offside against Hood. |
| 68:24 | Shot by UMW Bram Sims HIGH. |
| 69:02 | Offside against Mary Washington. |
| 69:40 | GOAL by UMW Corey Sims, Assist by Bram Sims, goal number 1 for season. *thru ball, 1v1 beat keeper to his right |
| Score: Mary Washington 2 - Hood 0 | |
| 70:10 | UMW substitution: Omar Ismail for Tommy Sangbouasy. |
| 70:10 | UMW substitution: Matt Alter for Nick Shepherd. |
| 71:11 | HOOD substitution: Naseem Zietoon for Anthony Belnomi. |
| Foul on Hood. | |
| 72:38 | UMW substitution: Smith Norton for Bram Sims. |
| 73:25 | UMW substitution: Kevin Murphy for Corey Sims. |
| 74:30 | HOOD substitution: Billy Larrimore for Matt Dybala. |
| 75:13 | Offside against Hood. |
| 76:44 | HOOD substitution: Nadji Grizzle for Jacob Ausherman. |
| 76:44 | UMW substitution: Taka Masuda for Robby Davis. |
| 77:42 | Shot by UMW Omar Ismail, SAVE Will Lane. |
| 78:01 | HOOD substitution: Aaron Crone for Chris Mahone. |
| 78:26 | Shot by UMW Matt Alter BLOCKED. |
| 78:41 | Shot by UMW Matt Alter WIDE. |
| 78:47 | UMW substitution: Tanner Carlton for Matt Alter. |
| 80:26 | HOOD substitution: Anthony Belnomi for Chris Mendez. |
| 81:36 | Corner kick by UMW Omar Ismail [81:36]. |
| 81:56 | Shot by UMW Matt Poole BLOCKED. |
| Foul on Mary Washington. | |
| 83:07 | Offside against Mary Washington. |
| 84:36 | Shot by UMW Tanner Carlton, SAVE Will Lane. |
| 85:30 | Offside against Mary Washington. |
| 85:57 | Shot by UMW Kevin Murphy BLOCKED. |
| 86:18 | HOOD substitution: Kevin Barrett for Eric Diehl. |
| 87:38 | Offside against Mary Washington. |
| 88:54 | Shot by UMW Tanner Carlton HIGH. |
| 89:35 | Shot by UMW Omar Ismail WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 2 - Hood 0 | |











