Stevenson vs. Mary Washington at Fredericksburg, Va.
9/24/2011 at 2:00 pm
9/24/2011 at 2:00 pm
|
Stevenson
0 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (4-4-1, 0-1 CAC) | 0 | 0 | 0 |
| Mary Washington (4-4, 2-0 CAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ryan Flannelly at goalie for Stevenson. |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 02:17 | Shot by UMW Corey Sims, B. |
| 02:36 | Corner kick by UMW Robby Davis [02:36]. |
| 04:02 | Corner kick by STE Chris Sokolis [04:02]. |
| 04:20 | Shot by STE Jeff Hohl, W. |
| 05:44 | Shot by UMW Robby Davis, H. |
| Foul on Mary Washington. | |
| 10:16 | Offside against Mary Washington. |
| 11:19 | Shot by UMW Tommy Sangbouasy, W. |
| Foul on Stevenson. | |
| Foul on Stevenson. | |
| Foul on Mary Washington. | |
| Foul on Stevenson. | |
| 18:59 | Shot by UMW Matt Poole, S Ryan Flannelly. |
| 19:30 | Shot by UMW Jake Doyle, S Ryan Flannelly. |
| 21:03 | Yellow card on UMW Robby Davis. |
| 21:37 | Shot by UMW Corey Sims, W. |
| 22:14 | Corner kick by UMW Robby Davis [22:14]. |
| 22:27 | Shot by UMW Tommy Sangbouasy, B. |
| 22:45 | STE substitution: Josh Stover for Kevin Rama. |
| 25:06 | Shot by UMW Corey Sims, S Ryan Flannelly. |
| 26:54 | Shot by STE Josh Stover, S Tyler Back. |
| 27:29 | STE substitution: Dino Gilmanov for Marcus Green. |
| 27:48 | UMW substitution: Nick Shepherd for Corey Sims. |
| 28:34 | Shot by STE Chris Sokolis, W. |
| 29:22 | UMW substitution: Matt Alter for Omar Ismail. |
| 29:39 | Shot by UMW Nick Shepherd, W. |
| 29:56 | STE substitution: Steve Hamilton for Ryan Brost. |
| Foul on Mary Washington. | |
| 34:50 | STE substitution: Matthew Liska for Andrew Garner. |
| 35:41 | UMW substitution: Tanner Carlton for Robby Davis. |
| 36:05 | UMW substitution: Smith Norton for Bram Sims. |
| 38:39 | Shot by UMW Nick Shepherd, S Ryan Flannelly. |
| 38:45 | Shot by UMW Tanner Carlton, B. |
| 38:58 | Corner kick by UMW Matt Alter [38:58]. |
| 40:16 | STE substitution: Nick Garcia for Chris Sokolis. |
| Foul on Mary Washington. | |
| 41:01 | Shot by UMW Nick Shepherd, W. |
| 41:45 | Corner kick by STE Josh Stover [41:45]. |
| 45:00 | Offside against Mary Washington. |
| 44:40 | Shot by STE Dino Gilmanov, H. |
| 45:00 | End of period [45:00]. |
| Score: Stevenson 0 - Mary Washington 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #5 Matt Poole, #27 Tyler Back, #11 David Heller, #21 Tanner Carlton, #12 Matt Willett, #3 Smith Norton, #16 Kevin Shavalay, #15 Nick Shepherd, #10 Jake Doyle, #7 Matt Alter, #22 Tommy Sangbouasy. |
| 45:00 | For STE: #30 Ryan Flannelly, #16 Josh Stover, #2 Nick Garcia, #7 Bradley Davis, #9 Steve Hamilton, #8 Justin Carver, #19 Jake Bond, #12 Andrew Garner, #6 Jeff Hohl, #18 Ryan Brost, #5 Matthew Liska. |
| 45:24 | Shot by UMW Tanner Carlton, S Ryan Flannelly. |
| 49:17 | Yellow card on STE Ryan Brost. |
| 52:07 | GOAL by UMW TEAM (FIRST GOAL), goal number 0 for season. * |
| Score: Stevenson 0 - Mary Washington 1 | |
| 52:28 | STE substitution: Chris Sokolis for Nick Garcia. |
| 53:26 | Shot by UMW Nick Shepherd, W. |
| 55:49 | Yellow card on UMW David Heller. |
| 56:14 | Corner kick by STE Josh Stover [56:14]. |
| 58:14 | Shot by STE Steve Hamilton, S Tyler Back. |
| 61:35 | Shot by STE Ryan Brost, B. |
| 62:32 | STE substitution: Marcus Green for Josh Stover. |
| 62:32 | STE substitution: Ryan Pierce for Jeff Hohl. |
| 62:32 | UMW substitution: Robby Davis for Tanner Carlton. |
| 62:52 | Corner kick by UMW Matt Alter [62:52]. |
| 63:04 | Shot by UMW Jake Doyle, W. |
| 65:29 | Shot by STE Steve Hamilton, S Tyler Back. |
| Foul on Mary Washington. | |
| 68:10 | UMW substitution: Bram Sims for Smith Norton. |
| 68:10 | UMW substitution: Omar Ismail for Jake Doyle. |
| 69:19 | Shot by STE Ryan Brost, W. |
| 69:25 | STE substitution: Max Rosen for Ryan Brost. |
| Foul on Stevenson. | |
| Foul on Mary Washington. | |
| 71:17 | Shot by UMW Robby Davis, S Ryan Flannelly. |
| Foul on Mary Washington. | |
| 72:58 | STE substitution: Kevin Rama for Andrew Garner. |
| 72:58 | STE substitution: Nick Garcia for Steve Hamilton. |
| 73:58 | Shot by UMW Matt Alter, H. |
| Foul on Stevenson. | |
| 74:24 | UMW Tommy Sangbouasy PENALTY KICK |
| 90:00 | Offside against Mary Washington. |
| 75:03 | STE substitution: Ryan Brost for Max Rosen. |
| 77:50 | UMW substitution: Corey Sims for Nick Shepherd. |
| 77:50 | UMW substitution: Smith Norton for Tommy Sangbouasy. |
| 77:50 | STE substitution: Andrew Garner for Kevin Rama. |
| 77:50 | STE substitution: Josh Stover for Nick Garcia. |
| 79:46 | STE substitution: Jeff Hohl for Jake Bond. |
| 80:40 | Shot by STE Chris Sokolis, H. |
| 81:26 | Shot by UMW Matt Alter, W. |
| Foul on Mary Washington. | |
| 82:38 | STE substitution: Steve Hamilton for Jeff Hohl. |
| Foul on Mary Washington. | |
| 83:47 | Shot by UMW Corey Sims, S Ryan Flannelly. |
| 84:15 | Shot by UMW Corey Sims, S Ryan Flannelly. |
| Foul on Stevenson. | |
| Foul on Stevenson. | |
| 90:00 | End of period [90:00]. |
| Score: Stevenson 0 - Mary Washington 1 | |
| 90:00 | End of period [90:00]. |
| Score: Stevenson 0 - Mary Washington 1 | |











