Mary Washington vs. Gettysburg at Gettysburg, Pa.
9/21/2011 at 7:00 pm
9/21/2011 at 7:00 pm
|
Mary Washington
0 |
Gettysburg
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (3-4) | 0 | 0 | 0 |
| Gettysburg (3-3) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blake Weiss at goalie for Mary Washington. |
| 00:00 | Connor Darrell at goalie for Gettysburg. |
| 00:38 | Shot by GC Eric Hynes WIDE LEFT. |
| 01:01 | Corner kick by GC Teddy McCarthy [01:01]. |
| Foul on Gettysburg. | |
| 03:43 | Shot by GC Eric Hynes BLOCKED. |
| Foul on Gettysburg. | |
| Foul on Gettysburg. | |
| 05:50 | Header GOAL by GC Eric Hynes (FIRST GOAL), Assist by Tyler Shaffer, goal number 2 for season. *Cross from left side to middle, header middle of net |
| Score: Mary Washington 0 - Gettysburg 1 | |
| Foul on Gettysburg. | |
| Foul on Mary Washington. | |
| 11:34 | Shot by GC Kyle DeBlois HIGH. |
| 15:28 | Offside against Gettysburg. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 19:34 | Offside against Gettysburg. |
| 19:34 | GC substitution: Parker Delmolino for Eric Hynes. |
| Foul on Gettysburg. | |
| 21:27 | Yellow card on GC Teddy McCarthy. |
| 22:04 | GC substitution: James Rice for Kyle DeBlois. |
| 23:29 | Corner kick by GC Brooks Taylor [23:29]. |
| 24:00 | GC substitution: Brooks Taylor for Andrew McLane. |
| Foul on Gettysburg. | |
| 27:32 | Shot by UMW Robby Davis WIDE. |
| Foul on Gettysburg. | |
| 32:06 | GC substitution: Brian Sugarman for Andrew Bellis. |
| 32:06 | GC substitution: Evan Tinter for Teddy McCarthy. |
| 35:13 | UMW substitution: Omar Ismail for Corey Sims. |
| 35:13 | UMW substitution: Nick Shepherd for Robby Davis. |
| 36:25 | Shot by GC Craig Heckman, SAVE Blake Weiss. |
| 36:56 | UMW substitution: Smith Norton for Bram Sims. |
| 39:18 | GC substitution: Will Gately for Andrew McLane. |
| 39:18 | GC substitution: Calum Benjamin for Parker Delmolino. |
| 39:18 | GC substitution: Ben Tabor for Brooks Taylor. |
| 40:34 | Shot by GC James Rice HIGH. |
| 44:12 | Shot by UMW Omar Ismail, SAVE Connor Darrell. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For GC: #1 Connor Darrell, #12 Thomas Siekmann, #23 Craig Heckman, #5 Dan McNamara, #16 Andrew Bellis, #4 Andrew LaFontaine, #3 Teddy McCarthy, #9 Eric Hynes, #17 Kyle DeBlois, #10 Andrew McLane, #19 Tyler Shaffer. |
| 45:00 | For UMW: #5 Matt Poole, #10 Jake Doyle, #15 Nick Shepherd, #4 Omar Ismail, #3 Smith Norton, #28 Blake Weiss, #11 David Heller, #12 Matt Willett, #22 Tommy Sangbouasy, #29 Robby Davis, #16 Kevin Shavalay. |
| 48:32 | Shot by GC Dan McNamara, SAVE Blake Weiss. |
| 51:21 | Shot by GC Tyler Shaffer WIDE. |
| 53:24 | Corner kick by GC Andrew LaFontaine [53:24]. |
| 53:30 | Header Shot by GC Eric Hynes, SAVE Blake Weiss. |
| Kick save | |
| 53:43 | Header Shot by GC Tyler Shaffer HIT POST. |
| Foul on Mary Washington. | |
| 55:22 | Yellow card on UMW Omar Ismail. |
| 55:23 | UMW substitution: Bram Sims for Smith Norton. |
| Foul on Mary Washington. | |
| 58:50 | Shot by GC Andrew McLane, SAVE Blake Weiss. |
| 59:53 | Shot by UMW Nick Shepherd WIDE. |
| 60:46 | Shot by UMW Tommy Sangbouasy, SAVE Connor Darrell. |
| Baseline shot, deflected off defender, punched over by keeper | |
| 61:12 | Corner kick by UMW Tommy Sangbouasy [61:12]. |
| 61:27 | Shot by UMW Tommy Sangbouasy, SAVE Connor Darrell. |
| 61:32 | Header Shot by UMW Nick Shepherd HIGH. |
| 61:39 | GC substitution: Evan Tinter for Teddy McCarthy. |
| 61:39 | GC substitution: James Rice for Kyle DeBlois. |
| Foul on Gettysburg. | |
| 65:28 | UMW substitution: Corey Sims for Nick Shepherd. |
| 66:19 | GOAL by GC Tyler Shaffer, goal number 1 for season. *Dribbled past defender on left, beat keeper 1v1 low right |
| Score: Mary Washington 0 - Gettysburg 2 | |
| 67:13 | GC substitution: Parker Delmolino for Eric Hynes. |
| 67:58 | Shot by GC Parker Delmolino WIDE RIGHT. |
| Foul on Gettysburg. | |
| Foul on Mary Washington. | |
| 70:51 | GC substitution: Brian Sugarman for Andrew McLane. |
| 71:19 | Shot by GC James Rice HIGH. |
| 71:36 | UMW substitution: Matt Alter for Robby Davis. |
| Foul on Mary Washington. | |
| 73:52 | Yellow card on UMW Corey Sims. |
| 74:20 | Tyler Back at goalie for Mary Washington. |
| 74:26 | UMW substitution: Tyler Back for Blake Weiss. |
| 74:26 | GC substitution: Will Gately for Tyler Shaffer. |
| 74:26 | UMW substitution: Smith Norton for Tommy Sangbouasy. |
| 75:43 | Shot by UMW Bram Sims BLOCKED. |
| 76:40 | UMW substitution: Robby Davis for Omar Ismail. |
| 77:23 | GC substitution: Teddy McCarthy for Evan Tinter. |
| 77:23 | GC substitution: Kyle DeBlois for James Rice. |
| 78:23 | GC substitution: Andrew McLane for Will Gately. |
| Foul on Mary Washington. | |
| 79:42 | Yellow card on UMW Kevin Shavalay. |
| 81:52 | GC substitution: Tyler Shaffer for Devin Geiman. |
| 81:52 | UMW substitution: Tanner Carlton for Kevin Shavalay. |
| 82:33 | Header Shot by UMW Corey Sims WIDE. |
| 83:16 | UMW substitution: Kevin Murphy for Jake Doyle. |
| 84:00 | GC substitution: Eric Hynes for Parker Delmolino. |
| 85:22 | UMW substitution: Nick Kent for Kevin Shavalay. |
| 86:02 | Shot by UMW Robby Davis BLOCKED. |
| 86:23 | Corner kick by UMW Robby Davis [86:23]. |
| 86:39 | Header Shot by UMW Nick Kent, SAVE Connor Darrell. |
| 87:44 | Shot by GC Kyle DeBlois, SAVE Tyler Back. |
| 88:19 | Corner kick by GC Teddy McCarthy [88:19]. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - Gettysburg 2 | |











