Salisbury vs. Mary Washington at Fredericksburg, Va.
9/17/2011 at 2:00 pm
9/17/2011 at 2:00 pm
|
Salisbury
1 |
Mary Washington
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Salisbury (4-1-1, 0-1 CAC) | 0 | 1 | 1 |
| Mary Washington (3-3, 1-0 CAC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | John Vnenchak at goalie for Salisbury. |
| 00:00 | Blake Weiss at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 00:45 | Header Shot by SAL Larry Cornish, SAVE Blake Weiss. |
| Foul on Salisbury. | |
| 05:25 | Shot by SAL Jake Perry HIGH. |
| 06:13 | Shot by UMW Matt Alter WIDE. |
| 10:07 | Shot by SAL Morgan Hunt WIDE. |
| 10:55 | Shot by SAL Phil Bucheimer HIGH. |
| 12:00 | Corner kick by SAL Pat Callahan [12:00]. |
| 12:24 | Header Shot by SAL Larry Cornish WIDE. |
| 13:11 | Shot by UMW Corey Sims, SAVE John Vnenchak. |
| 13:21 | Corner kick by UMW Robby Davis [13:21]. |
| 14:43 | Corner kick by UMW Bram Sims [14:43]. |
| 14:59 | Shot by UMW Corey Sims, SAVE John Vnenchak. |
| Foul on Salisbury. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 18:55 | Shot by SAL Chase Humphrey, SAVE Blake Weiss. |
| 20:04 | Yellow card on UMW Corey Sims. |
| Foul on Salisbury. | |
| 20:37 | Shot by UMW Matt Poole HIGH. |
| Foul on Salisbury. | |
| 23:46 | Header Shot by SAL Larry Cornish, SAVE Blake Weiss. |
| 24:15 | SAL substitution: Matt Greene for Jake Perry. |
| 24:19 | Yellow card on SAL Pat Callahan. |
| 24:19 | SAL substitution: Adrian Tombini for Trevor Sharpe. |
| 24:19 | SAL substitution: Jeremy Moyer for Morgan Hunt. |
| 25:14 | Corner kick by SAL Pat Callahan [25:14]. |
| 25:27 | Header Shot by SAL Larry Cornish, SAVE Blake Weiss. |
| 27:09 | SAL substitution: Elliott Crompton for Pat Callahan. |
| 27:43 | UMW substitution: Nick Shepherd for Corey Sims. |
| Foul on Mary Washington. | |
| 29:30 | SAL substitution: Adam Quigley for Phil Bucheimer. |
| 29:30 | UMW substitution: Tanner Carlton for Robby Davis. |
| Foul on Mary Washington. | |
| 30:38 | UMW substitution: Omar Ismail for Jake Doyle. |
| 30:38 | UMW substitution: Smith Norton for Bram Sims. |
| 31:01 | Shot by SAL Chase Humphrey, SAVE Blake Weiss. |
| Foul on Mary Washington. | |
| 34:01 | UMW substitution: Taka Masuda for Matt Alter. |
| 36:26 | Shot by SAL Adam Quigley, SAVE Blake Weiss. |
| 36:46 | Shot by UMW Tanner Carlton WIDE. |
| 36:51 | Yellow card on UMW Kevin Shavalay. |
| 36:51 | SAL substitution: Kyle Westbrook for Nate Woods. |
| 40:09 | Shot by UMW Smith Norton HIGH. |
| 41:30 | Offside against Salisbury. |
| 42:16 | Shot by SAL Matt Greene, SAVE Blake Weiss. |
| 43:20 | Yellow card on UMW Omar Ismail. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #28 Blake Weiss, #15 Nick Shepherd, #4 Omar Ismail, #16 Kevin Shavalay, #12 Matt Willett, #11 David Heller, #29 Robby Davis, #3 Smith Norton, #22 Tommy Sangbouasy, #5 Matt Poole, #10 Jake Doyle. |
| 45:00 | For SAL: #1 John Vnenchak, #12 Nate Woods, #11 Phil Bucheimer, #5 Kyle Simnmons, #7 Larry Cornish, #4 Jimmy Mundy, #10 Chase Humphrey, #2 Pat Callahan, #14 Morgan Hunt, #15 Jake Perry, #18 Trevor Sharpe. |
| 45:50 | GOAL by UMW Matt Poole (FIRST GOAL), Assist by Nick Shepherd. * |
| Score: Salisbury 0 - Mary Washington 1 | |
| Foul on Mary Washington. | |
| 48:47 | Shot by SAL Trevor Sharpe, SAVE Blake Weiss. |
| 48:58 | Corner kick by SAL Morgan Hunt [48:58]. |
| 49:22 | Shot by SAL Jake Perry WIDE. |
| Foul on Salisbury. | |
| 50:06 | Shot by SAL Jake Perry HIT POST. |
| 51:40 | Shot by UMW Nick Shepherd, SAVE John Vnenchak. |
| 52:47 | Shot by SAL Phil Bucheimer BLOCKED. |
| 52:54 | Shot by SAL Morgan Hunt HIGH. |
| 53:28 | GOAL by UMW Omar Ismail, Assist by Nick Shepherd. * |
| Score: Salisbury 0 - Mary Washington 2 | |
| Foul on Mary Washington. | |
| 56:12 | Shot by UMW Omar Ismail, SAVE John Vnenchak. |
| Foul on Salisbury. | |
| 57:40 | Corner kick by UMW Bram Sims [57:40]. |
| 58:25 | SAL substitution: Grant Keenan for Larry Cornish. |
| 59:43 | Shot by SAL Jake Perry WIDE. |
| 61:13 | Corner kick by SAL Pat Callahan [61:13]. |
| 61:37 | SAL substitution: Kyle Westbrook for Nate Woods. |
| Foul on Mary Washington. | |
| 63:17 | SAL substitution: Matt Greene for Trevor Sharpe. |
| 63:17 | SAL substitution: Cody Webster for Jake Perry. |
| 63:17 | SAL substitution: Nick Giambra for Phil Bucheimer. |
| 64:56 | SAL substitution: Elliott Crompton for Pat Callahan. |
| 64:56 | SAL substitution: Jimmy Deasel for Morgan Hunt. |
| 65:15 | UMW substitution: Tommy Sangbouasy for Smith Norton. |
| 65:52 | Corner kick by SAL Matt Greene [65:52]. |
| Foul on Mary Washington. | |
| 67:08 | Yellow card on SAL Grant Keenan. |
| 67:08 | UMW substitution: Matt Alter for Omar Ismail. |
| Foul on Salisbury. | |
| 69:03 | Shot by SAL Nick Giambra, SAVE Blake Weiss. |
| 71:15 | SAL substitution: Jeremy Moyer for Jimmy Mundy. |
| 71:15 | SAL substitution: Stephen Poorman for Grant Keenan. |
| 73:05 | UMW substitution: Tanner Carlton for Robby Davis. |
| 74:15 | SAL substitution: Jake Perry for Cody Webster. |
| 74:15 | SAL substitution: Trevor Sharpe for Matt Greene. |
| 75:11 | Shot by SAL Chase Humphrey, SAVE Blake Weiss. |
| 75:37 | Shot by SAL Jake Perry, SAVE Blake Weiss. |
| 75:47 | SAL substitution: Pat Callahan for Nick Giambra. |
| 77:08 | UMW substitution: Robby Davis for Tanner Carlton. |
| 77:52 | Corner kick by SAL Jeremy Moyer [77:52]. |
| Foul on Salisbury. | |
| 80:11 | SAL substitution: Sean Coggins for Stephen Poorman. |
| 80:33 | UMW substitution: Omar Ismail for Jake Doyle. |
| 80:52 | SAL substitution: Jimmy Mundy for Jimmy Deasel. |
| Foul on Salisbury. | |
| 83:01 | Shot by SAL Jake Perry HIGH. |
| 83:17 | Corner kick by SAL Jeremy Moyer [83:17]. |
| 83:30 | Header GOAL by SAL Trevor Sharpe, Assist by Jimmy Mundy. * |
| Score: Salisbury 1 - Mary Washington 2 | |
| 85:26 | Corner kick by UMW Omar Ismail [85:26]. |
| Foul on Mary Washington. | |
| 87:13 | SAL substitution: Grant Keenan for Jeremy Moyer. |
| 87:13 | UMW substitution: Jake Doyle for Omar Ismail. |
| 90:00 | End of period [90:00]. |
| Score: Salisbury 1 - Mary Washington 2 | |











