Mary Washington vs. Lynchburg at Lynchburg, VA
9/11/2011 at 1:30 PM
9/11/2011 at 1:30 PM
|
Mary Washington
0 |
Lynchburg
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (2-2) | 0 | 0 | 0 |
| Lynchburg (2-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blake Weiss at goalie for UMW. |
| 00:00 | Michael Releford at goalie for LCMS. |
| Foul on LCMS. | |
| 04:28 | Header Shot by UMW David Heller, SAVE Michael Releford. |
| 07:34 | Corner kick by LCMS Jordan Clark. |
| 08:05 | GOAL by LCMS Mustapha Dumbuya (FIRST GOAL), Assist by Ryan Renfro and Jordan Clark. * |
| Score: Mary Washington 0 - Lynchburg 1 | |
| Foul on UMW. | |
| 09:00 | Shot by LCMS Tyler Romano, SAVE Blake Weiss. |
| 11:40 | Offside against UMW. |
| Foul on LCMS. | |
| 15:43 | Offside against LCMS. |
| 16:43 | UMW substitution: Nick Kent for Matt Poole. |
| 17:08 | LCMS substitution: Luke Moore for Mustapha Dumbuya. |
| 18:01 | Shot by LCMS Ryan Renfro, SAVE Blake Weiss. |
| 19:01 | Offside against UMW. |
| Foul on UMW. | |
| 20:50 | Shot by LCMS Jordan Clark WIDE. |
| Foul on UMW. | |
| Foul on UMW. | |
| 25:35 | LCMS substitution: Michael Venegas for Ryan Renfro. |
| Foul on LCMS. | |
| 28:27 | Corner kick by LCMS Jordan Clark. |
| 29:21 | Corner kick by UMW Robby Davis. |
| Foul on UMW. | |
| 32:02 | Corner kick by LCMS Tyler Romano. |
| 32:07 | UMW substitution: Nick Shepherd for Corey Sims. |
| 32:07 | UMW substitution: Tanner Carlton for Robby Davis. |
| 32:07 | LCMS substitution: David Yates for Kyle Symczak. |
| 32:07 | LCMS substitution: Raleigh Damico for Jordan Clark. |
| 32:07 | UMW substitution: Patch Owen for Matt Alter. |
| 32:07 | UMW substitution: Smith Norton for Omar Ismail. |
| 34:20 | Corner kick by LCMS Tyler Romano. |
| 34:25 | LCMS substitution: Joe Keiser for Jordan Clark. |
| 34:25 | UMW substitution: Kevin Murphy for Jake Doyle. |
| 37:51 | Offside against UMW. |
| Foul on LCMS. | |
| 39:15 | Shot by UMW Bram Sims HIGH. |
| Foul on LCMS. | |
| Foul on LCMS. | |
| Foul on LCMS. | |
| 42:54 | Corner kick by LCMS Michael Venegas. |
| 43:12 | Header Shot by LCMS Josh Hinkle HIGH. |
| 44:02 | Corner kick by LCMS Michael Venegas. |
| 44:27 | Shot by LCMS Luke Moore BLOCKED. |
| 44:32 | Corner kick by LCMS Michael Venegas. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 47:20 | Shot by UMW Jake Doyle, SAVE Michael Releford. |
| Foul on LCMS. | |
| 50:28 | Shot by UMW Tommy Sangbouasy BLOCKED. |
| 50:40 | Shot by UMW Omar Ismail HIGH. |
| 51:30 | Offside against LCMS. |
| 53:20 | Shot by LCMS Ryan Renfro HIGH. |
| 55:25 | Shot by LCMS Jordan Clark HIGH. |
| Foul on UMW. | |
| 57:11 | Shot by LCMS Ryan Renfro, SAVE Blake Weiss. |
| 57:14 | Corner kick by LCMS Jordan Clark. |
| 58:15 | Offside against UMW. |
| 58:58 | GOAL by LCMS Jordan Clark. * |
| Score: Mary Washington 0 - Lynchburg 2 | |
| Foul on UMW. | |
| Foul on LCMS. | |
| 61:25 | LCMS substitution: Raleigh Damico for Thomas Moran. |
| 61:25 | LCMS substitution: Luke Moore for Mustapha Dumbuya. |
| 61:25 | LCMS substitution: Joe Keiser for Jordan Clark. |
| 64:00 | Offside against LCMS. |
| 64:07 | LCMS substitution: Michael Venegas for Ryan Renfro. |
| 64:19 | Shot by LCMS Joe Keiser, SAVE Blake Weiss. |
| Foul on UMW. | |
| 65:02 | LCMS substitution: David Yates for Kyle Symczak. |
| Foul on LCMS. | |
| 65:31 | UMW substitution: Tanner Carlton for Matt Alter. |
| 65:31 | UMW substitution: Robby Davis for Omar Ismail. |
| Foul on UMW. | |
| 66:56 | UMW substitution: Nick Shepherd for Corey Sims. |
| 67:32 | Shot by LCMS Michael Venegas HIGH. |
| Foul on LCMS. | |
| 69:03 | Corner kick by UMW Tanner Carlton. |
| 69:41 | LCMS substitution: Eric Boggs for Zach Rusk. |
| Foul on UMW. | |
| Foul on UMW. | |
| 73:53 | Corner kick by LCMS Joe Keiser. |
| 74:23 | Shot by UMW Nick Shepherd WIDE. |
| Foul on LCMS. | |
| 75:53 | Shot by UMW Nick Shepherd, SAVE Michael Releford. |
| Foul on UMW. | |
| Foul on LCMS. | |
| 78:07 | LCMS substitution: Devin Jones for Joe Keiser. |
| 78:35 | Shot by UMW Robby Davis HIGH. |
| 78:56 | UMW substitution: Bram Sims for Robby Davis. |
| 81:43 | LCMS substitution: Mustapha Dumbuya for Luke Moore. |
| 83:17 | LCMS substitution: Evan Bauer for Chaz Ausin. |
| 83:17 | LCMS substitution: Tom Titus for Michael Venegas. |
| 83:45 | Yellow card on UMW David Heller. |
| 84:17 | LCMS substitution: John Paul Lopez for Raleigh Damico. |
| 84:46 | Shot by LCMS Trevor Davis, SAVE Blake Weiss. |
| 88:09 | Shot by LCMS John Paul Lopez WIDE. |
| 90:00 | Shot by LCMS Trevor Davis HIGH. |
| 90:00 | |
| Score: Mary Washington 0 - Lynchburg 2 | |











