Mary Washington vs. Hampden-Sydney at Lynchburg, VA
9/10/2011 at 1:30 PM
9/10/2011 at 1:30 PM
|
Mary Washington
2 |
Hampden-Sydney
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (2-1) | 0 | 2 | 2 |
| Hampden-Sydney (2-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Blake Weiss at goalie for Mary Washington. |
| 00:00 | Duncan Oliphant at goalie for Hampden-Sydney. |
| Foul on Hampden-Sydney. | |
| Foul on Hampden-Sydney. | |
| 03:24 | HSC substitution: Ryan Fleming for Aaron Riedel. |
| 04:42 | Shot by UMW Robby Davis BLOCKED. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 08:46 | Header Shot by HSC Curran Blackwell WIDE. |
| 09:09 | Shot by HSC Bo Burns HIGH. |
| 09:48 | Header Shot by HSC Bryan Wharton WIDE. |
| 11:17 | Shot by UMW Bram Sims BLOCKED. |
| 14:00 | Offside against Hampden-Sydney. |
| 15:02 | Shot by HSC Gregorio Pacheco BLOCKED. |
| 16:59 | Offside against Hampden-Sydney. |
| 17:33 | Shot by UMW Nick Shepherd, SAVE Duncan Oliphant. |
| Foul on Hampden-Sydney. | |
| 19:58 | GOAL by HSC Bryan Wharton (FIRST GOAL), Assist by Bryan Talbert. * |
| Score: Mary Washington 0 - Hampden-Sydney 1 | |
| 20:17 | Corner kick by UMW Robby Davis. |
| 24:24 | Shot by UMW Bram Sims, SAVE Duncan Oliphant. |
| 25:45 | HSC substitution: Bryan Hughes for Bo Burns. |
| 26:32 | Shot by UMW Nick Shepherd BLOCKED. |
| 26:45 | Header Shot by UMW Nick Shepherd WIDE. |
| 26:56 | Corner kick by UMW Robby Davis. |
| 28:47 | UMW substitution: Smith Norton for Omar Ismail. |
| 29:07 | HSC substitution: James Lawrence for Chris Whiteside. |
| 29:55 | Yellow card on UMW Bram Sims. |
| 29:55 | HSC substitution: Alex Thexton for Bryan Talbert. |
| 30:11 | UMW substitution: Corey Sims for Nick Shepherd. |
| 31:04 | UMW substitution: Tanner Carlton for Robby Davis. |
| 31:04 | UMW substitution: Patch Owen for Matt Alter. |
| 33:09 | Shot by UMW Kevin Shavalay WIDE. |
| 34:53 | Corner kick by UMW Patch Owen. |
| 35:16 | Corner kick by UMW Tanner Carlton. |
| 35:39 | Corner kick by UMW Patch Owen. |
| 35:55 | UMW substitution: Kevin Murphy for Bram Sims. |
| 35:55 | UMW substitution: Nick Kent for Matt Poole. |
| 36:46 | HSC substitution: Robert Stephens for Bryan Wharton. |
| 39:05 | Shot by UMW Corey Sims WIDE. |
| 40:20 | Shot by UMW Patch Owen BLOCKED. |
| Foul on Hampden-Sydney. | |
| 42:29 | Shot by HSC Ryan Fleming BLOCKED. |
| 43:47 | Offside against Hampden-Sydney. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Jeff Bone at goalie for Hampden-Sydney. |
| 46:19 | Header Shot by HSC Curran Blackwell WIDE. |
| 46:59 | Shot by UMW Tanner Carlton, SAVE Jeff Bone. |
| 47:19 | Corner kick by UMW Tanner Carlton. |
| 49:00 | Shot by HSC Caleb Watkins, SAVE Blake Weiss. |
| Foul on Mary Washington. | |
| 55:38 | Shot by HSC Ryan Fleming, SAVE Blake Weiss. |
| Foul on Hampden-Sydney. | |
| 56:01 | Yellow card on HSC Nick DeProspero. |
| 56:17 | Shot by UMW Bram Sims WIDE. |
| 57:04 | HSC substitution: Alex Thexton for Ryan Fleming. |
| 57:04 | UMW substitution: Matt Alter for Tanner Carlton. |
| 58:58 | Corner kick by UMW Bram Sims. |
| 59:57 | HSC substitution: James Lawrence for Bo Burns. |
| 61:48 | Shot by HSC Curran Blackwell HIGH. |
| 61:57 | Corner kick by HSC Nick DeProspero. |
| Foul on Hampden-Sydney. | |
| 64:36 | Offside against Hampden-Sydney. |
| Foul on Hampden-Sydney. | |
| Foul on Hampden-Sydney. | |
| 68:11 | Corner kick by UMW Matt Alter. |
| 68:56 | HSC substitution: Ryan Fleming for Bryan Talbert. |
| 70:44 | Corner kick by HSC Nick DeProspero. |
| 71:41 | Shot by HSC Nick DeProspero WIDE. |
| 71:48 | HSC substitution: Bryan Talbert for Nick DeProspero. |
| 73:12 | Shot by UMW Matt Alter WIDE. |
| 73:20 | HSC substitution: Bo Burns for James Lawrence. |
| Foul on Hampden-Sydney. | |
| 74:30 | GOAL by UMW Jake Doyle. * |
| Score: Mary Washington 1 - Hampden-Sydney 1 | |
| 74:30 | UMW substitution: Nick Shepherd for Corey Sims. |
| 75:40 | UMW substitution: Robby Davis for Jake Doyle. |
| Foul on Mary Washington. | |
| 76:21 | Shot by HSC Bryan Wharton, SAVE Blake Weiss. |
| 76:33 | Offside against Mary Washington. |
| 78:14 | Shot by HSC Bo Burns, SAVE Blake Weiss. |
| 79:17 | HSC substitution: Nick DeProspero for Alex Thexton. |
| 80:35 | Shot by UMW Bram Sims WIDE. |
| 81:22 | UMW substitution: Kevin Murphy for Omar Ismail. |
| 82:48 | Shot by UMW Bram Sims BLOCKED. |
| 82:58 | Shot by UMW Tommy Sangbouasy HIGH. |
| 84:23 | HSC substitution: Bryan Hughes for Chris Whiteside. |
| 85:56 | Corner kick by HSC Nick DeProspero. |
| 86:24 | Header Shot by HSC Curran Blackwell WIDE. |
| 87:10 | GOAL by UMW Nick Shepherd. * |
| Score: Mary Washington 2 - Hampden-Sydney 1 | |
| 87:10 | HSC substitution: Alex Thexton for Caleb Watkins. |
| Foul on Mary Washington. | |
| 88:03 | HSC substitution: Chris Whiteside for Nick DeProspero. |
| Foul on Hampden-Sydney. | |
| 89:06 | Yellow card on HSC Curran Blackwell. |
| 89:42 | Shot by HSC Bryan Hughes WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 2 - Hampden-Sydney 1 | |











