Marymount (Va.) vs. Mary Washington at Fredericksburg, Va.
10/27/2010 at 3:30 pm
10/27/2010 at 3:30 pm
|
Marymount (Va.)
0 |
Mary Washington
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marymount (Va.) (8-8-2, 2-4-2 CAC) | 0 | 0 | 0 |
| Mary Washington (9-5-2, 4-3-1 CAC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | William Brahmstedt at goalie for Marymount. |
| 00:00 | Blake Weiss at goalie for Mary Washington. |
| Foul on Marymount. | |
| 04:20 | Shot by UMW Ryan Taibl BLOCKED. |
| 08:00 | Corner kick by UMW Robby Davis [08:00]. |
| 08:43 | Corner kick by UMW Robby Davis [08:43]. |
| 09:34 | GOAL by UMW T.L. Tutor (FIRST GOAL), Assist by Robby Davis. * |
| Score: Marymount (Va.) 0 - Mary Washington 1 | |
| 11:05 | Header Shot by UMW Duke Mensah-Abrampah WIDE. |
| 12:06 | Shot by UMW Ryan Taibl BLOCKED. |
| 12:13 | Corner kick by UMW Robby Davis [12:13]. |
| 17:24 | Corner kick by MU Carlos Salinas [17:24]. |
| Foul on Marymount. | |
| 18:23 | Corner kick by UMW Robby Davis [18:23]. |
| 19:01 | MU substitution: Nathan Blumenschein for Meceal Getachew. |
| 21:58 | Corner kick by UMW Robby Davis [21:58]. |
| 22:27 | Header Shot by UMW T.L. Tutor, SAVE William Brahmstedt. |
| 23:20 | MU substitution: Edwin Rivera for Adam Freitas. |
| Foul on Mary Washington. | |
| 25:12 | Shot by UMW T.L. Tutor WIDE. |
| Foul on Mary Washington. | |
| 26:48 | Shot by MU Philippe Millogo, SAVE Blake Weiss. |
| 27:41 | Shot by MU Kjell Crooke HIGH. |
| 27:48 | MU substitution: Nicholas Gruber for Santos Cerda. |
| 27:48 | UMW substitution: Patch Owen for Robby Davis. |
| 30:25 | UMW substitution: John Tarley for Ryan Taibl. |
| 30:25 | UMW substitution: Will Gallop for T.L. Tutor. |
| 31:46 | Corner kick by UMW Patch Owen [31:46]. |
| 32:29 | UMW substitution: Taka Musada for Duke Mensah-Abrampah. |
| 32:29 | UMW substitution: Julian Nienaber for Bram Sims. |
| 34:08 | Shot by MU Philippe Millogo HIGH. |
| 35:02 | Corner kick by MU Carlos Salinas [35:02]. |
| Foul on Mary Washington. | |
| 37:51 | MU substitution: Santiago Canseco for Chris Rodriguez. |
| 38:44 | Shot by MU Kjell Crooke HIGH. |
| 41:06 | Offside against Marymount. |
| Foul on Marymount. | |
| Foul on Mary Washington. | |
| 44:44 | Corner kick by UMW Taka Musada [44:44]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #15 Tommy Sangbouasy, #12 Matt Willett, #11 T.L. Tutor, #25 Duke Mensah-Abrampah, #6 Ryan Taibl, #16 Tyler Herold, #22 Jae Park, #14 Bram Sims, #27 Blake Weiss, #29 Robby Davis, #13 Matt Poole. |
| 45:00 | For MU: #14 Philippe Millogo, #10 Kjell Crooke, #13 Darian Chuqullangui, #7 Carlos Salinas, #21 Graham Sutherland, #24 Nicholas Gruber, #18 Santiago Canseco, #4 Edwin Rivera, #6 Mamadou Deme, #1 William Brahmstedt, #2 Chris Rodriguez. |
| 46:48 | Corner kick by MU Carlos Salinas [46:48]. |
| 50:12 | Shot by MU Carlos Salinas, SAVE Blake Weiss. |
| Foul on Mary Washington. | |
| 53:56 | Corner kick by UMW Robby Davis [53:56]. |
| 54:36 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 57:09 | MU substitution: Cherif Moktefi for Nicholas Gruber. |
| 64:15 | Shot by MU Carlos Salinas HIGH. |
| Foul on Marymount. | |
| 67:51 | UMW substitution: Taka Musada for Duke Mensah-Abrampah. |
| 67:51 | UMW substitution: Patch Owen for Robby Davis. |
| 67:51 | UMW substitution: John Tarley for Bram Sims. |
| 67:51 | MU substitution: Meceal Getachew for Graham Sutherland. |
| 67:51 | UMW substitution: Julian Nienaber for Jae Park. |
| 69:59 | Shot by MU Philippe Millogo, SAVE Blake Weiss. |
| 70:15 | MU substitution: Nicholas Gruber for Santiago Canseco. |
| 70:15 | MU substitution: Nathan Blumenschein for Santiago Canseco. |
| 71:00 | Corner kick by MU Carlos Salinas [71:00]. |
| 71:01 | Yellow card on MU Mamadou Deme. |
| Foul on Marymount. | |
| 72:24 | Corner kick by MU Carlos Salinas [72:24]. |
| 72:47 | Shot by MU Mamadou Deme, SAVE Blake Weiss. |
| 72:59 | Corner kick by MU Carlos Salinas [72:59]. |
| 73:22 | Shot by MU Nicholas Gruber WIDE. |
| 73:29 | UMW substitution: Will Gallop for T.L. Tutor. |
| Foul on Marymount. | |
| 75:18 | Shot by UMW John Tarley, SAVE William Brahmstedt. |
| 75:27 | Corner kick by UMW Patch Owen [75:27]. |
| Foul on Mary Washington. | |
| 76:31 | Offside against Mary Washington. |
| 77:30 | UMW substitution: Duke Mensah-Abrampah for Patch Owen. |
| 77:30 | UMW substitution: Robby Davis for Taka Musada. |
| 77:30 | UMW substitution: Bram Sims for Ryan Taibl. |
| 77:30 | UMW substitution: Jae Park for Julian Nienaber. |
| Foul on Mary Washington. | |
| 78:44 | Offside against Marymount. |
| 79:19 | Shot by UMW Will Gallop, SAVE William Brahmstedt. |
| Foul on Mary Washington. | |
| 80:45 | Yellow card on UMW Matt Poole. |
| Foul on Mary Washington. | |
| 82:10 | Shot by MU Kjell Crooke HIGH. |
| 82:20 | MU substitution: Santiago Canseco for Edwin Rivera. |
| 83:08 | UMW substitution: T.L. Tutor for Will Gallop. |
| 84:58 | UMW substitution: Ryan Taibl for John Tarley. |
| Foul on Marymount. | |
| Foul on Mary Washington. | |
| 88:16 | Yellow card on UMW T.L. Tutor. |
| 88:43 | Header Shot by UMW T.L. Tutor HIT POST. |
| 90:00 | End of period [90:00]. |
| Score: Marymount (Va.) 0 - Mary Washington 1 | |











