Hood vs. Mary Washington at Fredericksburg, Va.
10/23/2010 at 3:30 pm
10/23/2010 at 3:30 pm
|
Hood
2 |
Mary Washington
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (7-8, 2-5 CAC) | 0 | 2 | 2 |
| Mary Washington (8-4-2, 3-2-1 CAC) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | William Lane at goalie for Hood. |
| 00:00 | Blake Weiss at goalie for Mary Washington. |
| 00:48 | Shot by UMW Robby Davis, SAVE William Lane. |
| Foul on Mary Washington. | |
| Foul on Hood. | |
| 06:46 | Shot by UMW Robby Davis WIDE. |
| 08:44 | Shot by UMW T.L. Tutor HIGH. |
| 10:19 | Yellow card on HC Doug Raftery. |
| 14:35 | Corner kick by UMW Robby Davis [14:35]. |
| 15:28 | GOAL by UMW Ryan Taibl (FIRST GOAL), Assist by Tommy Sangbouasy. * |
| Score: Hood 0 - Mary Washington 1 | |
| 16:51 | Shot by UMW T.L. Tutor BLOCKED. |
| 16:59 | Corner kick by UMW Robby Davis [16:59]. |
| 18:10 | Shot by UMW Bram Sims WIDE. |
| Foul on Hood. | |
| 26:04 | Corner kick by HC Eric Diehl [26:04]. |
| Offside against Hood. | |
| Foul on Hood. | |
| 29:55 | HC substitution: Matt Sharp for Aaron Crone. |
| 29:55 | HC substitution: Jacob Ausherman for Matt Dybala. |
| 29:55 | UMW substitution: Patch Owen for Robby Davis. |
| 29:55 | UMW substitution: Will Gallop for Duke Mensah-Abrampah. |
| 30:15 | UMW substitution: Matt Alter for T.L. Tutor. |
| Corner kick by UMW Patch Owen. | |
| 30:40 | Shot by UMW Jae Park WIDE. |
| Foul on Mary Washington. | |
| 35:34 | HC substitution: David Langan for Eric Diehl. |
| 45:00 | End of period [45:00]. |
| 45:00 | For HC: #5 Matt Dybala, #25 Nick Berry, #23 Nickolas May, #7 Chris Mendez, #10 Conor Prachar, #2 Doug Raftery, #9 Jaime Ramirez, #3 Naseem Zietoon, #26 Eric Diehl, #00 William Lane, #24 Aaron Crone. |
| 45:00 | For UMW: #25 Duke Mensah-Abrampah, #6 Ryan Taibl, #11 T.L. Tutor, #14 Bram Sims, #29 Robby Davis, #16 Tyler Herold, #20 Andrew Tuminello, #12 Matt Willett, #13 Matt Poole, #27 Blake Weiss, #15 Tommy Sangbouasy. |
| Foul on Mary Washington. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Mary Washington. | |
| 46:41 | GOAL by HC Eric Diehl, Assist by Jaime Ramirez. * |
| Score: Hood 1 - Mary Washington 1 | |
| 47:04 | UMW substitution: Jae Park for Andrew Tuminello. |
| 47:19 | Offside against Hood. |
| Foul on Mary Washington. | |
| 48:53 | Shot by UMW T.L. Tutor HIGH. |
| 50:26 | Offside against Hood. |
| 51:58 | Shot by UMW T.L. Tutor WIDE. |
| Foul on Mary Washington. | |
| 54:40 | Corner kick by UMW Robby Davis [54:40]. |
| 55:07 | Header Shot by UMW T.L. Tutor WIDE. |
| 56:57 | Corner kick by UMW Robby Davis [56:57]. |
| Foul on Mary Washington. | |
| Foul on Hood. | |
| Foul on Hood. | |
| 61:28 | Corner kick by UMW Robby Davis [61:28]. |
| 63:58 | Shot by HC Chris Mendez HIGH. |
| 64:35 | Shot by HC Chris Mendez WIDE. |
| Foul on Hood. | |
| 66:28 | Shot by UMW Duke Mensah-Abrampah BLOCKED. |
| 66:39 | Corner kick by UMW Robby Davis [66:39]. |
| 67:30 | Shot by UMW Duke Mensah-Abrampah HIT POST. |
| 67:38 | Shot by UMW T.L. Tutor WIDE. |
| Foul on Mary Washington. | |
| Foul on Hood. | |
| 72:55 | HC substitution: Adam Peterson for Aaron Crone. |
| 72:55 | HC substitution: Jacob Ausherman for Eric Diehl. |
| 76:06 | Header Shot by UMW T.L. Tutor, SAVE William Lane. |
| 76:19 | Corner kick by UMW Robby Davis [76:19]. |
| 77:17 | Shot by HC Matt Dybala WIDE. |
| 78:18 | Shot by HC Chris Mendez HIGH. |
| 79:38 | Header GOAL by UMW Duke Mensah-Abrampah, Assist by Matt Poole. *header off throw |
| Score: Hood 1 - Mary Washington 2 | |
| Foul on Hood. | |
| 80:24 | Shot by UMW Ryan Taibl, SAVE William Lane. |
| 81:14 | HC substitution: Eric Diehl for Adam Peterson. |
| 81:14 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 82:37 | GOAL by UMW T.L. Tutor. * |
| Score: Hood 1 - Mary Washington 3 | |
| 82:37 | UMW substitution: Will Gallop for T.L. Tutor. |
| 82:37 | HC substitution: Jaime Ramirez for Aaron Crone. |
| Foul on Hood. | |
| 84:51 | GOAL by HC Chris Mendez. * |
| Score: Hood 2 - Mary Washington 3 | |
| 84:51 | HC substitution: Chris Mahone for Doug Raftery. |
| Foul on Mary Washington. | |
| 85:30 | Header Shot by HC Chris Mendez, SAVE Blake Weiss. |
| 85:37 | Corner kick by HC Eric Diehl [85:37]. |
| 86:00 | UMW substitution: T.L. Tutor for Will Gallop. |
| Foul on Mary Washington. | |
| 87:50 | HC substitution: Jon Butterfield for Jacob Ausherman. |
| 88:26 | Offside against Hood. |
| 90:00 | Shot by HC Naseem Zietoon WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Hood 2 - Mary Washington 3 | |











