Mary Washington vs. Stevenson at Owings Mills, Md.
10/22/2010 at 3:00 PM
10/22/2010 at 3:00 PM
|
Mary Washington
1 |
Stevenson
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (7-5-2, 2-3-1 CAC) | 0 | 1 | 1 |
| Stevenson (10-5-1, 3-3-1 CAC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| 00:00 | Ryan Flannelly at goalie for Stevenson. |
| 03:19 | Foul on Mary Washington. |
| 07:17 | Corner kick by UMW Robby Davis [07:17]. |
| 07:32 | Shot by UMW Ryan Taibl WIDE RIGHT {shot from top of box}. |
| 08:04 | Corner kick by UMW Robby Davis [08:04]. |
| 12:16 | Shot by UMW Duke Mensah-Abrampah WIDE RIGHT {shot from top of box}. |
| 13:14 | Offside against Stevenson. |
| 15:10 | Shot by UMW Joe Park WIDE LEFT {shot from top of box}. |
| 16:13 | Shot by UMW Duke Mensah-Abrampah, SAVE Ryan Flannelly {shot from far left wing}. |
| 16:44 | Foul on Mary Washington. |
| 18:10 | Offside against Mary Washington. |
| 19:08 | Offside against Stevenson. |
| 19:39 | Header Shot by UMW Robby Davis, SAVE Ryan Flannelly {shot from in the box}. |
| 21:13 | Shot by STE Ansger Otto HIGH {shot from close right wing}. |
| 24:04 | Corner kick by STE Ansger Otto [24:04]. |
| 24:35 | Foul on Stevenson. |
| 25:03 | Foul on Stevenson. |
| 25:40 | Shot by UMW Ryan Taibl, SAVE Ryan Flannelly {shot from in the box}. |
| 27:37 | Shot by STE Ansger Otto, SAVE Alec Constantine {shot from in the box}. |
| 28:01 | STE substitution: Rodrick Likonko for Ryan Brost. |
| 28:08 | Corner kick by STE Ansger Otto [28:08]. |
| 29:36 | Foul on Mary Washington. |
| 30:17 | Foul on Mary Washington. |
| 30:25 | Shot by STE Ansger Otto, SAVE Alec Constantine {shot from top of box}. |
| 33:05 | STE substitution: Marcus Green for Tyler King. |
| 33:41 | UMW substitution: Patch Owen for Robby Davis. |
| 33:41 | UMW substitution: Taka Musada for Duke Mensah-Abrampah. |
| 34:12 | Foul on Stevenson. |
| 35:00 | Foul on Stevenson. |
| 35:20 | STE substitution: Chris Sokolis for Josh Stover. |
| 35:20 | UMW substitution: Will Gallop for T.L. Tutor. |
| 35:20 | UMW substitution: Matt Alter for Bram Sims. |
| 36:25 | Foul on Mary Washington. |
| 39:08 | Offside against Stevenson. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #14 Bram Sims, #25 Duke Mensah-Abrampah, #12 Matt Willett, #11 T.L. Tutor, #15 Tommy Sangbouasy, #13 Matt Poole, #16 Tyler Herold, #22 Joe Park, #29 Robby Davis, #6 Ryan Taibl, #26 Alec Constantine. |
| 45:00 | For STE: #3 Josh Danza, #12 Tyler King, #7 Bradley Davis, #9 Ansger Otto, #13 Ryan Pierce, #6 Jeff Hohl, #5 Matthew Liska, #18 Ryan Brost, #4 Sean Scarselletta, #16 Josh Stover, #30 Ryan Flannelly. |
| 47:09 | Foul on Mary Washington. |
| 48:53 | Foul on Mary Washington. |
| 49:33 | Header Shot by STE Josh Stover WIDE LEFT {shot from in the box}. |
| 51:37 | Header GOAL by UMW T.L. Tutor (FIRST GOAL) {shot from in the box}, Assist by Bram Sims, goal number 9 for season. *cross into box from right wing |
| Score: Mary Washington 1 - Stevenson 0 | |
| 52:38 | Shot by STE Ansger Otto HIGH {shot from close left wing}. |
| 54:20 | Foul on Mary Washington. |
| 54:54 | Foul on Stevenson. |
| 57:35 | Corner kick by STE Ansger Otto [57:35]. |
| 57:48 | Shot by STE Josh Stover, SAVE Alec Constantine {shot from in the box}. |
| 59:43 | Yellow card on UMW Matt Poole. |
| 60:10 | Foul on Stevenson. |
| 61:19 | Header Shot by UMW T.L. Tutor, SAVE Ryan Flannelly {shot from in the box}. |
| 61:34 | Yellow card on STE Ryan Brost. |
| 63:29 | STE substitution: John Adamo for Sean Scarselletta. |
| 64:28 | UMW substitution: Patch Owen for Robby Davis. |
| 65:26 | STE substitution: Rodrick Likonko for Ryan Brost. |
| 65:26 | UMW substitution: Matt Alter for Joe Park. |
| 65:54 | Corner kick by STE Ansger Otto [65:54]. |
| 66:19 | Corner kick by STE Ansger Otto [66:19]. |
| 67:49 | GOAL by STE Josh Stover {shot from in the box}, Assist by Ryan Pierce, goal number 5 for season. *goalie out, cross from right corner |
| Score: Mary Washington 1 - Stevenson 1 | |
| 67:49 | UMW substitution: Will Gallop for T.L. Tutor. |
| 69:10 | Shot by STE Ansger Otto BLOCKED {shot from in the box}. |
| 70:25 | Shot by STE Tyler King, SAVE Alec Constantine {shot from in the box}. |
| 70:43 | Corner kick by STE Ansger Otto [70:43]. |
| 71:13 | Foul on Mary Washington. |
| 71:20 | Yellow card on UMW Bram Sims. |
| 71:20 | UMW substitution: Joe Park for Bram Sims. |
| 71:35 | Shot by STE Ansger Otto, SAVE Alec Constantine {shot from in the box}. |
| 72:08 | Foul on Mary Washington. |
| 73:49 | STE substitution: Sean Scarselletta for John Adamo. |
| 74:35 | STE substitution: Chris Sokolis for Matthew Liska. |
| 74:35 | UMW substitution: Bram Sims for Matt Alter. |
| 74:35 | UMW substitution: Robby Davis for Duke Mensah-Abrampah. |
| 74:35 | UMW substitution: T.L. Tutor for Will Gallop. |
| 77:38 | Foul on Mary Washington. |
| 78:07 | Shot by STE Ryan Pierce HIGH {shot from in the box}. |
| 78:14 | STE substitution: Matthew Liska for Rodrick Likonko. |
| 78:14 | UMW substitution: Duke Mensah-Abrampah for Patch Owen. |
| 78:14 | UMW substitution: Will Gallop for Robby Davis. |
| 79:58 | STE substitution: Marcus Green for Josh Stover. |
| 81:01 | Foul on Stevenson. |
| 81:42 | Shot by UMW Ryan Taibl WIDE RIGHT {shot from in the box}. |
| 82:13 | Foul on Mary Washington. |
| 82:27 | UMW substitution: David Heller for Tyler Herold. |
| 83:45 | Corner kick by STE Ansger Otto [83:45]. |
| 83:28 | STE substitution: Josh Stover for Marcus Green. |
| 84:27 | Corner kick by STE Ansger Otto [84:27]. |
| 84:33 | GOAL by STE Tyler King {shot from in the box}, Assist by Ansger Otto, goal number 3 for season. *loose ball in box off corner |
| Score: Mary Washington 1 - Stevenson 2 | |
| 84:33 | UMW substitution: Tyler Herold for David Heller. |
| 84:33 | STE substitution: Justin Carver for Tyler King. |
| 87:09 | Shot by UMW Duke Mensah-Abrampah HIGH {shot from top of box}. |
| 87:56 | Foul on Mary Washington. |
| 88:32 | Header Shot by UMW T.L. Tutor WIDE RIGHT {shot from in the box}. |
| 89:32 | Shot by UMW Will Gallop WIDE RIGHT {shot from in the box}. |
| 89:51 | Corner kick by UMW Bram Sims [89:51]. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 1 - Stevenson 2 | |











