York (Pa.) vs. Mary Washington at Fredericksburg, Va.
10/13/2010 at 4:00 pm
10/13/2010 at 4:00 pm
|
York (Pa.)
2 |
Mary Washington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (11-4, 5-0 CAC) | 0 | 2 | 2 |
| Mary Washington (7-3-2, 2-1-1 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 06:04 | Shot by YCP Mike O'Connell HIT POST. |
| 07:31 | Offside against York (Pa.). |
| Foul on Mary Washington. | |
| 12:46 | Header Shot by YCP Antonio Bua, SAVE Alec Constantine. |
| 15:30 | Header Shot by YCP Mike Gill HIGH. |
| 17:28 | Corner kick by YCP Lucas Emil [17:28]. |
| 19:23 | UMW substitution: Matt Alter for T.L. Tutor. |
| 19:23 | YCP substitution: Chris Weaver for Antonio Bua. |
| 19:37 | Offside against Mary Washington. |
| 19:52 | Shot by YCP Mike O'Connell WIDE. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 24:47 | Shot by YCP Mike Gill HIGH. |
| 26:44 | Yellow card on YCP Justin Facer. |
| 26:44 | YCP substitution: Max Howie for Justin Facer. |
| 26:44 | YCP substitution: Michael Andrei for Mike O'Connell. |
| 27:34 | UMW substitution: T.L. Tutor for Matt Alter. |
| 29:10 | UMW substitution: John Tarley for Bram Sims. |
| 29:10 | UMW substitution: Tanner Carlton for Robby Davis. |
| 29:10 | UMW substitution: Duke Mensah-Abrampah for Will Gallop. |
| 31:34 | YCP substitution: Seth Hurley for Chris Weaver. |
| 31:55 | Corner kick by YCP Mike Gill [31:55]. |
| Foul on York (Pa.). | |
| 33:57 | Offside against York (Pa.). |
| 34:30 | YCP substitution: Douglas Moore for Mike Gill. |
| 34:42 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| 35:52 | Shot by UMW Tanner Carlton HIGH. |
| Foul on York (Pa.). | |
| 36:34 | Offside against Mary Washington. |
| 38:21 | Corner kick by UMW John Tarley [38:21]. |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 42:06 | Header Shot by YCP Douglas Moore HIGH. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #6 Cody Pearson, #7 Mike Gill, #8 Antonio Bua, #9 Mike O'Connell, #10 Lucas Emil, #25 Aaron Beale, #3 Matt Yackel, #27 Pablo Martinez, #13 Adam Good, #24 Chris Weaver, #1 Jesse Derksen. |
| 45:00 | For UMW: #6 Ryan Taibl, #14 Bram Sims, #29 Robby Davis, #11 T.L. Tutor, #21 Will Gallop, #15 Tommy Sangbouasy, #12 Matt Willett, #13 Matt Poole, #15 Tommy Sangbouasy, #16 Tyler Herold, #26 Alec Constantine. |
| Foul on Mary Washington. | |
| 46:23 | Yellow card on UMW Robby Davis. |
| 48:54 | Shot by YCP Mike O'Connell HIGH. |
| 49:04 | Corner kick by YCP Mike Gill [49:04]. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 51:30 | Yellow card on YCP TEAM. |
| 51:39 | Shot by UMW Jae Park HIGH. |
| Foul on Mary Washington. | |
| 53:25 | Shot by YCP Mike Gill WIDE. |
| Foul on Mary Washington. | |
| 61:14 | YCP substitution: Max Howie for Chris Weaver. |
| 61:14 | YCP substitution: Seth Hurley for Antonio Bua. |
| 61:44 | Yellow card on YCP TEAM. |
| 62:26 | GOAL by YCP Mike O'Connell (FIRST GOAL), Assist by Pablo Martinez. * |
| Score: York (Pa.) 1 - Mary Washington 0 | |
| 62:26 | UMW substitution: Duke Mensah-Abrampah for Will Gallop. |
| 62:26 | YCP substitution: Michael Andrei for Mike O'Connell. |
| 62:26 | UMW substitution: Taka Musada for Robby Davis. |
| 63:15 | UMW substitution: David Heller for Tommy Sangbouasy. |
| 63:29 | Shot by UMW Ryan Taibl HIGH. |
| 64:39 | Yellow card on UMW Matt Poole. |
| 64:41 | GOAL by YCP Lucas Emil. * |
| Score: York (Pa.) 2 - Mary Washington 0 | |
| Foul on Mary Washington. | |
| 66:25 | Shot by UMW Tyler Herold HIGH. |
| 66:47 | YCP substitution: Mike O'Connell for Michael Andrei. |
| 68:33 | Shot by UMW Ryan Taibl BLOCKED. |
| 68:47 | Corner kick by UMW Bram Sims [68:47]. |
| 69:36 | UMW substitution: Taka Musada for Tyler Herold. |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 72:03 | YCP substitution: Chris Weaver for Max Howie. |
| 72:07 | Yellow card on UMW T.L. Tutor. |
| Foul on York (Pa.). | |
| 74:35 | Shot by UMW Bram Sims HIGH. |
| 75:06 | YCP substitution: Douglas Moore for Mike Gill. |
| Foul on Mary Washington. | |
| 77:41 | YCP substitution: Max Howie for Seth Hurley. |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 80:54 | YCP substitution: Mike Gill for Lucas Emil. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 84:19 | Shot by UMW T.L. Tutor, SAVE Jesse Derksen. |
| 84:57 | Shot by YCP Chris Weaver HIGH. |
| 85:03 | UMW substitution: Julian Nienaber for Bram Sims. |
| 85:03 | UMW substitution: Andrew Tuminello for Jae Park. |
| 85:42 | Shot by UMW Duke Mensah-Abrampah WIDE. |
| 85:56 | YCP substitution: Matt DeLong for Matt Yackel. |
| 87:02 | UMW substitution: Matt Alter for T.L. Tutor. |
| 88:53 | Corner kick by UMW Andrew Tuminello [88:53]. |
| 90:00 | End of period [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 2 - Mary Washington 0 | |











