Chris. Newport vs. Mary Washington at Fredericksburg, Va.
10/6/2010 at 4:00 pm
10/6/2010 at 4:00 pm
|
Chris. Newport
1 |
Mary Washington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (11-0) | 0 | 1 | 1 |
| Mary Washington (7-2-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WOLFE, Justin at goalie for Christopher Newport. |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| 00:57 | Corner kick by UMW Ryan Taibl [00:57]. |
| 02:09 | Corner kick by UMW Ryan Taibl [02:09]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 08:37 | Corner kick by UMW Robby Davis [08:37]. |
| 09:56 | Shot by CNU BONORDEN, Andrew WIDE. |
| 14:03 | Shot by UMW Bram Sims WIDE. |
| Offside against Mary Washington. | |
| Foul on Mary Washington. | |
| 16:09 | Offside against Christopher Newport. |
| 17:04 | Header Shot by CNU BONORDEN, Andrew, SAVE Alec Constantine. |
| 18:40 | Offside against Mary Washington. |
| 20:05 | CNU substitution: KUMMER, Karl for FRANKLIN, Danny. |
| 20:05 | CNU substitution: ARINELLO, Denny for THOME, Chris. |
| 20:58 | Corner kick by CNU LYBERT, Brian [20:58]. |
| 23:07 | Shot by UMW T.L. Tutor HIGH. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 26:11 | Shot by CNU BONORDEN, Andrew, SAVE Alec Constantine. |
| 27:08 | Shot by CNU ARINELLO, Denny HIGH. |
| 27:23 | UMW substitution: Patch Owen for Robby Davis. |
| 27:58 | Shot by CNU ARINELLO, Denny, SAVE Alec Constantine. |
| 28:19 | Shot by CNU KUMMER, Karl HIGH. |
| 28:24 | UMW substitution: Taka Musada for Duke Mensah-Abrampah. |
| 29:19 | CNU substitution: LEWIS, Caleb for KUMMER, Karl. |
| 29:19 | CNU substitution: NATALE, Brian for ARINELLO, Denny. |
| Foul on Mary Washington. | |
| 31:05 | Offside against Mary Washington. |
| 32:04 | Shot by UMW Taka Musada HIGH. |
| 32:08 | CNU substitution: MAKUMBI, Alex for BONORDEN, Andrew. |
| 32:08 | CNU substitution: FARMER, Steven for MATTHEISEN, Winston. |
| 34:32 | Offside against Mary Washington. |
| 36:45 | Header Shot by UMW T.L. Tutor BLOCKED. |
| 36:59 | Corner kick by UMW Patch Owen [36:59]. |
| 37:01 | CNU substitution: VENKER, Sam for LYBERT, Brian. |
| 37:01 | CNU substitution: ZIMMERMAN, Michael for KIPPER, Clif. |
| 37:19 | UMW substitution: Will Gallop for T.L. Tutor. |
| Foul on Christopher Newport. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Christopher Newport. | |
| 42:12 | UMW substitution: John Tarley for Ryan Taibl. |
| Foul on Mary Washington. | |
| Offside against Mary Washington. | |
| 44:48 | Yellow card on CNU MORIARTY, Sean. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CNU: #1 KIPPER, Clif, #3 BONORDEN, Andrew, #31 MOYER, Trevor, #1 KIPPER, Clif, #17 FRANKLIN, Danny, #10 MATTHEISEN, Winston, #19 LYBERT, Brian, #5 MORIARTY, Sean, #26 WOLFE, Justin, #14 HAAS, David, #13 ROSE, Kyle. |
| 45:00 | For UMW: #22 Jae Park, #29 Robby Davis, #14 Bram Sims, #6 Ryan Taibl, #11 T.L. Tutor, #25 Duke Mensah-Abrampah, #13 Matt Poole, #12 Matt Willett, #17 David Heller, #15 Tommy Sangbouasy, #26 Alec Constantine. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 48:05 | Corner kick by CNU LYBERT, Brian [48:05]. |
| 49:12 | Corner kick by CNU LYBERT, Brian [49:12]. |
| 50:44 | Offside against Christopher Newport. |
| Foul on Mary Washington. | |
| 52:47 | Shot by UMW T.L. Tutor, SAVE WOLFE, Justin. |
| 53:01 | Offside against Christopher Newport. |
| Foul on Christopher Newport. | |
| Foul on Mary Washington. | |
| 55:30 | Shot by CNU MATTHEISEN, Winston WIDE. |
| 55:56 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 58:06 | GOAL by CNU BONORDEN, Andrew (FIRST GOAL). Foul on Christopher Newport. |
| Score: Chris. Newport 1 - Mary Washington 0 | |
| Foul on Christopher Newport. | |
| 59:46 | UMW substitution: Tyler Herold for Matt Willett. |
| 59:46 | CNU substitution: LEWIS, Caleb for FRANKLIN, Danny. |
| 61:43 | Shot by UMW Ryan Taibl BLOCKED. |
| 61:55 | Corner kick by UMW Robby Davis [61:55]. |
| 62:03 | UMW substitution: Will Gallop for T.L. Tutor. |
| Foul on Christopher Newport. | |
| 63:40 | Shot by CNU LYBERT, Brian BLOCKED. |
| 63:44 | Shot by CNU BONORDEN, Andrew HIGH. |
| Foul on Christopher Newport. | |
| 64:30 | CNU substitution: NATALE, Brian for BONORDEN, Andrew. |
| 64:30 | CNU substitution: FARMER, Steven for THOME, Chris. |
| 65:00 | Shot by UMW Robby Davis, SAVE WOLFE, Justin. |
| Foul on Mary Washington. | |
| 65:41 | CNU substitution: MAKUMBI, Alex for MATTHEISEN, Winston. |
| 66:03 | Corner kick by CNU LYBERT, Brian [66:03]. |
| 66:31 | Corner kick by CNU LYBERT, Brian [66:31]. |
| 67:09 | CNU substitution: VENKER, Sam for KIPPER, Clif. |
| Foul on Christopher Newport. | |
| Foul on Christopher Newport. | |
| 69:43 | Offside against Christopher Newport. |
| 70:23 | Shot by UMW Will Gallop WIDE. |
| 70:27 | UMW substitution: T.L. Tutor for Will Gallop. |
| 70:27 | CNU substitution: ZIMMERMAN, Michael for LYBERT, Brian. |
| Foul on Christopher Newport. | |
| 72:17 | Shot by UMW T.L. Tutor HIGH. |
| 73:18 | Shot by CNU LEWIS, Caleb WIDE. |
| 73:40 | CNU substitution: KIPPER, Clif for VENKER, Sam. |
| 73:40 | CNU substitution: LYBERT, Brian for ZIMMERMAN, Michael. |
| 74:00 | CNU substitution: BONORDEN, Andrew for FARMER, Steven. |
| 74:00 | CNU substitution: MATTHEISEN, Winston for MAKUMBI, Alex. |
| 74:00 | CNU substitution: FRANKLIN, Danny for LEWIS, Caleb. |
| 76:32 | UMW substitution: Bram Sims for John Tarley. |
| 76:32 | UMW substitution: Will Gallop for Tommy Sangbouasy. |
| Foul on Mary Washington. | |
| 79:12 | Offside against Christopher Newport. |
| Foul on Christopher Newport. | |
| 80:09 | Shot by CNU BONORDEN, Andrew BLOCKED. |
| 80:18 | Corner kick by CNU LYBERT, Brian [80:18]. |
| 80:58 | Shot by CNU LYBERT, Brian, SAVE Alec Constantine. |
| 81:41 | UMW substitution: Taka Musada for Matt Poole. |
| 81:41 | CNU substitution: THOME, Chris for NATALE, Brian. |
| 81:41 | CNU substitution: BAKER, Caleb for FRANKLIN, Danny. |
| 82:31 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 84:16 | Shot by UMW Robby Davis, SAVE WOLFE, Justin. |
| 84:26 | Corner kick by UMW Robby Davis [84:26]. |
| 84:49 | Header Shot by UMW Ryan Taibl WIDE. |
| 87:02 | Corner kick by UMW Robby Davis [87:02]. |
| 88:28 | Shot by CNU MORIARTY, Sean HIT POST. |
| 89:24 | Shot by UMW Duke Mensah-Abrampah WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Chris. Newport 1 - Mary Washington 0 | |











