Hampden-Sydney vs. Mary Washington at Fredericksburg, Va.
10/2/2010 at 1:00 pm
10/2/2010 at 1:00 pm
|
Hampden-Sydney
1 |
Mary Washington
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hampden-Sydney (3-6-1) | 1 | 0 | 1 |
| Mary Washington (7-1-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | John Robert Plyler at goalie for Hampden-Sydney. |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 04:56 | Header Shot by HSC Nick DeProspero, SAVE Alec Constantine. |
| 05:15 | GOAL by UMW Ryan Taibl (FIRST GOAL). * |
| Score: Hampden-Sydney 0 - Mary Washington 1 | |
| 08:23 | Shot by HSC Bryan Talbert WIDE. |
| Foul on Mary Washington. | |
| 13:08 | Shot by UMW Duke Mensah-Abrampah HIGH. |
| 13:08 | HSC substitution: Justin Pugh for Sam Turner. |
| 13:33 | Shot by HSC Nick DeProspero HIGH. |
| 16:53 | Header Shot by UMW Ryan Taibl WIDE. |
| 18:35 | Corner kick by HSC Nick DeProspero [18:35]. |
| Foul on Mary Washington. | |
| 19:28 | Header Shot by HSC Curran Blackwell HIGH. |
| 20:23 | Header Shot by UMW Ryan Taibl WIDE. |
| 23:59 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 23:59 | UMW substitution: Tanner Carlton for Robby Davis. |
| 25:44 | UMW substitution: Tyler Herold for David Heller. |
| 25:44 | HSC substitution: Chris Whiteside for Bryan Talbert. |
| Foul on Hampden-Sydney. | |
| 28:19 | GOAL by UMW Ryan Taibl, Assist by T.L. Tutor. * |
| Score: Hampden-Sydney 0 - Mary Washington 2 | |
| 28:19 | HSC substitution: Adam Nelson for Bryan Hughes. |
| 29:05 | Header GOAL by HSC Curran Blackwell, Assist by Matt Hampton. * |
| Score: Hampden-Sydney 1 - Mary Washington 2 | |
| 32:21 | Offside against Hampden-Sydney. |
| 32:27 | UMW substitution: Will Gallop for T.L. Tutor. |
| 32:27 | UMW substitution: John Tarley for Ryan Taibl. |
| 35:00 | Shot by UMW John Tarley WIDE. |
| 35:33 | Shot by HSC Adam Nelson HIGH. |
| 35:37 | UMW substitution: Matt Alter for Bram Sims. |
| 36:47 | Shot by HSC Nick DeProspero HIGH. |
| Foul on Hampden-Sydney. | |
| 38:10 | Shot by HSC Adam Nelson, SAVE Alec Constantine. |
| 38:51 | HSC substitution: Ryan Fleming for Bo Burns. |
| Foul on Mary Washington. | |
| Foul on Hampden-Sydney. | |
| Foul on Mary Washington. | |
| Foul on Hampden-Sydney. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #29 Robby Davis, #6 Ryan Taibl, #25 Duke Mensah-Abrampah, #22 Jae Park, #14 Bram Sims, #11 T.L. Tutor, #16 Tyler Herold, #12 Matt Willett, #13 Matt Poole, #15 Tommy Sangbouasy, #28 Hunter Wootten. |
| 45:00 | Hunter Wootten at goalie for Mary Washington. |
| 45:00 | For HSC: #10 Gregorio Pacheco, #9 Bryan Wharton, #21 Bo Burns, #3 Nick DeProspero, #8 Bryan Hughes, #5 Bryan Talbert, #30 Justin Pugh, #23 Curran Blackwell, #17 Matt Hampton, #0 John Robert Plyler, #16 Jackson Parker. |
| Foul on Mary Washington. | |
| Foul on Hampden-Sydney. | |
| 48:56 | Corner kick by UMW Robby Davis [48:56]. |
| 49:33 | Shot by UMW Bram Sims WIDE. |
| 51:28 | Corner kick by HSC Nick DeProspero [51:28]. |
| Foul on Mary Washington. | |
| 54:06 | Shot by UMW Duke Mensah-Abrampah WIDE. |
| 55:06 | Shot by HSC Nick DeProspero HIGH. |
| 58:10 | HSC substitution: Ryan Fleming for Bo Burns. |
| 60:54 | UMW substitution: Matt Alter for Ryan Taibl. |
| 63:15 | HSC substitution: Andrew Berg for Bryan Hughes. |
| 63:15 | HSC substitution: Bo Burns for Bryan Talbert. |
| 64:09 | Shot by UMW Robby Davis, SAVE John Robert Plyler. |
| 64:23 | Corner kick by UMW Bram Sims [64:23]. |
| 64:47 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 65:04 | UMW substitution: Taka Musada for Robby Davis. |
| 66:16 | Corner kick by UMW T.L. Tutor [66:16]. |
| 66:23 | UMW substitution: Will Gallop for T.L. Tutor. |
| 66:54 | Shot by UMW Bram Sims BLOCKED. |
| 67:16 | Corner kick by UMW Patch Owen [67:16]. |
| 68:10 | Yellow card on HSC Andrew Berg. |
| 69:08 | HSC substitution: Bryan Talbert for Ryan Fleming. |
| 69:08 | UMW substitution: Ryan Taibl for Jae Park. |
| 69:08 | UMW substitution: David Heller for Matt Willett. |
| 69:35 | Shot by HSC Bryan Talbert BLOCKED. |
| 69:47 | Corner kick by HSC Bryan Talbert [69:47]. |
| 71:34 | UMW substitution: John Tarley for Bram Sims. |
| 71:44 | Shot by UMW Bram Sims WIDE. |
| 72:40 | UMW substitution: T.L. Tutor for Will Gallop. |
| 74:16 | Yellow card on UMW Matt Poole. |
| Foul on Hampden-Sydney. | |
| 75:29 | Shot by UMW Ryan Taibl WIDE. |
| 75:37 | HSC substitution: Bryan Hughes for Andrew Berg. |
| Foul on Hampden-Sydney. | |
| 78:16 | UMW substitution: Robby Davis for Taka Musada. |
| 78:42 | Corner kick by UMW John Tarley [78:42]. |
| 80:08 | Offside against Hampden-Sydney. |
| Foul on Mary Washington. | |
| 81:37 | Yellow card on UMW John Tarley. |
| 81:45 | UMW substitution: Bram Sims for John Tarley. |
| 81:56 | HSC substitution: Ryan Fleming for Jackson Parker. |
| 85:17 | Corner kick by HSC Nick DeProspero [85:17]. |
| 86:21 | Shot by HSC Curran Blackwell HIGH. |
| 87:09 | Shot by HSC Bryan Hughes HIT POST. |
| 87:18 | UMW substitution: Taka Musada for Tommy Sangbouasy. |
| 87:41 | UMW substitution: Jae Park for Bram Sims. |
| Foul on Hampden-Sydney. | |
| 90:00 | End of period [90:00]. |
| Score: Hampden-Sydney 1 - Mary Washington 2 | |











