Messiah vs. Mary Washington at Fredericksburg, Va.
9/25/2010 at 3:30 pm
9/25/2010 at 3:30 pm
|
Messiah
2 |
Mary Washington
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Messiah (7-1) | 0 | 1 | 1 | 2 |
| Mary Washington (6-1-1) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jake Berry at goalie for Messiah. |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| 01:14 | Shot by MESSM Drew Frey WIDE. |
| 01:36 | Corner kick by MESSM Derek Black [01:36]. |
| 01:46 | Header Shot by MESSM Nick Thompson, SAVE Alec Constantine. |
| Foul on Mary Washington. | |
| 09:14 | Corner kick by MESSM Kyle Fulks [09:14]. |
| 11:03 | Offside against Messiah. |
| 12:31 | Header Shot by MESSM Derek Black WIDE. |
| 14:50 | Shot by MESSM Geoff Pezon, SAVE Alec Constantine. |
| 15:22 | Shot by MESSM Nick Thompson HIGH. |
| Foul on Mary Washington. | |
| 19:31 | MESSM substitution: Trevor Lee for Danny Thompson. |
| 21:38 | Shot by MESSM Geoff Pezon HIT POST. |
| 22:56 | Shot by UMW T.L. Tutor, SAVE Jake Berry. |
| 23:07 | Corner kick by UMW Ryan Taibl [23:07]. |
| 24:46 | UMW substitution: Tyler Herold for Tommy Sangbouasy. |
| 25:10 | Header Shot by UMW Duke Mensah-Abrampah HIGH. |
| 25:18 | MESSM substitution: Sam Woodworth for Nick Thompson. |
| 25:18 | MESSM substitution: Sheldon Myer for Tom Renko. |
| 26:28 | MESSM substitution: Josh Kremers for Logan Thompson. |
| 26:41 | Shot by UMW Ryan Taibl BLOCKED. |
| 26:48 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 26:48 | UMW substitution: Tanner Carlton for Robby Davis. |
| 26:48 | UMW substitution: John Tarley for Bram Sims. |
| 27:11 | Corner kick by UMW Patch Owen [27:11]. |
| 27:17 | MESSM substitution: Kent Ramirez for Derek Black. |
| 27:17 | MESSM substitution: Dan Squire for Drew Frey. |
| 28:27 | UMW substitution: Tommy Sangbouasy for Kevin Murphy. |
| 28:49 | Header Shot by UMW T.L. Tutor, SAVE Jake Berry. |
| 29:12 | UMW substitution: Will Gallop for T.L. Tutor. |
| 30:51 | MESSM substitution: Josiah Groff for Geoff Pezon. |
| 31:12 | UMW substitution: Matt Alter for Ryan Taibl. |
| 31:54 | Shot by MESSM Dan Squire WIDE. |
| 32:10 | MESSM substitution: JP Fulton for Trevor Lee. |
| 33:36 | MESSM substitution: Luke Helmuth for Jon Burke. |
| Foul on Messiah. | |
| 36:04 | Shot by MESSM JP Fulton HIGH. |
| 36:40 | UMW substitution: Taka Musada for Matt Willett. |
| 38:58 | UMW substitution: Andrew Tuminello for Jae Park. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 42:40 | Corner kick by MESSM Kent Ramirez [42:40]. |
| 42:56 | Corner kick by MESSM Kent Ramirez [42:56]. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 45:00 | Yellow card on UMW Tommy Sangbouasy. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MESSM: #16 Drew Frey, #11 Sean Cunningham, #14 Nick Thompson, #3 Geoff Pezon, #15 Danny Thompson, #24 Tom Renko, #26 Logan Thompson, #10 Josh Wood, #21 Jon Burke, #30 Jake Berry, #17 Derek Black. |
| 45:00 | For UMW: #6 Ryan Taibl, #25 Duke Mensah-Abrampah, #14 Bram Sims, #11 T.L. Tutor, #29 Robby Davis, #18 Kevin Murphy, #12 Matt Willett, #15 Tommy Sangbouasy, #17 David Heller, #25 Duke Mensah-Abrampah, #26 Alec Constantine. |
| Foul on Mary Washington. | |
| 46:57 | Shot by MESSM Geoff Pezon, SAVE Alec Constantine. |
| 47:56 | Header Shot by UMW Ryan Taibl WIDE. |
| 48:32 | Shot by UMW Ryan Taibl, SAVE Jake Berry. |
| Foul on Mary Washington. | |
| Foul on Messiah. | |
| Offside against Messiah. | |
| 55:21 | Shot by MESSM Derek Black HIGH. |
| 57:40 | Shot by MESSM Geoff Pezon, SAVE Alec Constantine. |
| Foul on Mary Washington. | |
| 59:06 | MESSM substitution: Luke Helmuth for Josh Wood. |
| 59:06 | MESSM substitution: Josiah Groff for Geoff Pezon. |
| 59:19 | MESSM substitution: Sam Woodworth for Nick Thompson. |
| 59:19 | MESSM substitution: Dan Squire for Drew Frey. |
| 59:19 | MESSM substitution: Sheldon Myer for Tom Renko. |
| 59:19 | MESSM substitution: Jarrett Weaner for Sean Cunningham. |
| 60:11 | Shot by UMW Ryan Taibl WIDE. |
| 60:39 | UMW substitution: Matt Alter for Bram Sims. |
| 60:39 | UMW substitution: John Tarley for Ryan Taibl. |
| 60:39 | UMW substitution: Tyler Herold for Tommy Sangbouasy. |
| 62:19 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 62:19 | UMW substitution: Will Gallop for T.L. Tutor. |
| 62:19 | MESSM substitution: Kent Ramirez for Derek Black. |
| 62:19 | MESSM substitution: Trevor Lee for Danny Thompson. |
| 67:41 | MESSM substitution: Mark Jeschke for Kent Ramirez. |
| 67:55 | UMW substitution: Tommy Sangbouasy for Kevin Murphy. |
| 69:10 | UMW substitution: Ryan Taibl for Jae Park. |
| 69:26 | GOAL by UMW Will Gallop (FIRST GOAL). * |
| Score: Messiah 0 - Mary Washington 1 | |
| 69:26 | MESSM substitution: Josh Kremers for Logan Thompson. |
| 69:26 | MESSM substitution: Kent Ramirez for Mark Jeschke. |
| 69:26 | MESSM substitution: Sean Cunningham for Jarrett Weaner. |
| 71:18 | UMW substitution: T.L. Tutor for Will Gallop. |
| 71:38 | UMW substitution: Bram Sims for John Tarley. |
| 71:38 | UMW substitution: Robby Davis for Tanner Carlton. |
| 71:38 | UMW substitution: Duke Mensah-Abrampah for Patch Owen. |
| 73:11 | MESSM substitution: Geoff Pezon for Josiah Groff. |
| 73:11 | MESSM substitution: Tom Renko for Sheldon Myer. |
| 73:11 | MESSM substitution: Danny Thompson for Trevor Lee. |
| 73:11 | MESSM substitution: Nick Thompson for Sam Woodworth. |
| 73:11 | MESSM substitution: Drew Frey for Dan Squire. |
| 73:44 | UMW substitution: Jae Park for Matt Alter. |
| 73:44 | UMW substitution: Taka Musada for Matt Willett. |
| Foul on Mary Washington. | |
| 76:02 | MESSM substitution: Josh Wood for Jon Burke. |
| 76:02 | MESSM substitution: Derek Black for Kent Ramirez. |
| 77:46 | Shot by MESSM Drew Frey, SAVE Alec Constantine. |
| 79:01 | Header Shot by UMW T.L. Tutor WIDE. |
| 82:06 | Shot by MESSM Drew Frey WIDE. |
| 83:22 | MESSM substitution: Dan Squire for Drew Frey. |
| 84:13 | Corner kick by MESSM Derek Black [84:13]. |
| 84:24 | UMW substitution: Matt Willett for Tommy Sangbouasy. |
| 84:47 | Shot by MESSM Geoff Pezon, SAVE Alec Constantine. |
| Foul on Messiah. | |
| 88:31 | Corner kick by MESSM Geoff Pezon [88:31]. |
| 88:33 | UMW substitution: Matt Alter for Jae Park. |
| 89:32 | GOAL by MESSM Nick Thompson. * |
| Score: Messiah 1 - Mary Washington 1 | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #11 T.L. Tutor, #22 Jae Park, #6 Ryan Taibl, #14 Bram Sims, #25 Duke Mensah-Abrampah, #7 Taka Musada, #12 Matt Willett, #16 Tyler Herold, #17 David Heller, #29 Robby Davis, #26 Alec Constantine. |
| 90:00 | For MESSM: #3 Geoff Pezon, #7 Kent Ramirez, #2 JP Fulton, #5 Sheldon Myer, #10 Josh Wood, #30 Jake Berry, #8 Dan Squire, #26 Logan Thompson, #22 Jarrett Weaner, #21 Jon Burke, #4 Sam Woodworth. |
| 92:55 | MESSM substitution: Nick Thompson for Sam Woodworth. |
| 93:04 | MESSM substitution: Tom Renko for Sheldon Myer. |
| 93:11 | Shot by MESSM Drew Frey HIGH. |
| 93:38 | UMW substitution: Tommy Sangbouasy for Tyler Herold. |
| 93:38 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 94:36 | MESSM substitution: Trevor Lee for JP Fulton. |
| 96:34 | GOAL by MESSM Kent Ramirez. * |
| Score: Messiah 2 - Mary Washington 1 | |
| Score: Messiah 2 - Mary Washington 1 | |











