St. Mary's (Md.) vs. Mary Washington at Fredericksburg, Va.
9/22/2010 at 4:00 pm
9/22/2010 at 4:00 pm
|
St. Mary's (Md.)
0 |
Mary Washington
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (2-5-1, 1-1 CAC) | 0 | 0 | 0 |
| Mary Washington (6-0-1, 2-0 CAC) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Paul Spranklin at goalie for St. Mary's (Md.). |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| Foul on Mary Washington. | |
| 11:32 | Offside against St. Mary's (Md.). |
| Foul on Mary Washington. | |
| 15:43 | Offside against St. Mary's (Md.). |
| 16:26 | Offside against St. Mary's (Md.). |
| 18:06 | Shot by UMW T.L. Tutor HIGH. |
| 18:15 | SMC substitution: Chris Quamina for Ryan Plaisance. |
| 19:45 | SMC substitution: Frank VanGessel for Amir Reda. |
| Foul on St. Mary's (Md.). | |
| 21:07 | SMC substitution: Nick Ibello for Ted Scharfenberg. |
| 23:19 | Shot by UMW T.L. Tutor WIDE. |
| 25:36 | Corner kick by UMW Robby Davis [25:36]. |
| 25:38 | SMC substitution: Taylor Lewis for Justin Bowers. |
| 26:32 | UMW substitution: Patch Owen for Robby Davis. |
| 26:42 | UMW substitution: Bram Sims for Smith Norton. |
| 26:52 | Shot by UMW T.L. Tutor WIDE. |
| 27:08 | UMW substitution: Taka Musada for Duke Mensah-Abrampah. |
| 27:48 | SMC substitution: Greg Primiano for Aaron Lewis. |
| 27:48 | SMC substitution: George Gusack for Nick Ibello. |
| Foul on Mary Washington. | |
| 30:33 | UMW substitution: John Tarley for Ryan Taibl. |
| 30:33 | UMW substitution: Will Gallop for T.L. Tutor. |
| 31:15 | Shot by SMC Mark Jaskolski WIDE. |
| 32:01 | Shot by UMW Taka Musada BLOCKED. |
| 34:33 | SMC substitution: Mike Warburton for Frank VanGessel. |
| 35:17 | SMC substitution: Shay Bromer for Keith Hines. |
| 37:57 | SMC substitution: Devon Leary for Brian Payne. |
| 38:17 | SMC substitution: Desire Baranshamaje for Mark Jaskolski. |
| 39:05 | Shot by SMC Devon Leary HIT POST. |
| 40:16 | UMW substitution: Tyler Herold for Matt Willett. |
| Foul on St. Mary's (Md.). | |
| Foul on St. Mary's (Md.). | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #29 Robby Davis, #25 Duke Mensah-Abrampah, #18 Kevin Murphy, #22 Jae Park, #11 T.L. Tutor, #6 Ryan Taibl, #26 Alec Constantine, #17 David Heller, #14 Bram Sims, #15 Tommy Sangbouasy, #16 Tyler Herold. |
| 45:00 | For SMC: #00 Paul Spranklin, #27 Kevin Seeger, #13 Andrew Bell, #26 Zack Brooks, #25 Justin Bowers, #8 Greg Primiano, #28 Shay Bromer, #23 Drew Gainey, #7 Taylor Lewis, #18 Pierre Zibi, #29 Mike Warburton. |
| Foul on Mary Washington. | |
| 49:27 | SMC substitution: Amir Reda for Kevin Seeger. |
| 51:09 | Shot by UMW Robby Davis HIGH. |
| 52:12 | SMC substitution: George Gusack for Andrew Bell. |
| 52:45 | GOAL by UMW Bram Sims (FIRST GOAL), Assist by Ryan Taibl. * |
| Score: St. Mary's (Md.) 0 - Mary Washington 1 | |
| 53:18 | Shot by SMC Greg Primiano, SAVE Alec Constantine. |
| 54:20 | SMC substitution: Ryan Plaisance for Zack Brooks. |
| 54:38 | SMC substitution: Keith Hines for Greg Primiano. |
| 55:18 | SMC substitution: Aaron Lewis for Shay Bromer. |
| 56:30 | SMC substitution: Ted Scharfenberg for Pierre Zibi. |
| 56:56 | SMC substitution: Mark Jaskolski for Ryan Plaisance. |
| 58:17 | SMC substitution: Chris Quamina for Mike Warburton. |
| 58:59 | UMW substitution: Smith Norton for Jae Park. |
| Foul on St. Mary's (Md.). | |
| 59:24 | Yellow card on SMC Drew Gainey. |
| 60:02 | UMW substitution: Patch Owen for Duke Mensah-Abrampah. |
| 60:02 | UMW substitution: Taka Musada for Robby Davis. |
| 61:49 | GOAL by UMW T.L. Tutor. * |
| Score: St. Mary's (Md.) 0 - Mary Washington 2 | |
| 61:57 | UMW substitution: Will Gallop for T.L. Tutor. |
| 62:27 | SMC substitution: Kevin Seeger for Drew Gainey. |
| 62:27 | UMW substitution: Julian Nienaber for Smith Norton. |
| 64:00 | SMC substitution: Brian Payne for Amir Reda. |
| 66:48 | UMW substitution: Seamus Hooban for Tommy Sangbouasy. |
| 68:04 | Offside against Mary Washington. |
| Foul on St. Mary's (Md.). | |
| 71:58 | SMC substitution: Desire Baranshamaje for Mark Jaskolski. |
| 73:54 | Offside against St. Mary's (Md.). |
| 74:01 | UMW substitution: Robby Davis for Patch Owen. |
| 74:26 | SMC substitution: Ryan Plaisance for Chris Quamina. |
| 74:46 | UMW substitution: T.L. Tutor for Will Gallop. |
| 76:27 | SMC substitution: Ted Scharfenberg for George Gusack. |
| Foul on Mary Washington. | |
| 77:08 | UMW substitution: Jae Park for Julian Nienaber. |
| 78:02 | UMW substitution: Matt Alter for Taka Musada. |
| 78:51 | Shot by UMW Matt Alter WIDE. |
| 80:54 | SMC substitution: Nick Ibello for Ryan Plaisance. |
| 82:31 | Shot by SMC Brian Payne, SAVE Alec Constantine. |
| 82:41 | SMC substitution: Frank VanGessel for Desire Baranshamaje. |
| Foul on Mary Washington. | |
| 84:26 | SMC substitution: Mike Warburton for Aaron Lewis. |
| 84:59 | Shot by SMC Keith Hines WIDE. |
| Foul on Mary Washington. | |
| 85:46 | Shot by SMC Mike Warburton, SAVE Alec Constantine. |
| 86:52 | SMC substitution: Devon Leary for Ted Scharfenberg. |
| Foul on St. Mary's (Md.). | |
| 90:00 | End of period [90:00]. |
| Score: St. Mary's (Md.) 0 - Mary Washington 2 | |











