TCNJ vs. Mary Washington at Fredericksburg, Va.
9/4/2010 at 3:30 pm
9/4/2010 at 3:30 pm
|
TCNJ
1 |
Mary Washington
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| TCNJ (0-1-1) | 0 | 1 | 0 | 0 | 1 |
| Mary Washington (1-0-1) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Aaron Utman at goalie for New Jersey. |
| 00:00 | Alec Constantine at goalie for Mary Washington. |
| Foul on New Jersey. | |
| 01:30 | Corner kick by UMW Ryan Taibl [01:30]. |
| 02:49 | Offside against Mary Washington. |
| Foul on New Jersey. | |
| Foul on New Jersey. | |
| 05:37 | Shot by UMW Smith Norton HIGH. |
| Foul on Mary Washington. | |
| Foul on New Jersey. | |
| Foul on New Jersey. | |
| Foul on Mary Washington. | |
| 13:32 | Shot by TCNJ Ryan O'Donnell, SAVE Alec Constantine. |
| 14:53 | Corner kick by TCNJ Vince McEnroe [14:53]. |
| 16:04 | Corner kick by UMW Ryan Taibl [16:04]. |
| Foul on Mary Washington. | |
| 18:41 | Corner kick by UMW Ryan Taibl [18:41]. |
| 18:42 | Shot by UMW Robby Davis WIDE. |
| 20:24 | Shot by TCNJ Chris Pisano WIDE. |
| 21:12 | Shot by UMW Ryan Taibl WIDE. |
| Foul on New Jersey. | |
| 22:36 | Shot by UMW Robby Davis WIDE. |
| 22:49 | TCNJ substitution: Alex Kirchner for Tyler Cignarella. |
| 24:10 | Corner kick by TCNJ Vince McEnroe [24:10]. |
| Foul on New Jersey. | |
| Foul on Mary Washington. | |
| 27:08 | Shot by TCNJ Chris Pisano, SAVE Alec Constantine. |
| 27:22 | Corner kick by TCNJ Vince McEnroe [27:22]. |
| Foul on Mary Washington. | |
| 29:25 | Shot by TCNJ Luigi Moriello HIGH. |
| 30:06 | UMW substitution: Patch Owen for Robby Davis. |
| 30:06 | UMW substitution: John Tarley for Jae Park. |
| 30:06 | UMW substitution: Matt Alter for T.L. Tutor. |
| 30:06 | UMW substitution: Will Gallop for Duke Mensah-Abrampah. |
| 31:16 | Offside against Mary Washington. |
| 32:29 | GOAL by UMW T.L. Tutor (FIRST GOAL). * |
| Score: TCNJ 0 - Mary Washington 1 | |
| 32:29 | TCNJ substitution: Dan Constants for Michael Recchia. |
| 32:29 | TCNJ substitution: Andrew Lampitt for Luigi Moriello. |
| Foul on Mary Washington. | |
| 34:58 | UMW substitution: Bram Sims for Ryan Taibl. |
| Foul on Mary Washington. | |
| 39:14 | Yellow card on TCNJ Anthony DiPalmo. |
| Foul on Mary Washington. | |
| 43:52 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #22 Jae Park, #29 Robby Davis, #25 Duke Mensah-Abrampah, #11 T.L. Tutor, #12 Matt Willett, #17 David Heller, #15 Tommy Sangbouasy, #30 Brady Larkin, #4 Smith Norton, #26 Alec Constantine, #6 Ryan Taibl. |
| 45:00 | For TCNJ: #9 Dan Constants, #8 Andrew Lampitt, #14 Chris Pisano, #11 Taylor Gregory, #3 Dan Durnian, #7 Mike Razzoli, #21 Phillip Cunha, #24 Sean Casey, #6 Ryan O'Donnell, #0 Aaron Utman, #2 Vince McEnroe. |
| Foul on New Jersey. | |
| 46:11 | Header Shot by UMW T.L. Tutor WIDE. |
| 46:42 | Shot by TCNJ Taylor Gregory, SAVE Alec Constantine. |
| Foul on New Jersey. | |
| 49:34 | Offside against Mary Washington. |
| Foul on Mary Washington. | |
| 50:55 | Yellow card on TCNJ TEAM. |
| 50:55 | Red card on TCNJ TEAM. |
| 52:21 | Shot by UMW Ryan Taibl, SAVE Aaron Utman. |
| 53:12 | Offside against New Jersey. |
| 56:53 | TCNJ substitution: Luigi Moriello for Dan Constants. |
| 56:53 | TCNJ substitution: Anthony DiPalmo for Andrew Lampitt. |
| Foul on New Jersey. | |
| Foul on Mary Washington. | |
| 60:17 | UMW substitution: John Tarley for Smith Norton. |
| 60:17 | UMW substitution: Matt Alter for T.L. Tutor. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 65:31 | UMW substitution: Will Gallop for Duke Mensah-Abrampah. |
| 66:32 | UMW substitution: Smith Norton for Jae Park. |
| 67:15 | UMW substitution: Bram Sims for Ryan Taibl. |
| Foul on Mary Washington. | |
| 68:21 | Shot by TCNJ Vince McEnroe HIGH. |
| Foul on Mary Washington. | |
| 70:57 | Offside against Mary Washington. |
| 71:54 | GOAL by TCNJ Taylor Gregory. * |
| Score: TCNJ 1 - Mary Washington 1 | |
| 71:54 | UMW substitution: T.L. Tutor for Matt Alter. |
| 71:54 | UMW substitution: Ryan Taibl for John Tarley. |
| 71:54 | UMW substitution: Jae Park for Bram Sims. |
| 73:02 | Yellow card on UMW T.L. Tutor. |
| 73:02 | TCNJ substitution: Tyler Cignarella for Taylor Gregory. |
| 73:10 | Shot by TCNJ Vince McEnroe, SAVE Alec Constantine. |
| Foul on New Jersey. | |
| 74:32 | UMW substitution: Duke Mensah-Abrampah for Will Gallop. |
| 75:36 | Header Shot by TCNJ Anthony DiPalmo, SAVE Alec Constantine. |
| 76:07 | Header Shot by UMW T.L. Tutor WIDE. |
| 76:30 | TCNJ substitution: Alex Kirchner for Anthony DiPalmo. |
| Foul on Mary Washington. | |
| 80:04 | Header Shot by TCNJ Tyler Cignarella, SAVE Alec Constantine. |
| 80:27 | UMW substitution: Bram Sims for Smith Norton. |
| 81:41 | Shot by UMW Bram Sims, SAVE Aaron Utman. |
| 83:05 | Header Shot by UMW T.L. Tutor HIGH. |
| 83:20 | Corner kick by UMW Bram Sims [83:20]. |
| 83:24 | UMW substitution: Matt Willett for John Tarley. |
| 83:52 | Corner kick by UMW Bram Sims [83:52]. |
| 85:13 | UMW substitution: Matt Poole for Tommy Sangbouasy. |
| 85:13 | TCNJ substitution: Anthony DiPalmo for Dan Durnian. |
| 86:01 | Yellow card on TCNJ Luigi Moriello. |
| 86:43 | UMW substitution: Tommy Sangbouasy for Matt Poole. |
| 87:19 | UMW substitution: Will Gallop for Duke Mensah-Abrampah. |
| Foul on Mary Washington. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 85:00 | Start of OT period [85:00]. |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMW: #6 Ryan Taibl, #22 Jae Park, #29 Robby Davis, #11 T.L. Tutor, #14 Bram Sims, #17 David Heller, #12 Matt Willett, #13 Matt Poole, #30 Brady Larkin, #9 Matt Alter, #26 Alec Constantine. |
| 90:00 | For TCNJ: #8 Andrew Lampitt, #24 Sean Casey, #3 Dan Durnian, #10 Luigi Moriello, #12 Anthony DiPalmo, #2 Vince McEnroe, #18 Tyler Cignarella, #7 Mike Razzoli, #21 Phillip Cunha, #0 Aaron Utman, #6 Ryan O'Donnell. |
| 91:22 | Yellow card on TCNJ Mike Razzoli. |
| Foul on Mary Washington. | |
| 92:57 | Shot by TCNJ Luigi Moriello, SAVE Alec Constantine. |
| 94:20 | UMW substitution: Duke Mensah-Abrampah for Robby Davis. |
| 95:49 | Shot by TCNJ Andrew Lampitt, SAVE Alec Constantine. |
| 97:10 | Corner kick by TCNJ Vince McEnroe [97:10]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For TCNJ: #14 Chris Pisano, #21 Phillip Cunha, #12 Anthony DiPalmo, #10 Luigi Moriello, #24 Sean Casey, #11 Taylor Gregory, #2 Vince McEnroe, #6 Ryan O'Donnell, #3 Dan Durnian, #7 Mike Razzoli, #0 Aaron Utman. |
| 100:00 | For UMW: #25 Duke Mensah-Abrampah, #11 T.L. Tutor, #22 Jae Park, #6 Ryan Taibl, #29 Robby Davis, #14 Bram Sims, #12 Matt Willett, #30 Brady Larkin, #17 David Heller, #13 Matt Poole, #26 Alec Constantine. |
| Foul on New Jersey. | |
| 103:33 | TCNJ substitution: Tyler Cignarella for Dan Durnian. |
| 104:00 | Corner kick by UMW Bram Sims [104:00]. |
| 104:19 | UMW substitution: John Tarley for Robby Davis. |
| 104:48 | Shot by TCNJ Alex Kirchner WIDE. |
| 105:37 | UMW substitution: Matt Alter for Bram Sims. |
| 108:57 | Shot by UMW T.L. Tutor BLOCKED. |
| 109:08 | Corner kick by UMW John Tarley [109:08]. |
| 110:00 | End of period [110:00]. |
| Score: TCNJ 1 - Mary Washington 1 | |











