Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 179 | 88 | 11.19 | 593 | 30.2 | 347 | 58.5 | 20 | 28.2 | 0 | 543 | 217 | 106 | 139-394 | 248-305 | 157 | 9.78 | 199 | 55.9 | 0 |
| Conference | 6 | 70 | 29 | 11.67 | 233 | 30.0 | 141 | 60.5 | 3 | 14.3 | 0 | 219 | 85 | 50 | 44-154 | 95-111 | 63 | 10.40 | 76 | 54.7 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 7 | 91 | 47 | 13.00 | 273 | 33.3 | 173 | 63.4 | 11 | 34.4 | 0 | 247 | 71 | 21 | 81-177 | 113-133 | 59 | 8.36 | 91 | 60.7 | 0 |
| Away | 9 | 88 | 41 | 9.78 | 320 | 27.5 | 174 | 54.4 | 9 | 23.1 | 0 | 296 | 146 | 85 | 58-217 | 135-172 | 98 | 10.89 | 108 | 52.4 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 9 | 127 | 67 | 14.11 | 364 | 34.9 | 240 | 65.9 | 13 | 28.3 | 0 | 321 | 105 | 52 | 93-226 | 138-163 | 66 | 7.33 | 122 | 64.9 | 0 |
| Losses | 7 | 52 | 21 | 7.43 | 229 | 22.7 | 107 | 46.7 | 7 | 28.0 | 0 | 222 | 112 | 54 | 46-168 | 110-142 | 91 | 12.90 | 77 | 45.8 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 3 | 37 | 21 | 12.33 | 112 | 33.0 | 52 | 46.4 | 8 | 40.0 | 0 | 105 | 23 | 3 | 35-81 | 39-48 | 31 | 10.33 | 32 | 50.8 | 0 |
| March | 6 | 72 | 38 | 12.00 | 212 | 34.0 | 140 | 66.0 | 6 | 18.8 | 0 | 196 | 94 | 48 | 56-135 | 96-119 | 43 | 7.17 | 81 | 65.3 | 0 |
| April | 7 | 70 | 29 | 10.00 | 269 | 26.0 | 155 | 57.6 | 6 | 31.6 | 0 | 242 | 100 | 55 | 48-178 | 113-138 | 83 | 11.76 | 86 | 50.9 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












