Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Hampden-Sydney | L, 9-8 | 8 | 3 | 37 | 21.6 | 1 | 2.7 | 2 | 22.2 | 0 | 25 | 14 | 3 | 6-22 | 11-16 | 9 | 8 | 47.1 |
| Feb 20 | Randolph-Macon | W, 18-13 | 18 | 13 | 41 | 43.9 | 30 | 73.2 | 2 | 40.0 | 0 | 47 | 0 | 0 | 19-35 | 16-17 | 13 | 3 | 18.8 |
| Feb 23 | McDaniel | W, 11-9 | 11 | 5 | 34 | 32.4 | 21 | 61.8 | 4 | 66.7 | 0 | 33 | 9 | 0 | 10-24 | 12-15 | 9 | 21 | 70.0 |
| Mar 2 | at Chris. Newport | W, 10-9 | 10 | 3 | 39 | 25.6 | 23 | 59.0 | 0 | 0.0 | 0 | 29 | 17 | 7 | 10-22 | 11-12 | 9 | 8 | 47.1 |
| Mar 13 | at Goucher | W, 13-6 | 13 | 7 | 36 | 36.1 | 22 | 61.1 | 1 | 25.0 | 0 | 39 | 16 | 12 | 8-23 | 18-24 | 6 | 17 | 73.9 |
| Mar 16 | Whittier | W, 14-5 | 14 | 8 | 41 | 34.1 | 29 | 70.7 | 4 | 66.7 | 0 | 28 | 6 | 0 | 14-23 | 18-20 | 5 | 9 | 64.3 |
| Mar 20 | at Washington and Lee | L, 9-4 | 4 | 1 | 25 | 16.0 | 13 | 52.0 | 0 | 0.0 | 0 | 24 | 23 | 12 | 6-15 | 17-24 | 9 | 10 | 52.6 |
| Mar 23 | Plattsburgh St. | W, 12-8 | 12 | 8 | 30 | 40.0 | 20 | 66.7 | 0 | 0.0 | 0 | 29 | 19 | 3 | 12-24 | 17-23 | 8 | 20 | 71.4 |
| Mar 30 | at Wesley | W, 19-6 | 19 | 11 | 41 | 46.3 | 33 | 80.5 | 1 | 11.1 | 0 | 47 | 13 | 14 | 6-28 | 15-16 | 6 | 17 | 73.9 |
| Apr 6 | at Salisbury | L, 20-4 | 4 | 1 | 29 | 13.8 | 13 | 44.8 | 0 | 0.0 | 0 | 28 | 16 | 4 | 2-27 | 13-19 | 20 | 12 | 37.5 |
| Apr 10 | St. Mary's (Md.) | L, 9-8 | 8 | 3 | 30 | 26.7 | 17 | 56.7 | 1 | 33.3 | 0 | 26 | 21 | 11 | 7-20 | 16-20 | 9 | 14 | 60.9 |
| Apr 13 | York (Pa.) | L, 11-9 | 9 | 3 | 46 | 19.6 | 25 | 54.3 | 0 | 0.0 | 0 | 50 | 1 | 0 | 8-24 | 19-22 | 11 | 13 | 54.2 |
| Apr 17 | at Frostburg St. | L, 13-11 | 11 | 4 | 36 | 30.6 | 22 | 61.1 | 1 | 100.0 | 0 | 34 | 19 | 14 | 10-28 | 17-18 | 13 | 9 | 40.9 |
| Apr 20 | Marymount (Va.) | W, 19-4 | 19 | 7 | 51 | 37.3 | 31 | 60.8 | 0 | 0.0 | 0 | 34 | 15 | 7 | 11-27 | 15-16 | 4 | 11 | 73.3 |
| Apr 24 | at Frostburg St. | W, 11-6 | 11 | 5 | 51 | 21.6 | 31 | 60.8 | 1 | 33.3 | 0 | 35 | 10 | 9 | 3-20 | 16-20 | 6 | 16 | 72.7 |
| Apr 27 | at Salisbury | L, 20-8 | 8 | 6 | 26 | 30.8 | 16 | 61.5 | 3 | 75.0 | 0 | 35 | 18 | 10 | 7-32 | 17-23 | 20 | 11 | 35.5 |











