Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Kyle Davitt | N/A | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 38 | Pete Shammas | N/A | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Michael Hager | N/A | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 6 | - | 70 | 29 | 99 | 3 | 0 | 219 | 85 | 50 | 44-154 | 233 | 30.0 | 141 | 60.5 | ||||
| Opponent | 6 | 6 | 63 | 37 | 100 | 6 | 0 | 246 | 105 | 41 | 110-154 | 217 | 29.0 | 139 | 64.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 5 | 5 | 266:25 | 51 | 11.49 | 58 | 53.2 | 1 | 4 | 0 | 20.0 | |
| 33 | Kyle Davitt | N/A | GK | 3 | 1 | 81:54 | 11 | 8.06 | 15 | 57.7 | 1 | 0 | 0 | 100.0 | |
| 38 | Pete Shammas | N/A | GK | 1 | 0 | 12:58 | 1 | 4.63 | 3 | 75.0 | 0 | 0 | 0 | 0.0 | |
| 35 | Michael Hager | N/A | GK | 1 | 0 | 2:02 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 6 | 363:19 | 63 | 10.40 | 76 | 54.7 | - | - | - | - | ||||
| Opponent | 6 | 6 | 363:19 | 70 | 11.56 | 71 | 50.4 | - | - | - | - | ||||












