Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Bohlinger | N/A | 6 | 6 | 10 | 2 | 12 | 3 | 0 | 10 | 4 | 2 | 0-0 | 26 | 38.5 | 15 | 57.7 | ||
| 36 | Sean Dacey | N/A | 6 | 6 | 11 | 0 | 11 | 0 | 0 | 3 | 3 | 3 | 0-0 | 35 | 31.4 | 21 | 60.0 | ||
| 40 | Luke Dick | N/A | 6 | 6 | 10 | 7 | 17 | 0 | 0 | 29 | 7 | 2 | 0-0 | 40 | 25.0 | 25 | 62.5 | ||
| 11 | Billy Kelly | N/A | N/A | 6 | 6 | 8 | 6 | 14 | 0 | 0 | 14 | 11 | 0 | 0-0 | 28 | 28.6 | 18 | 64.3 | |
| 23 | Joey Marson | N/A | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 8 | 6 | 2 | 1-3 | 24 | 25.0 | 13 | 54.2 | ||
| 7 | John Mulcahy | N/A | N/A | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 28 | Paul Tunick | N/A | 6 | 6 | 10 | 2 | 12 | 0 | 0 | 11 | 13 | 0 | 0-0 | 31 | 32.3 | 18 | 58.1 | ||
| 1 | Zack Del grosso | N/A | GK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 15 | Forrest Fisher | N/A | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 12 | 3 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 45 | Travis Peed | N/A | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 7 | 0-0 | 0 | - | 0 | - | |
| 29 | Pete McGrath | N/A | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - | ||
| 27 | Tyler Stewart | N/A | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0-0 | 0 | - | 0 | - | |
| 33 | Kyle Davitt | N/A | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 32 | Johnny Esposito | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 20 | 4 | 3 | 23-71 | 5 | 0.0 | 5 | 100.0 | ||
| 21 | Chris Garcia | N/A | 6 | - | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 26 | Grahm McGlinchey | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 10 | Charlie Webb | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | 0 | - | 0 | - | ||
| Totals | 6 | - | 70 | 29 | 99 | 3 | 0 | 219 | 85 | 50 | 44-154 | 233 | 30.0 | 141 | 60.5 | ||||
| Opponent | 6 | 6 | 63 | 37 | 100 | 6 | 0 | 246 | 105 | 41 | 110-154 | 217 | 29.0 | 139 | 64.1 | ||||
| Goalkeepers |
|---|











