Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 179 | 88 | 11.19 | 37.1 | 30.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Kyle Davitt | N/A | GK | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 38 | Pete Shammas | N/A | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 35 | Michael Hager | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Duncan Beavers | N/A | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Alex Bloom | N/A | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Teddy Blyskal | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | ||
| 3 | John Bohlinger | N/A | 15 | 14 | 30 | 6 | 36 | 8 | 0 | 26 | 15 | 2 | 0-0 | 73 | 41.1 | 44 | 60.3 | ||
| 42 | Jack Bondurant | N/A | 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5-40 | 1 | 0.0 | 1 | 100.0 | ||
| 43 | Griffin Burke | N/A | 11 | - | 10 | 0 | 10 | 0 | 0 | 7 | 4 | 0 | 0-0 | 23 | 43.5 | 17 | 73.9 | ||
| 2 | Michael Carnahan | N/A | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Mack Cary | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | ||
| 36 | Sean Dacey | N/A | 14 | 13 | 22 | 3 | 25 | 3 | 0 | 14 | 12 | 7 | 0-0 | 77 | 28.6 | 45 | 58.4 | ||
| 40 | Luke Dick | N/A | 16 | 15 | 28 | 23 | 51 | 1 | 0 | 58 | 19 | 3 | 0-0 | 97 | 28.9 | 57 | 58.8 | ||
| 32 | Johnny Esposito | N/A | 16 | 2 | 3 | 2 | 5 | 0 | 0 | 62 | 9 | 6 | 88-215 | 12 | 25.0 | 11 | 91.7 | ||
| 15 | Forrest Fisher | N/A | 16 | 14 | 1 | 1 | 2 | 0 | 0 | 43 | 13 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 20 | Josh Furnary | N/A | 16 | - | 3 | 1 | 4 | 0 | 0 | 9 | 8 | 4 | 0-1 | 19 | 15.8 | 6 | 31.6 | ||
| 4 | Matt Ganskopp | N/A | D | 5 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Chris Garcia | N/A | 16 | 1 | 1 | 5 | 6 | 0 | 0 | 20 | 7 | 8 | 0-0 | 7 | 14.3 | 1 | 14.3 | ||
| 30 | Jared Golden | N/A | 16 | - | 1 | 1 | 2 | 0 | 0 | 27 | 7 | 8 | 32-80 | 4 | 25.0 | 2 | 50.0 | ||
| 34 | P.j. Hill | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 16 | Alex Kelly | N/A | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Billy Kelly | N/A | N/A | 16 | 15 | 32 | 15 | 47 | 4 | 0 | 36 | 21 | 5 | 0-0 | 103 | 31.1 | 63 | 61.2 | |
| 37 | Chris Kiehne | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 14 | Adam Koenig | N/A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 31 | Jared Krikorian | N/A | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 | ||
| 46 | Kolton Lescure | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 22 | Luke Maguire | N/A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Joey Marson | N/A | 15 | 14 | 11 | 9 | 20 | 0 | 0 | 18 | 16 | 5 | 1-6 | 54 | 20.4 | 27 | 50.0 | ||
| 41 | Josiah McDonald | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 26 | Grahm McGlinchey | N/A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 29 | Pete McGrath | N/A | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | 0 | - | 0 | - | ||
| 7 | John Mulcahy | N/A | N/A | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 45 | Travis Peed | N/A | D | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 37 | 9 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 25 | Chip Pittard | N/A | 16 | - | 8 | 10 | 18 | 2 | 0 | 10 | 14 | 1 | 0-0 | 21 | 38.1 | 11 | 52.4 | ||
| 12 | Eric Plant | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 5 | Colin Rom | N/A | 5 | - | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 24 | Greg Smith | N/A | 7 | - | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0-0 | 8 | 12.5 | 6 | 75.0 | ||
| 27 | Tyler Stewart | N/A | D | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 8 | 0-0 | 0 | - | 0 | - | |
| 17 | Bryan Trammell | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 13-52 | 1 | 0.0 | 1 | 100.0 | ||
| 28 | Paul Tunick | N/A | 16 | 14 | 22 | 11 | 33 | 1 | 0 | 15 | 20 | 0 | 0-0 | 71 | 31.0 | 39 | 54.9 | ||
| 10 | Charlie Webb | N/A | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 0 | 5 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 6 | Cole Wyrough | N/A | 12 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| Totals | 16 | - | 179 | 88 | 267 | 20 | 0 | 543 | 217 | 106 | 139-394 | 593 | 30.2 | 347 | 58.5 | ||||
| Opponent | 16 | 16 | 157 | 89 | 246 | 15 | 1 | 630 | 243 | 105 | 254-393 | 600 | 26.2 | 339 | 56.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Del grosso | N/A | GK | 13 | 12 | 727:50 | 113 | 9.32 | 152 | 57.4 | 7 | 6 | 0 | 53.8 | |
| 33 | Kyle Davitt | N/A | GK | 7 | 3 | 199:59 | 36 | 10.80 | 37 | 50.7 | 2 | 1 | 0 | 66.7 | |
| 38 | Pete Shammas | N/A | GK | 2 | 0 | 33:28 | 8 | 14.34 | 10 | 55.6 | 0 | 0 | 0 | 0.0 | |
| 35 | Michael Hager | N/A | GK | 1 | 0 | 2:02 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 2 | Michael Carnahan | N/A | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 963:19 | 157 | 9.78 | 199 | 55.9 | - | - | - | - | ||||
| Opponent | 16 | 16 | 963:19 | 179 | 11.15 | 189 | 51.4 | - | - | - | - | ||||











