Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 136 | 70 | 9.71 | 493 | 27.6 | 294 | 59.6 | 14 | 26.9 | 0 | 481 | 210 | 50 | 125-311 | 222-283 | 125 | 8.83 | 143 | 53.4 | 0 |
| Conference | 8 | 81 | 42 | 10.12 | 280 | 28.9 | 168 | 60.0 | 7 | 24.1 | 0 | 269 | 140 | 37 | 70-187 | 135-177 | 77 | 9.62 | 71 | 48.0 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 7 | 62 | 31 | 8.86 | 233 | 26.6 | 131 | 56.2 | 4 | 12.9 | 0 | 276 | 107 | 0 | 62-151 | 126-156 | 65 | 9.27 | 78 | 54.5 | 0 |
| Away | 7 | 74 | 39 | 10.57 | 260 | 28.5 | 163 | 62.7 | 10 | 47.6 | 0 | 205 | 103 | 50 | 63-160 | 96-127 | 60 | 8.39 | 65 | 52.0 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 9 | 102 | 53 | 11.33 | 335 | 30.4 | 209 | 62.4 | 9 | 30.0 | 0 | 303 | 127 | 44 | 85-208 | 145-180 | 72 | 7.87 | 94 | 56.6 | 0 |
| Losses | 5 | 34 | 17 | 6.80 | 158 | 21.5 | 85 | 53.8 | 5 | 22.7 | 0 | 178 | 83 | 6 | 40-103 | 77-103 | 53 | 10.58 | 49 | 48.0 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 3 | 29 | 16 | 9.67 | 92 | 31.5 | 59 | 64.1 | 3 | 23.1 | 0 | 107 | 31 | 4 | 26-66 | 37-45 | 24 | 7.62 | 40 | 62.5 | 0 |
| March | 6 | 57 | 28 | 9.50 | 226 | 25.2 | 123 | 54.4 | 6 | 28.6 | 0 | 202 | 104 | 24 | 60-132 | 92-119 | 54 | 8.98 | 61 | 53.0 | 0 |
| April | 5 | 50 | 26 | 10.00 | 175 | 28.6 | 112 | 64.0 | 5 | 27.8 | 0 | 172 | 75 | 22 | 39-113 | 93-119 | 47 | 9.40 | 42 | 47.2 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












