Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Bohlinger | N/A | N/A | 7 | 7 | 17 | 9 | 26 | 4 | 0 | 19 | 10 | 1 | 0-0 | 34 | 50.0 | 20 | 58.8 | |
| 36 | Sean Dacey | N/A | N/A | 8 | 6 | 12 | 3 | 15 | 1 | 0 | 17 | 9 | 1 | 0-0 | 44 | 27.3 | 27 | 61.4 | |
| 2 | Peter McDermott | N/A | N/A | 6 | - | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 | |
| 28 | Paul Tunick | N/A | N/A | 8 | 8 | 10 | 5 | 15 | 1 | 0 | 9 | 8 | 1 | 0-0 | 46 | 21.7 | 33 | 71.7 | |
| 13 | Teddy Blyskal | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 42 | Jack Bondurant | N/A | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 8-26 | 1 | 0.0 | 1 | 100.0 | |
| 9 | Michael Carnahan | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Kyle Davitt | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 26 | Will Devlin | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 5 | 0-0 | 0 | - | 0 | - | |
| 40 | Luke Dick | N/A | N/A | 8 | 8 | 12 | 8 | 20 | 0 | 0 | 25 | 18 | 3 | 0-0 | 36 | 33.3 | 22 | 61.1 | |
| 32 | Johnny Esposito | N/A | N/A | 6 | - | 0 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 15 | Forrest Fisher | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 0 | - | 0 | - | |
| 18 | Josh Furnary | N/A | N/A | 8 | - | 2 | 0 | 2 | 0 | 0 | 8 | 6 | 2 | 0-3 | 5 | 40.0 | 4 | 80.0 | |
| 4 | Matt Ganskopp | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Chris Garcia | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 30 | Jared Golden | N/A | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1-5 | 0 | - | 0 | - | |
| 20 | Sam Hensle | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Johnny Hink | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 16 | Ronnie Holloway | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0 | - | 0 | - | |
| 11 | Billy Kelly | N/A | N/A | 8 | 1 | 7 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 0-0 | 14 | 50.0 | 10 | 71.4 | |
| 31 | Jared Krikorian | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Joey Marson | N/A | N/A | 8 | 8 | 6 | 6 | 12 | 0 | 0 | 23 | 6 | 2 | 21-47 | 25 | 24.0 | 10 | 40.0 | |
| 49 | Josian McDonald | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Peter McGrath | N/A | N/A | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 12 | Ryan Montgomery | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | John Mulcahy | N/A | N/A | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 45 | Travis Peed | N/A | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 25 | Chip Pittard | N/A | N/A | 8 | - | 2 | 2 | 4 | 0 | 0 | 6 | 3 | 0 | 0-0 | 9 | 22.2 | 8 | 88.9 | |
| 19 | Matt Prin | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 0-0 | 0 | - | 0 | - | |
| 5 | Colin Rom | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Greg Smith | N/A | N/A | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 7 | 4 | 0 | 0-0 | 11 | 18.2 | 6 | 54.5 | |
| 33 | Harry Snyder | N/A | N/A | 8 | 6 | 10 | 3 | 13 | 0 | 0 | 4 | 16 | 2 | 0-2 | 35 | 28.6 | 19 | 54.3 | |
| 27 | Tyler Stewart | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 22 | Doug Timms | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 23-53 | 2 | 0.0 | 1 | 50.0 | |
| 35 | John Tobin | N/A | N/A | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 4 | 0-0 | 0 | - | 0 | - | |
| 17 | Bryan Trammell | N/A | N/A | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 16-45 | 0 | - | 0 | - | |
| 14 | Matt Vazquez | N/A | N/A | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 10 | Charlie Webb | N/A | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 34 | J.d. West | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Cole Wyrough | N/A | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 81 | 42 | 123 | 7 | 0 | 269 | 140 | 37 | 70-187 | 280 | 28.9 | 168 | 60.0 | ||||
| Opponent | 8 | 8 | 77 | 48 | 125 | 8 | 1 | 296 | 155 | 38 | 117-187 | 253 | 30.4 | 148 | 58.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Michael Carnahan | N/A | N/A | 2 | 0 | 12:10 | 5 | 24.66 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 8 | Kyle Davitt | N/A | N/A | 3 | 0 | 50:00 | 7 | 8.40 | 8 | 53.3 | 1 | 0 | 0 | 100.0 | |
| 12 | Ryan Montgomery | N/A | N/A | 1 | 0 | 6:26 | 2 | 18.65 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 19 | Matt Prin | N/A | N/A | 8 | 8 | 411:24 | 63 | 9.19 | 59 | 48.4 | 4 | 3 | 0 | 57.1 | |
| Totals | 8 | 8 | 480:00 | 77 | 9.62 | 71 | 48.0 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 81 | 10.12 | 87 | 51.8 | - | - | - | - | ||||












