Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Matt Prin | N/A | N/A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Michael Carnahan | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Kyle Davitt | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 12 | Ryan Montgomery | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 81 | 42 | 123 | 7 | 0 | 269 | 140 | 37 | 70-187 | 280 | 28.9 | 168 | 60.0 | ||||
| Opponent | 8 | 8 | 77 | 48 | 125 | 8 | 1 | 296 | 155 | 38 | 117-187 | 253 | 30.4 | 148 | 58.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Matt Prin | N/A | N/A | 8 | 8 | 411:24 | 63 | 9.19 | 59 | 48.4 | 4 | 3 | 0 | 57.1 | |
| 9 | Michael Carnahan | N/A | N/A | 2 | 0 | 12:10 | 5 | 24.66 | 3 | 37.5 | 0 | 0 | 0 | 0.0 | |
| 8 | Kyle Davitt | N/A | N/A | 3 | 0 | 50:00 | 7 | 8.40 | 8 | 53.3 | 1 | 0 | 0 | 100.0 | |
| 12 | Ryan Montgomery | N/A | N/A | 1 | 0 | 6:26 | 2 | 18.65 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 8 | 8 | 480:00 | 77 | 9.62 | 71 | 48.0 | - | - | - | - | ||||
| Opponent | 8 | 8 | 480:00 | 81 | 10.12 | 87 | 51.8 | - | - | - | - | ||||












