Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 136 | 70 | 9.71 | 35.2 | 27.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5 (.667) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at St. Mary's (Md.) | L, 8-6 |
| Apr 4 | Salisbury | L, 16-8 |
| Apr 7 | Frostburg St. | W, 11-6 |
| Apr 14 | at Hood | W, 12-6 |
| Apr 18 | at York (Pa.) | W, 11-10 |
| Apr 22 | York (Pa.) | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Goals | 136 | 81 | ||
| Assists | 70 | 42 | ||
| Goals-per game | 9.71 | 10.12 | ||
| Shots-per game | 35.2 | 35.0 | ||
| Shots | 493 | 280 | ||
| Shooting percentage | 27.6 | 28.9 | ||
| Shots on goal | 294 | 168 | ||
| Shots on goal percentage | 59.6 | 60.0 | ||
| Man-up goals | 14 | 7 | ||
| Man-up opportunities | 52 | 29 | ||
| Man-up percentage | 26.9 | 24.1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 481 | 269 | ||
| Turnovers | 210 | 140 | ||
| Caused turnovers | 50 | 37 | ||
| Faceoffs | 125-311 | 70-187 | ||
| Faceoff percentage | 40.2 | 37.4 | ||
| Clears | 222-283 | 135-177 | ||
| Clear percentage | 78.4 | 76.3 | ||
| Goals against | 125 | 77 | ||
| Goals-against average | 8.83 | 9.62 | ||
| Saves | 143 | 71 | ||
| Save percentage | 53.4 | 48.0 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1456 | 1026 | ||
| Home Attendance average | 208 | 256 | ||












