Josian McDonald | #49 | N/A | Mary Washington
| gp | p | g | a |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at St. Mary's (Md.) | L, 8-6 |
| Apr 4 | Salisbury | L, 16-8 |
| Apr 7 | Frostburg St. | W, 11-6 |
| Apr 14 | at Hood | W, 12-6 |
| Apr 18 | at York (Pa.) | W, 11-10 |
| Apr 22 | York (Pa.) | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||












