York (Pa.) at Mary Washington
@ Fredericksburg, Va. (Battleground Turf)
4/22/2012 at 2:00 pm
@ Fredericksburg, Va. (Battleground Turf)
4/22/2012 at 2:00 pm
|
York (Pa.)
9 |
Mary Washington
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (9-6) | 2 | 1 | 4 | 2 | 9 |
| Mary Washington (10-5) | 4 | 2 | 1 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Matt Prin at goalie for UMW. | ||
| 15:00 | Faceoff Tyler Roy vs Jack Bondurant won by YCP, [15:00] Ground ball pickup by YCP Tyler Roy. | ||
| 14:24 | UMW substitution: Paul Tunick for Johnny Esposito. | ||
| 13:39 | Shot by YCP Tyler Davis WIDE. | ||
| 13:36 | Ground ball pickup by YCP Tyler Hutson. | ||
| 12:56 | UMW substitution: Chris Garcia for Travis Peed. | ||
| 12:52 | Shot by YCP B.J. Blaker HIGH. | ||
| 12:47 | Ground ball pickup by YCP Tyler Hutson. | ||
| Turnover by YCP B.J. Blaker. | |||
| 12:28 | Ground ball pickup by UMW Matt Prin. | ||
| 12:13 | Clear attempt by UMW good. | ||
| 11:50 | YCP substitution: Andrew Thomas for Jimmy Langton. | ||
| 11:39 | Shot by UMW Joey Marson, SAVE Tyler Powell. | ||
| 11:35 | Ground ball pickup by UMW Sean Dacey. | ||
| 11:30 | GOAL by UMW Paul Tunick (FIRST GOAL), Assist by Sean Dacey. | ||
| Score: York (Pa.) 0 - Mary Washington 1 | |||
| 11:30 | Faceoff Tyler Roy vs Jack Bondurant won by YCP, [11:30] Ground ball pickup by YCP Tyler Roy. | ||
| 10:50 | UMW substitution: Charlie Webb for Forrest Fisher. | ||
| 10:23 | Shot by YCP Tyler Hutson, SAVE Matt Prin. | ||
| 10:06 | Clear attempt by UMW good. | ||
| 10:01 | YCP substitution: Marcus Coppola for Jimmy Langton. | ||
| 09:03 | Shot by UMW Harry Snyder, SAVE Tyler Powell. | ||
| 09:00 | Ground ball pickup by UMW Luke Dick. | ||
| 08:57 | Shot by UMW John Bohlinger, SAVE Tyler Powell. | ||
| 08:45 | Clear attempt by YCP good. | ||
| 08:40 | UMW substitution: Peter McGrath for Jared Golden. | ||
| Turnover by YCP Nick Bach. | |||
| 07:46 | Ground ball pickup by UMW Josh Furnary. | ||
| 07:32 | Penalty on YCP Tyler Hutson (ILCK/1:00) Extra-man opportunity. | ||
| 06:56 | Shot by UMW John Bohlinger WIDE. | ||
| 06:42 | GOAL by UMW Sean Dacey (MAN-UP), Assist by Billy Kelly. | ||
| Score: York (Pa.) 0 - Mary Washington 2 | |||
| 06:42 | Faceoff Tyler Roy vs Doug Timms won by UMW, [06:42] Ground ball pickup by UMW Johnny Esposito. | ||
| 05:41 | GOAL by UMW Paul Tunick. | ||
| Score: York (Pa.) 0 - Mary Washington 3 | |||
| 05:41 | Faceoff Tyler Roy vs Doug Timms won by YCP, [05:41] Ground ball pickup by YCP Seth Krolus. | ||
| 05:17 | YCP substitution: Corey Cooke for Hogan Ross. | ||
| 04:25 | Ground ball pickup by YCP Corey Cooke. | ||
| 04:11 | GOAL by YCP Tyler Hutson, Assist by B.J. Blaker. | ||
| Score: York (Pa.) 1 - Mary Washington 3 | |||
| 04:11 | Faceoff Tyler Roy vs Doug Timms won by UMW, [04:11] Ground ball pickup by UMW Matt Vazquez. | ||
| 03:40 | Clear attempt by UMW good. | ||
| 03:13 | GOAL by UMW Harry Snyder. | ||
| Score: York (Pa.) 1 - Mary Washington 4 | |||
| 03:13 | Faceoff Tyler Roy vs Joey Marson won by YCP, [03:13] Ground ball pickup by YCP Seth Krolus. | ||
| 02:01 | Shot by YCP Seth Krolus WIDE. | ||
| 02:00 | Ground ball pickup by YCP Jimmy Langton. | ||
| 01:31 | Shot by YCP B.J. Blaker, SAVE Matt Prin. | ||
| 01:10 | Clear attempt by UMW good. | ||
| 00:36 | Shot by UMW Paul Tunick, SAVE Tyler Powell. | ||
| 00:21 | Clear attempt by YCP good. | ||
| 00:05 | GOAL by YCP Corey Cooke. | ||
| Score: York (Pa.) 2 - Mary Washington 4 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Doug Timms won by YCP, [15:00] Ground ball pickup by YCP Tyler Roy. | ||
| 14:39 | UMW substitution: Jared Golden for Doug Timms. | ||
| Turnover by YCP Blake Bing. | |||
| 14:07 | Ground ball pickup by UMW John Tobin. | ||
| 13:46 | Clear attempt by UMW good. | ||
| 13:13 | Shot by UMW Billy Kelly, SAVE Tyler Powell. | ||
| 13:06 | Clear attempt by YCP good. | ||
| 12:31 | Shot by YCP Corey Cooke WIDE. | ||
| 12:18 | Shot by YCP Jimmy Langton, SAVE Matt Prin. | ||
| 12:13 | Ground ball pickup by UMW Will Devlin. | ||
| 11:47 | Clear attempt by UMW good. | ||
| 11:11 | GOAL by UMW Luke Dick, Assist by John Bohlinger. | ||
| Score: York (Pa.) 2 - Mary Washington 5 | |||
| 11:11 | Faceoff Andrew Cataldo vs Jack Bondurant won by YCP, [11:11] Ground ball pickup by YCP Tyler Roy. | ||
| Turnover by YCP Seth Krolus. | |||
| 10:31 | Ground ball pickup by UMW Matt Prin. | ||
| 10:11 | Clear attempt by UMW good. | ||
| 09:50 | UMW substitution: Johnny Esposito for Matt Vazquez. | ||
| 09:28 | Shot by UMW Joey Marson, SAVE Tyler Powell. | ||
| 09:24 | Ground ball pickup by UMW Luke Dick. | ||
| Turnover by UMW Harry Snyder. | |||
| 09:15 | Penalty on YCP Justin Gordon (SLSH/1:00) Extra-man opportunity. | ||
| 08:32 | GOAL by UMW John Bohlinger (MAN-UP). | ||
| Score: York (Pa.) 2 - Mary Washington 6 | |||
| 08:32 | Faceoff Tyler Roy vs Joey Marson won by YCP, [08:32] Ground ball pickup by YCP Seth Krolus. | ||
| 08:07 | Shot by YCP Corey Cooke WIDE. | ||
| 08:06 | Ground ball pickup by YCP Tyler Davis. | ||
| Turnover by YCP Jimmy Langton. | |||
| 07:46 | Ground ball pickup by UMW Chris Garcia. | ||
| 07:30 | Clear attempt by UMW good. | ||
| 06:11 | Shot by UMW Sean Dacey WIDE. | ||
| 06:10 | Ground ball pickup by UMW John Bohlinger. | ||
| 05:54 | UMW substitution: Chip Pittard for Joey Marson. | ||
| Turnover by UMW John Bohlinger. | |||
| 05:31 | Ground ball pickup by YCP Marcus Coppola. | ||
| 05:24 | Clear attempt by YCP good. | ||
| 04:37 | GOAL by YCP B.J. Blaker, Assist by Seth Krolus. | ||
| Score: York (Pa.) 3 - Mary Washington 6 | |||
| 04:37 | Faceoff Tyler Roy vs Joey Marson won by YCP, [04:37] Ground ball pickup by YCP Andrew Thomas. | ||
| 03:27 | Shot by YCP B.J. Blaker WIDE. | ||
| 03:26 | Penalty on UMW Matt Vazquez (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by YCP Tyler Hutson. | |||
| 02:38 | Ground ball pickup by UMW Matt Prin. | ||
| 02:15 | Clear attempt by UMW good. | ||
| 02:08 | UMW substitution: Matt Vazquez for John Mulcahy. | ||
| 01:43 | Shot by UMW Joey Marson, SAVE Tyler Powell. | ||
| 01:39 | Clear attempt by YCP good. | ||
| 01:14 | Shot by YCP Seth Krolus, SAVE Matt Prin. | ||
| 01:07 | Ground ball pickup by UMW Will Devlin. | ||
| 00:38 | Timeout by UMW. | ||
| 00:22 | Shot by UMW Paul Tunick WIDE. | ||
| 00:17 | Ground ball pickup by UMW Luke Dick. | ||
| Turnover by UMW Luke Dick. | |||
| 00:14 | Clear attempt by YCP failed. | ||
| Turnover by YCP Tyler Powell. | |||
| 00:13 | Ground ball pickup by UMW Johnny Esposito. | ||
| 00:02 | Clear attempt by UMW good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Joey Marson won by YCP, [15:00] Ground ball pickup by YCP Hogan Ross. | ||
| 14:17 | Shot by YCP Seth Krolus WIDE. | ||
| 14:15 | Ground ball pickup by YCP Jimmy Langton. | ||
| Turnover by YCP Jimmy Langton. | |||
| 13:54 | Ground ball pickup by UMW John Tobin. | ||
| 13:35 | Clear attempt by UMW good. | ||
| 12:47 | Shot by UMW Joey Marson WIDE. | ||
| 12:45 | Ground ball pickup by UMW John Bohlinger. | ||
| 12:27 | Shot by UMW Joey Marson, SAVE Tyler Powell. | ||
| Turnover by YCP Tyler Powell. | |||
| 12:04 | Clear attempt by YCP failed. | ||
| 12:00 | Shot by UMW Billy Kelly HIGH. | ||
| 12:00 | Ground ball pickup by UMW John Bohlinger. | ||
| 11:40 | GOAL by UMW Sean Dacey. | ||
| Score: York (Pa.) 3 - Mary Washington 7 | |||
| 11:40 | Faceoff Tyler Roy vs Joey Marson won by YCP, [11:40] Ground ball pickup by YCP Tyler Roy. | ||
| 10:32 | Shot by YCP Tyler Hutson, SAVE Matt Prin. | ||
| 10:26 | Ground ball pickup by YCP Tyler Hutson. | ||
| 09:52 | GOAL by YCP Tyler Davis. | ||
| Score: York (Pa.) 4 - Mary Washington 7 | |||
| 09:52 | Faceoff Tyler Roy vs Jack Bondurant won by UMW, [09:52] Ground ball pickup by UMW Jack Bondurant. | ||
| 08:31 | Ground ball pickup by UMW Luke Dick. | ||
| Turnover by UMW Luke Dick. | |||
| 08:31 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 08:13 | Clear attempt by YCP good. | ||
| 07:37 | Shot by YCP Blake Bing, SAVE Matt Prin. | ||
| 07:31 | Penalty on UMW Johnny Esposito (INFR/0:30) Extra-man opportunity. | ||
| 07:16 | GOAL by YCP Blake Bing (MAN-UP), Assist by John Powell. | ||
| Score: York (Pa.) 5 - Mary Washington 7 | |||
| 07:16 | Faceoff Tyler Roy vs Jack Bondurant won by YCP, [07:16] Ground ball pickup by YCP Hogan Ross. | ||
| Turnover by YCP Tyler Powell. | |||
| 07:06 | Ground ball pickup by UMW John Bohlinger. | ||
| 06:45 | Shot by UMW Harry Snyder WIDE. | ||
| 06:41 | Ground ball pickup by UMW Billy Kelly. | ||
| Turnover by UMW Billy Kelly. | |||
| 06:35 | Ground ball pickup by YCP Tyler Hutson. | ||
| 06:31 | Clear attempt by YCP good. | ||
| Turnover by YCP Seth Krolus. | |||
| 05:57 | Ground ball pickup by UMW Will Devlin. | ||
| 05:49 | Clear attempt by UMW good. | ||
| 05:46 | Shot by UMW Sean Dacey HIGH. | ||
| 05:44 | Ground ball pickup by UMW Billy Kelly. | ||
| 05:22 | Shot by UMW John Bohlinger WIDE. | ||
| 05:20 | Ground ball pickup by UMW Luke Dick. | ||
| 04:48 | Shot by UMW John Bohlinger, SAVE Tyler Powell. | ||
| 04:35 | Clear attempt by YCP good. | ||
| Turnover by YCP Seth Krolus. | |||
| 04:25 | Ground ball pickup by UMW John Tobin. | ||
| 03:53 | Clear attempt by UMW failed. | ||
| Turnover by UMW Luke Dick. | |||
| 03:42 | Clear attempt by YCP good. | ||
| 03:03 | Shot by YCP Seth Krolus, SAVE Matt Prin. | ||
| 02:41 | Clear attempt by UMW good. | ||
| 01:24 | Shot by UMW Luke Dick, SAVE Tyler Powell. | ||
| 01:19 | Ground ball pickup by YCP Andrew Thomas. | ||
| 01:13 | Penalty on UMW Harry Snyder (ILCK/1:00) Extra-man opportunity. | ||
| 00:52 | GOAL by YCP Blake Bing (MAN-UP), Assist by B.J. Blaker. | ||
| Score: York (Pa.) 6 - Mary Washington 7 | |||
| 00:52 | Faceoff Tyler Roy vs Josh Furnary won by YCP, [00:52] Ground ball pickup by YCP Tyler Roy. | ||
| 00:12 | GOAL by YCP Tyler Hutson (MAN-UP), Assist by Tyler Davis. | ||
| Score: York (Pa.) 7 - Mary Washington 7 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Roy vs Joey Marson won by YCP, [15:00] Ground ball pickup by YCP Seth Krolus. | ||
| 13:31 | Shot by YCP B.J. Blaker, SAVE Matt Prin. | ||
| 13:14 | Clear attempt by UMW good. | ||
| 12:34 | Shot by UMW Harry Snyder WIDE. | ||
| 12:31 | Ground ball pickup by UMW Luke Dick. | ||
| 12:19 | Shot by UMW Joey Marson BLOCKED. | ||
| 12:14 | Ground ball pickup by YCP Andrew Thomas. | ||
| 12:10 | Clear attempt by YCP good. | ||
| 11:05 | Shot by YCP Blake Bing, SAVE Matt Prin. | ||
| 11:01 | Penalty on UMW Sean Dacey (SLSH/1:00) Extra-man opportunity. | ||
| 10:49 | GOAL by YCP Blake Bing (MAN-UP), Assist by Tyler Hutson. | ||
| Score: York (Pa.) 8 - Mary Washington 7 | |||
| 10:49 | Faceoff Tyler Roy vs Joey Marson won by YCP, [10:49] Ground ball pickup by YCP Tyler Roy. | ||
| 10:31 | GOAL by YCP Tyler Hutson, Assist by Tyler Davis. | ||
| Score: York (Pa.) 9 - Mary Washington 7 | |||
| 10:31 | Timeout by UMW. | ||
| 10:31 | Faceoff Tyler Roy vs Josh Furnary won by UMW, [10:31] Ground ball pickup by UMW Josh Furnary. | ||
| Turnover by UMW John Tobin. | |||
| 10:17 | Ground ball pickup by YCP Seth Krolus. | ||
| 09:56 | Clear attempt by YCP good. | ||
| Turnover by YCP Seth Krolus. | |||
| 08:36 | Ground ball pickup by UMW Will Devlin. | ||
| 08:32 | Clear attempt by UMW good. | ||
| 07:45 | Shot by UMW Harry Snyder WIDE. | ||
| 07:43 | Ground ball pickup by UMW John Bohlinger. | ||
| 07:10 | Shot by UMW Joey Marson WIDE. | ||
| 07:09 | Shot by UMW Harry Snyder HIT POST. | ||
| 07:09 | Ground ball pickup by YCP Tyler Powell. | ||
| 06:46 | Clear attempt by YCP good. | ||
| 06:41 | Shot by YCP Tyler Hutson, SAVE Matt Prin. | ||
| 06:19 | UMW substitution: Travis Peed for Sean Dacey. | ||
| 06:15 | Clear attempt by UMW good. | ||
| 05:40 | Shot by UMW Billy Kelly, SAVE Tyler Powell. | ||
| 05:36 | Ground ball pickup by UMW Joey Marson. | ||
| 04:56 | Shot by UMW Luke Dick, SAVE Tyler Powell. | ||
| 04:53 | Ground ball pickup by UMW Luke Dick. | ||
| 04:49 | Shot by UMW Luke Dick WIDE. | ||
| 04:49 | Ground ball pickup by UMW John Bohlinger. | ||
| 04:31 | Shot by UMW Joey Marson WIDE. | ||
| 04:28 | Ground ball pickup by YCP Ryan Cassidy. | ||
| 04:15 | Clear attempt by YCP good. | ||
| Turnover by YCP B.J. Blaker. | |||
| 03:03 | Ground ball pickup by UMW Matt Prin. | ||
| 02:46 | Clear attempt by UMW good. | ||
| 02:41 | Timeout by UMW. | ||
| 02:29 | GOAL by UMW Sean Dacey. | ||
| Score: York (Pa.) 9 - Mary Washington 8 | |||
| 02:29 | Faceoff Tyler Roy vs Josh Furnary won by YCP, [02:29] Ground ball pickup by YCP Kevin Braun. | ||
| Turnover by YCP Kevin Braun. | |||
| 02:06 | Ground ball pickup by UMW Matt Vazquez. | ||
| 01:53 | Clear attempt by UMW good. | ||
| 01:35 | Shot by UMW Sean Dacey, SAVE Tyler Powell. | ||
| 01:35 | Penalty on YCP Ryan Cassidy (SLSH/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by UMW John Bohlinger HIGH. | ||
| 01:08 | Shot by UMW Billy Kelly WIDE. | ||
| 01:06 | Ground ball pickup by UMW Chip Pittard. | ||
| 00:48 | Shot by UMW Sean Dacey HIGH. | ||
| 00:47 | Ground ball pickup by UMW Luke Dick. | ||
| 00:36 | Shot by UMW Sean Dacey HIGH. | ||
| 00:35 | Ground ball pickup by UMW Luke Dick. | ||
| 00:09 | Shot by UMW Billy Kelly WIDE. | ||
| 00:05 | Ground ball pickup by UMW John Bohlinger. | ||
| 00:00 | Shot by UMW John Bohlinger HIGH. | ||
| 00:00 | Ground ball pickup by UMW Paul Tunick. | ||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 9 - Mary Washington 8 | |||











