Mary Washington
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 177 | 97 | 10.41 | 30.9 | 33.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Frostburg St. | W, 10-1 |
| Apr 6 | Hood | W, 20-3 |
| Apr 9 | at Wesley | W, 16-8 |
| Apr 14 | York (Pa.) | W, 17-5 |
| Apr 17 | Hood | W, 18-4 |
| Apr 20 | at Salisbury | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 177 | 85 | ||
| Assists | 97 | 43 | ||
| Goals-per game | 10.41 | 10.62 | ||
| Shots-per game | 30.9 | 31.2 | ||
| Shots | 526 | 250 | ||
| Shooting percentage | 33.7 | 34.0 | ||
| Shots on goal | 358 | 173 | ||
| Shots on goal percentage | 68.1 | 69.2 | ||
| Man-up goals | 21 | 9 | ||
| Man-up opportunities | 77 | 33 | ||
| Man-up percentage | 27.3 | 27.3 | ||
| Man-down goals | 3 | 2 | ||
| Ground balls | 464 | 208 | ||
| Turnovers | 117 | 61 | ||
| Caused turnovers | 46 | 19 | ||
| Faceoffs | 140-355 | 71-170 | ||
| Faceoff percentage | 39.4 | 41.8 | ||
| Clears | 266-344 | 121-165 | ||
| Clear percentage | 77.3 | 73.3 | ||
| Goals against | 141 | 69 | ||
| Goals-against average | 8.30 | 8.62 | ||
| Saves | 203 | 106 | ||
| Save percentage | 59.0 | 60.6 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1625 | 725 | ||
| Home Attendance average | 148 | 145 | ||











