York (Pa.) at Mary Washington
@ Fredericksburg, Va. (Battleground)
4/14/2011 at 4:00 pm
@ Fredericksburg, Va. (Battleground)
4/14/2011 at 4:00 pm
|
York (Pa.)
5 |
Mary Washington
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (10-5, 5-3 CAC) | 0 | 3 | 0 | 2 | 5 |
| Mary Washington (10-5, 6-2 CAC) | 9 | 3 | 3 | 2 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tyler Powell at goalie for YCP. | ||
| 15:00 | Ryan Kleman at goalie for UMW. | ||
| 15:00 | Faceoff John Dubois vs Kohl Meyer won by UMW, [15:00] Draw control by UMW Kohl Meyer. | ||
| 14:16 | Shot by UMW Kohl Meyer, SAVE Tyler Powell. | ||
| 14:12 | Clear attempt by YCP good. | ||
| 13:20 | Shot by YCP John Dubois BLOCKED. | ||
| 12:37 | Ground ball pickup by UMW John Tobin. | ||
| 12:25 | Clear attempt by UMW failed. | ||
| 12:22 | Ground ball pickup by YCP Adam Cooper. | ||
| 12:15 | Shot by YCP Jimmy Langton HIGH. | ||
| 11:25 | Clear attempt by UMW good. | ||
| 11:02 | GOAL by UMW Evan Weiss (FIRST GOAL). | ||
| Score: York (Pa.) 0 - Mary Washington 1 | |||
| 11:02 | Faceoff John Dubois vs Kohl Meyer won by YCP, [11:02] Draw control by YCP B.J. Blaker. | ||
| 10:38 | YCP substitution: Andrew Taylor for Nate Stewart. | ||
| 10:14 | Shot by YCP John Dubois WIDE. | ||
| 10:05 | Ground ball pickup by UMW John Tobin. | ||
| 09:48 | Clear attempt by UMW good. | ||
| 09:17 | GOAL by UMW Sean Dacey. | ||
| Score: York (Pa.) 0 - Mary Washington 2 | |||
| 09:17 | Faceoff Corey Cooke vs Kohl Meyer won by UMW, [09:17] Draw control by UMW Kohl Meyer. | ||
| 09:00 | GOAL by UMW Evan Weiss, Assist by Harry Snyder. | ||
| Score: York (Pa.) 0 - Mary Washington 3 | |||
| 09:00 | Timeout by YCP. | ||
| 09:00 | Faceoff Daniel Schuck vs Kohl Meyer won by UMW, [09:00] Draw control by UMW Kohl Meyer. | ||
| 08:33 | YCP substitution: Josh Gamble for B.J. Blaker. | ||
| 08:27 | Clear attempt by YCP good. | ||
| 08:11 | YCP substitution: Nick Bach for Patrick Glenn. | ||
| 07:54 | Shot by YCP John Dubois HIGH. | ||
| 07:03 | Shot by YCP Jimmy Langton HIT POST. | ||
| 06:35 | Ground ball pickup by UMW Joey Marson. | ||
| 06:21 | Clear attempt by UMW good. | ||
| 06:16 | GOAL by UMW John Bohlinger, Assist by Luke Dick. | ||
| Score: York (Pa.) 0 - Mary Washington 4 | |||
| 06:16 | Faceoff Daniel Schuck vs Kohl Meyer won by UMW, [06:16] Draw control by UMW. | ||
| 06:10 | GOAL by UMW John Bohlinger, Assist by Kohl Meyer. | ||
| Score: York (Pa.) 0 - Mary Washington 5 | |||
| 06:10 | Faceoff John Dubois vs Kohl Meyer won by YCP, [06:10] Draw control by YCP. | ||
| 05:04 | Clear attempt by UMW good. | ||
| 04:31 | Clear attempt by YCP good. | ||
| 04:02 | Ground ball pickup by UMW Ryan Kleman. | ||
| 03:48 | YCP substitution: Jason Underwood for Eric Seglinski. | ||
| 03:43 | Clear attempt by UMW good. | ||
| 03:31 | Ground ball pickup by UMW Harry Snyder. | ||
| 03:12 | GOAL by UMW Evan Weiss. | ||
| Score: York (Pa.) 0 - Mary Washington 6 | |||
| 03:12 | Faceoff Daniel Schuck vs Kohl Meyer won by UMW, [03:12] Draw control by UMW Kohl Meyer. | ||
| 02:21 | GOAL by UMW Mark Bowler. | ||
| Score: York (Pa.) 0 - Mary Washington 7 | |||
| 02:21 | Faceoff John Dubois vs Kohl Meyer won by UMW, [02:21] Draw control by UMW John Tobin. | ||
| 01:49 | Clear attempt by UMW good. | ||
| 01:18 | GOAL by UMW Paul Tunick, Assist by Chip Pittard. | ||
| Score: York (Pa.) 0 - Mary Washington 8 | |||
| 01:18 | Timeout by YCP. | ||
| 01:18 | Faceoff John Dubois vs Kohl Meyer won by UMW, [01:18] Draw control by UMW Kohl Meyer. | ||
| 00:56 | Clear attempt by UMW good. | ||
| 00:01 | GOAL by UMW Sean Dacey. | ||
| Score: York (Pa.) 0 - Mary Washington 9 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on UMW Doug Timms (ILLEGAL CROSSE/3:00) Extra-man opportunity. | ||
| 14:15 | Clear attempt by UMW good. | ||
| 14:06 | Timeout by UMW. | ||
| 12:46 | Clear attempt by YCP failed. | ||
| 12:42 | GOAL by UMW Luke Dick (MAN-DOWN), Assist by Harry Snyder. | ||
| Score: York (Pa.) 0 - Mary Washington 10 | |||
| 12:42 | Faceoff Pat Wills vs Kohl Meyer won by YCP, [12:42] Draw control by YCP Pat Wills. | ||
| 11:59 | Clear attempt by UMW failed. | ||
| 11:43 | Penalty on UMW Will Devlin (PUSHING/0:30) Extra-man opportunity. | ||
| 11:12 | Clear attempt by UMW failed. | ||
| 10:26 | Ground ball pickup by YCP B.J. Blaker. | ||
| 10:09 | GOAL by YCP B.J. Blaker. | ||
| Score: York (Pa.) 1 - Mary Washington 10 | |||
| 10:09 | Faceoff Pat Wills vs Kohl Meyer won by UMW, [10:09] Draw control by UMW Kohl Meyer. | ||
| 09:22 | Ground ball pickup by YCP Jason Underwood. | ||
| 09:13 | Clear attempt by YCP good. | ||
| 09:12 | Shot by YCP Justin Aita HIT POST. | ||
| 09:08 | Shot by YCP John Dubois, SAVE Ryan Kleman. | ||
| 08:42 | Clear attempt by UMW failed. | ||
| 08:34 | Clear attempt by YCP failed. | ||
| 08:30 | Shot by UMW John Bohlinger WIDE. | ||
| 08:19 | Clear attempt by YCP good. | ||
| 08:14 | Shot by YCP Adam Cooper, SAVE Ryan Kleman. | ||
| 08:02 | Clear attempt by UMW good. | ||
| 07:20 | Penalty on UMW Harry Snyder (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 07:20 | Mike Karwoski at goalie for YCP. | ||
| 06:51 | Shot by YCP Justin Aita, SAVE Ryan Kleman. | ||
| 06:36 | Clear attempt by UMW failed. | ||
| 05:53 | Shot by YCP Josh Gamble, SAVE Ryan Kleman. | ||
| 05:25 | Clear attempt by UMW failed. | ||
| 05:18 | Clear attempt by YCP good. | ||
| 05:02 | Penalty on UMW Andrew Kohler (SLSH/1:00) Extra-man opportunity. | ||
| 04:39 | Shot by YCP B.J. Blaker HIT POST. | ||
| 04:27 | GOAL by YCP John Dubois (MAN-UP). | ||
| Score: York (Pa.) 2 - Mary Washington 10 | |||
| 04:27 | Faceoff Pat Wills vs Kohl Meyer won by YCP, [04:27] Draw control by YCP Pat Wills. | ||
| 03:50 | Shot by YCP Nick Bach WIDE. | ||
| 03:35 | Shot by YCP Nick Bach WIDE. | ||
| 03:33 | Ground ball pickup by UMW Will Devlin. | ||
| 03:10 | Clear attempt by UMW good. | ||
| 02:48 | GOAL by UMW Mark Bowler, Assist by Joey Marson. | ||
| Score: York (Pa.) 2 - Mary Washington 11 | |||
| 02:48 | Penalty on YCP Travis Atwell (SLSH/1:00) Extra-man opportunity. | ||
| 02:48 | Faceoff Jason Underwood vs Kohl Meyer won by UMW, [02:48] Draw control by UMW Evan Weiss. | ||
| 02:24 | Penalty on YCP Marcus Coppola (SLSH/1:00) Extra-man opportunity. | ||
| 01:57 | Shot by UMW Sean Dacey, SAVE Mike Karwoski. | ||
| 01:39 | Clear attempt by YCP failed. | ||
| 01:33 | Ground ball pickup by YCP Phillip Rasinski. | ||
| 01:28 | Clear attempt by YCP failed. | ||
| 01:25 | Shot by UMW Peter McGrath WIDE. | ||
| 01:19 | Clear attempt by YCP failed. | ||
| 01:17 | Ground ball pickup by UMW Mark Bowler. | ||
| 01:15 | Shot by UMW Mark Bowler WIDE. | ||
| 01:11 | Clear attempt by YCP failed. | ||
| 00:47 | GOAL by UMW John Bohlinger. | ||
| Score: York (Pa.) 2 - Mary Washington 12 | |||
| 00:47 | Faceoff Pat Wills vs Kohl Meyer won by YCP, [00:47] Draw control by YCP Pat Wills. | ||
| 00:35 | GOAL by YCP B.J. Blaker. | ||
| Score: York (Pa.) 3 - Mary Washington 12 | |||
| 00:35 | Penalty on UMW Johnny Esposito (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:18 | Clear attempt by UMW good. | ||
| 13:12 | Shot by UMW John Bohlinger, SAVE Mike Karwoski. | ||
| 13:05 | Clear attempt by YCP failed. | ||
| 12:48 | GOAL by UMW Sean Dacey. | ||
| Score: York (Pa.) 3 - Mary Washington 13 | |||
| 12:48 | Faceoff Pat Wills vs Kohl Meyer won by UMW, [12:48] Draw control by UMW Kohl Meyer. | ||
| 11:37 | Shot by UMW Paul Tunick, SAVE Mike Karwoski. | ||
| 11:25 | Ground ball pickup by YCP Marcus Coppola. | ||
| 11:20 | Clear attempt by YCP good. | ||
| 10:42 | Shot by YCP Andrew Taylor, SAVE Ryan Kleman. | ||
| 10:23 | Clear attempt by UMW failed. | ||
| 10:21 | Ground ball pickup by YCP Corey Cooke. | ||
| 09:51 | Penalty on UMW Evan Weiss (OFFSIDE/0:30) Extra-man opportunity. | ||
| 09:43 | Ground ball pickup by UMW Ryan Kleman. | ||
| 08:47 | Shot by YCP Jimmy Langton, SAVE Ryan Kleman. | ||
| 08:21 | Clear attempt by UMW good. | ||
| 07:41 | GOAL by UMW Kyle Johnson, Assist by Sean Dacey. | ||
| Score: York (Pa.) 3 - Mary Washington 14 | |||
| 07:41 | Faceoff Pat Wills vs Kohl Meyer won by YCP, [07:41] Draw control by YCP Pat Wills. | ||
| 07:03 | Clear attempt by UMW good. | ||
| 06:17 | Shot by UMW Harry Snyder, SAVE Mike Karwoski. | ||
| 06:13 | Ground ball pickup by UMW Harry Snyder. | ||
| 05:25 | Shot by YCP John Dubois, SAVE Ryan Kleman. | ||
| 05:06 | Clear attempt by UMW good. | ||
| 04:11 | GOAL by UMW Evan Weiss. | ||
| Score: York (Pa.) 3 - Mary Washington 15 | |||
| 04:11 | Faceoff Pat Wills vs Bryan Trammell won by YCP, [04:11] Draw control by YCP Nate Stewart. | ||
| 03:25 | Shot by YCP John Dubois WIDE. | ||
| 03:21 | Ground ball pickup by UMW Will Devlin. | ||
| 02:59 | Clear attempt by UMW good. | ||
| 02:17 | Ground ball pickup by YCP Andrew Taylor. | ||
| 02:09 | Ground ball pickup by YCP Bob Braun. | ||
| 01:59 | Clear attempt by YCP good. | ||
| 01:51 | Ground ball pickup by UMW Andrew Kohler. | ||
| 01:27 | Shot by YCP B.J. Blaker WIDE. | ||
| 01:25 | Ground ball pickup by YCP Justin Aita. | ||
| 01:21 | Shot by YCP John Dubois WIDE. | ||
| 00:57 | Shot by YCP Josh Gamble, SAVE Ryan Kleman. | ||
| 00:52 | Penalty on YCP B.J. Blaker (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:08 | Shot by UMW Harry Snyder WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | Shot by UMW Kohl Meyer BLOCKED. | ||
| 14:33 | Ground ball pickup by YCP Travis Atwell. | ||
| 14:14 | Clear attempt by YCP failed. | ||
| 14:11 | Ground ball pickup by UMW Sean Dacey. | ||
| 13:21 | GOAL by UMW Mark Bowler. | ||
| Score: York (Pa.) 3 - Mary Washington 16 | |||
| 13:21 | Faceoff Pat Wills vs Bryan Trammell won by YCP, [13:21] Draw control by YCP Pat Wills. | ||
| 12:52 | Clear attempt by UMW good. | ||
| 11:46 | Shot by UMW Mark Bowler WIDE. | ||
| 11:23 | Shot by UMW Billy Kelly, SAVE Mike Karwoski. | ||
| 11:03 | Clear attempt by YCP failed. | ||
| 10:43 | Shot by UMW Johnny Esposito HIGH. | ||
| 10:09 | Clear attempt by YCP failed. | ||
| 09:55 | Ground ball pickup by UMW Kyle Johnson. | ||
| 09:47 | Shot by UMW Josh Furnary, SAVE Mike Karwoski. | ||
| 09:43 | Ground ball pickup by UMW Chip Pittard. | ||
| 09:22 | Ground ball pickup by UMW Kyle Johnson. | ||
| 09:03 | Ground ball pickup by UMW John Tobin. | ||
| 07:57 | Ground ball pickup by YCP Jason Underwood. | ||
| 07:50 | Shot by YCP B.J. Blaker HIT POST. | ||
| 07:41 | Clear attempt by YCP good. | ||
| 07:38 | Clear attempt by UMW good. | ||
| 07:02 | GOAL by UMW Charlie Webb, Assist by Cole Wyrough. | ||
| Score: York (Pa.) 3 - Mary Washington 17 | |||
| 07:02 | Faceoff Pat Wills vs Bryan Trammell won by UMW, [07:02] Draw control by UMW Kyle Johnson. | ||
| 06:47 | Shot by UMW Kyle Johnson, SAVE Mike Karwoski. | ||
| 06:12 | Clear attempt by YCP good. | ||
| 05:51 | Ground ball pickup by UMW Josh Furnary. | ||
| 05:47 | Clear attempt by UMW good. | ||
| 05:37 | Ground ball pickup by UMW Billy Kelly. | ||
| 04:44 | Shot by UMW Doug Timms WIDE. | ||
| 04:29 | Shot by UMW Doug Timms WIDE. | ||
| 04:07 | Ground ball pickup by YCP Joshua Crego. | ||
| 03:53 | Clear attempt by YCP good. | ||
| 03:39 | GOAL by YCP B.J. Blaker, Assist by John Dubois. | ||
| Score: York (Pa.) 4 - Mary Washington 17 | |||
| 03:39 | Penalty on UMW Tyler Stewart (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:39 | Faceoff Pat Wills vs Bryan Trammell won by YCP, [03:39] Draw control by YCP Pat Wills. | ||
| 03:39 | Ground ball pickup by UMW Matt Vazquez. | ||
| 03:39 | Clear attempt by UMW failed. | ||
| 03:20 | Shot by YCP Jimmy Langton HIGH. | ||
| 02:51 | Ground ball pickup by YCP Jason Underwood. | ||
| 02:47 | Ground ball pickup by UMW Cole Wyrough. | ||
| 02:44 | Clear attempt by YCP failed. | ||
| 02:25 | Ryan Montgomery at goalie for UMW. | ||
| 02:16 | Shot by UMW Charlie Webb WIDE. | ||
| 01:26 | Ground ball pickup by YCP Jason Underwood. | ||
| 01:21 | Clear attempt by YCP failed. | ||
| 01:19 | Ground ball pickup by UMW Sam Hensle. | ||
| 01:14 | Clear attempt by UMW good. | ||
| 00:54 | Penalty on UMW Forrest Fisher (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 00:37 | GOAL by YCP Nick Bach (MAN-UP), Assist by B.J. Blaker. | ||
| Score: York (Pa.) 5 - Mary Washington 17 | |||
| 00:37 | Faceoff James Spillane vs Josh Furnary won by YCP, [00:37] Draw control by YCP Bob Braun. | ||
| 00:00 | End-of-period. | ||
| Score: York (Pa.) 5 - Mary Washington 17 | |||











