St. Mary's (Md.) at Mary Washington
@ Fredericksburg, Va. (Battleground)
3/19/2011 at 1:00 pm
@ Fredericksburg, Va. (Battleground)
3/19/2011 at 1:00 pm
|
St. Mary's (Md.)
7 |
Mary Washington
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Mary's (Md.) (1-5, 0-1 CAC) | 2 | 3 | 1 | 1 | 7 |
| Mary Washington (5-4, 2-1 CAC) | 1 | 3 | 3 | 1 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Stu Wheeler at goalie for SMC. | ||
| 15:00 | Ryan Montgomery at goalie for UMW. | ||
| 15:00 | Faceoff Albert Mitchell vs Josh Furnary won by SMC. | ||
| 14:46 | Ground ball pickup by SMC Albert Mitchell. | ||
| 14:30 | SMC substitution: Sean Hatley for Albert Mitchell. | ||
| 13:51 | Ground ball pickup by UMW Matt Vazquez. | ||
| 13:43 | SMC substitution: Will Bell for Peter Windsor. | ||
| 13:31 | Clear attempt by UMW good. | ||
| 12:52 | Ground ball pickup by SMC John Windsor. | ||
| 12:40 | GOAL by UMW Kohl Meyer (FIRST GOAL). | ||
| Score: St. Mary's (Md.) 0 - Mary Washington 1 | |||
| 12:40 | Faceoff Albert Mitchell vs Josh Furnary won by UMW. | ||
| 12:38 | Ground ball pickup by UMW Josh Furnary. | ||
| 12:25 | Clear attempt by SMC good. | ||
| 12:04 | SMC substitution: Chris Edge for Albert Mitchell. | ||
| 11:10 | Ground ball pickup by UMW John Tobin. | ||
| 10:39 | Ground ball pickup by UMW Evan Weiss. | ||
| 10:38 | Clear attempt by UMW good. | ||
| 10:32 | Ground ball pickup by UMW Kohl Meyer. | ||
| 10:28 | Shot by UMW Sean Dacey, SAVE Stu Wheeler. | ||
| 10:22 | Clear attempt by SMC good. | ||
| 10:18 | Ground ball pickup by SMC Dennis Rosson. | ||
| 10:18 | GOAL by SMC Chris Becraft, Assist by Dennis Rosson. | ||
| Score: St. Mary's (Md.) 1 - Mary Washington 1 | |||
| 10:21 | Penalty on UMW Sean Dacey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:21 | Faceoff Albert Mitchell vs Josh Furnary won by SMC. | ||
| 10:11 | Ground ball pickup by SMC Albert Mitchell. | ||
| 09:50 | GOAL by SMC Chris Becraft (MAN-UP), Assist by Bobby Cooke. | ||
| Score: St. Mary's (Md.) 2 - Mary Washington 1 | |||
| 09:50 | Faceoff Albert Mitchell vs Doug Timms won by UMW. | ||
| 09:31 | Ground ball pickup by UMW Doug Timms. | ||
| 08:53 | Shot by UMW Mark Bowler, SAVE Stu Wheeler. | ||
| 08:29 | Clear attempt by SMC good. | ||
| 07:55 | Shot by SMC Chris Morihlatko, SAVE Ryan Montgomery. | ||
| 07:29 | Ground ball pickup by SMC Tim Fortner. | ||
| 07:26 | Clear attempt by UMW failed. | ||
| 07:14 | SMC substitution: Colin McNamara for Mike Ott. | ||
| 06:48 | Shot by SMC Billy Scheurer, SAVE Ryan Montgomery. | ||
| 06:11 | Shot by SMC Colin McNamara, SAVE Ryan Montgomery. | ||
| 05:52 | Clear attempt by UMW good. | ||
| 04:41 | Clear attempt by SMC good. | ||
| 04:22 | Ground ball pickup by UMW Ryan Montgomery. | ||
| 04:03 | Clear attempt by UMW failed. | ||
| 03:38 | Shot by SMC Sean Reitenbach, SAVE Ryan Montgomery. | ||
| 03:19 | Ground ball pickup by SMC Sean Reitenbach. | ||
| 03:14 | Clear attempt by UMW failed. | ||
| 02:28 | Shot by SMC Will Bell, SAVE Ryan Montgomery. | ||
| 02:02 | Shot by SMC Will Bell WIDE. | ||
| 01:50 | Shot by SMC Dennis Rosson, SAVE Ryan Montgomery. | ||
| 01:35 | Clear attempt by UMW good. | ||
| 01:25 | Ground ball pickup by SMC Tim Fortner. | ||
| 01:20 | Clear attempt by SMC good. | ||
| 00:49 | Penalty on UMW Sean Dacey (ILCK/2:00) Extra-man opportunity. | ||
| 00:21 | Shot by SMC Will Bell, SAVE Ryan Montgomery. | ||
| 00:17 | Ground ball pickup by SMC JP Lennon. | ||
| 00:16 | Shot by SMC JP Lennon WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:40 | Shot by SMC Bobby Cooke, SAVE Ryan Montgomery. | ||
| 14:31 | Clear attempt by UMW good. | ||
| 14:19 | Ground ball pickup by SMC Sean Hatley. | ||
| 14:06 | Clear attempt by SMC good. | ||
| 14:02 | Shot by SMC Bobby Cooke HIGH. | ||
| 13:46 | Shot by SMC Jake Wilhelm WIDE. | ||
| 13:11 | Shot by SMC JP Lennon WIDE. | ||
| 13:11 | Penalty on UMW Brendan Bailey (HOLDING/0:30) Extra-man opportunity. | ||
| 12:57 | Shot by SMC Will Bell HIGH. | ||
| 12:17 | GOAL by SMC JP Lennon. | ||
| Score: St. Mary's (Md.) 3 - Mary Washington 1 | |||
| 12:17 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 12:14 | Ground ball pickup by SMC Cody Tidwell. | ||
| 12:07 | Penalty on UMW Johnny Esposito (PUSHING/0:30) Extra-man opportunity. | ||
| 11:35 | GOAL by SMC Dennis Rosson (MAN-UP). | ||
| Score: St. Mary's (Md.) 4 - Mary Washington 1 | |||
| 11:35 | Timeout by UMW. | ||
| 11:35 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 11:27 | Ground ball pickup by SMC Albert Mitchell. | ||
| 11:20 | Ground ball pickup by SMC Cody Tidwell. | ||
| 10:43 | Shot by SMC Chris Becraft WIDE. | ||
| 10:33 | Ground ball pickup by UMW Joey Marson. | ||
| 10:27 | Clear attempt by UMW good. | ||
| 09:39 | Shot by UMW Kyle Johnson, SAVE Stu Wheeler. | ||
| 09:32 | Ground ball pickup by UMW Harry Snyder. | ||
| 08:47 | Shot by UMW Harry Snyder WIDE. | ||
| 08:31 | Shot by UMW Evan Weiss, SAVE Stu Wheeler. | ||
| 08:20 | Ground ball pickup by UMW Matt Vazquez. | ||
| 08:16 | Ground ball pickup by UMW Mark Bowler. | ||
| 08:07 | Shot by UMW Luke Dick, SAVE Stu Wheeler. | ||
| 08:02 | Clear attempt by SMC failed. | ||
| 07:52 | Clear attempt by SMC good. | ||
| 07:10 | Shot by SMC Chris Edge, SAVE Ryan Montgomery. | ||
| 06:55 | Clear attempt by UMW good. | ||
| 06:35 | Clear attempt by SMC good. | ||
| 06:30 | Timeout by SMC. | ||
| 06:10 | GOAL by SMC JP Lennon, Assist by Dennis Rosson. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 1 | |||
| 06:10 | Faceoff Albert Mitchell vs Doug Timms won by UMW. | ||
| 05:53 | Ground ball pickup by UMW John Tobin. | ||
| 05:53 | Timeout by UMW. | ||
| 05:13 | Shot by UMW Mark Bowler WIDE. | ||
| 04:42 | Penalty on SMC Chris Lacy (PUSHING/0:30) Extra-man opportunity. | ||
| 04:28 | Shot by UMW Kohl Meyer WIDE. | ||
| 04:10 | Clear attempt by SMC failed. | ||
| 04:08 | GOAL by UMW Mark Bowler (MAN-UP), Assist by Harry Snyder. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 2 | |||
| 04:08 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 03:31 | Shot by SMC Chris Becraft, SAVE Ryan Montgomery. | ||
| 03:19 | Clear attempt by UMW good. | ||
| 02:27 | Shot by UMW Evan Weiss, SAVE Stu Wheeler. | ||
| 02:19 | GOAL by UMW Evan Weiss. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 3 | |||
| 02:19 | Faceoff Albert Mitchell vs Doug Timms won by UMW. | ||
| 02:11 | Ground ball pickup by UMW John Tobin. | ||
| 01:34 | GOAL by UMW Luke Dick, Assist by Chip Pittard. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 4 | |||
| 01:34 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 01:34 | Ground ball pickup by SMC Albert Mitchell. | ||
| 00:34 | Clear attempt by UMW good. | ||
| 00:24 | Shot by UMW Mark Bowler WIDE. | ||
| 00:02 | Penalty on SMC Tim Fortner (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Pat Simpson at goalie for SMC. | ||
| 14:33 | GOAL by UMW Luke Dick (MAN-UP), Assist by Kohl Meyer. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 5 | |||
| 14:33 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 14:33 | Ground ball pickup by SMC Albert Mitchell. | ||
| 14:33 | Shot by SMC Will Bell WIDE. | ||
| 13:21 | Ground ball pickup by SMC JP Lennon. | ||
| 12:33 | Shot by SMC Chris Edge WIDE. | ||
| 12:09 | Clear attempt by UMW good. | ||
| 11:43 | Shot by UMW Evan Weiss, SAVE Pat Simpson. | ||
| 11:38 | Ground ball pickup by SMC Mike Ott. | ||
| 11:29 | Clear attempt by SMC good. | ||
| 11:02 | Shot by SMC Chris Becraft WIDE. | ||
| 10:56 | Ground ball pickup by UMW Kohl Meyer. | ||
| 10:35 | Clear attempt by UMW good. | ||
| 10:03 | Shot by UMW Evan Weiss WIDE. | ||
| 09:28 | GOAL by UMW Sean Dacey. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 6 | |||
| 09:28 | Faceoff Albert Mitchell vs Doug Timms won by SMC. | ||
| 09:19 | Shot by SMC Brendan Oster, SAVE Ryan Montgomery. | ||
| 08:58 | Clear attempt by UMW good. | ||
| 08:30 | Shot by UMW Kohl Meyer WIDE. | ||
| 08:20 | Clear attempt by SMC failed. | ||
| 07:52 | Shot by UMW Evan Weiss, SAVE Pat Simpson. | ||
| 07:47 | Ground ball pickup by SMC Cody Tidwell. | ||
| 07:43 | Clear attempt by SMC good. | ||
| 07:04 | Ground ball pickup by SMC Brendan Oster. | ||
| 06:58 | Ground ball pickup by UMW John Tobin. | ||
| 06:50 | Ground ball pickup by UMW Andrew Kohler. | ||
| 06:42 | Clear attempt by UMW good. | ||
| 06:06 | Shot by UMW Chip Pittard, SAVE Pat Simpson. | ||
| 05:58 | Clear attempt by SMC good. | ||
| 05:21 | Clear attempt by UMW good. | ||
| 04:24 | Shot by UMW Kohl Meyer, SAVE Pat Simpson. | ||
| 03:18 | Shot by SMC Chris Morihlatko WIDE. | ||
| 02:58 | Shot by SMC Chris Morihlatko, SAVE Ryan Montgomery. | ||
| 02:54 | Ground ball pickup by UMW Joey Marson. | ||
| 02:37 | Clear attempt by UMW good. | ||
| 01:15 | GOAL by UMW Kohl Meyer. | ||
| Score: St. Mary's (Md.) 5 - Mary Washington 7 | |||
| 01:15 | Faceoff Alex Lykens vs Josh Furnary won by UMW. | ||
| 01:15 | Ground ball pickup by UMW Josh Furnary. | ||
| 00:45 | Clear attempt by SMC good. | ||
| 00:24 | GOAL by SMC Ben Love, Assist by Michael Mules. | ||
| Score: St. Mary's (Md.) 6 - Mary Washington 7 | |||
| 00:24 | Faceoff Cody Tidwell vs Josh Furnary won by SMC. | ||
| 00:24 | Ground ball pickup by SMC Cody Tidwell. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Cody Tidwell vs Josh Furnary won by UMW. | ||
| 15:00 | Ground ball pickup by UMW Jeff Kondracki. | ||
| 14:52 | Clear attempt by UMW good. | ||
| 14:11 | GOAL by UMW Harry Snyder. | ||
| Score: St. Mary's (Md.) 6 - Mary Washington 8 | |||
| 14:11 | Faceoff Cody Tidwell vs Josh Furnary won by UMW. | ||
| 14:03 | Ground ball pickup by UMW John Tobin. | ||
| 13:33 | Clear attempt by SMC good. | ||
| 12:37 | Shot by SMC Bobby Cooke HIGH. | ||
| 12:13 | GOAL by SMC Will Bell, Assist by Dennis Rosson. | ||
| Score: St. Mary's (Md.) 7 - Mary Washington 8 | |||
| 12:13 | Faceoff Cody Tidwell vs Doug Timms won by UMW. | ||
| 12:04 | Ground ball pickup by UMW John Tobin. | ||
| 10:50 | Shot by UMW Kohl Meyer WIDE. | ||
| 09:51 | Shot by UMW Evan Weiss, SAVE Pat Simpson. | ||
| 09:16 | Shot by UMW Harry Snyder, SAVE Pat Simpson. | ||
| 08:42 | Clear attempt by SMC good. | ||
| 08:38 | Ground ball pickup by SMC Sean Reitenbach. | ||
| 08:18 | Penalty on UMW Kohl Meyer (HOLDING/0:30) Extra-man opportunity. | ||
| 07:57 | Shot by SMC Will Bell, SAVE Ryan Montgomery. | ||
| 07:51 | Ground ball pickup by UMW Matt Vazquez. | ||
| 07:36 | Clear attempt by UMW good. | ||
| 07:32 | Timeout by UMW. | ||
| 07:19 | Shot by UMW Paul Tunick WIDE. | ||
| 07:01 | Shot by UMW Sean Dacey, SAVE Pat Simpson. | ||
| 06:44 | Ground ball pickup by UMW Harry Snyder. | ||
| 06:40 | Clear attempt by SMC failed. | ||
| 05:03 | Clear attempt by SMC good. | ||
| 04:23 | Shot by SMC Ben Love, SAVE Ryan Montgomery. | ||
| 04:08 | Ground ball pickup by UMW Harry Snyder. | ||
| 04:01 | Clear attempt by UMW failed. | ||
| 03:56 | Shot by SMC Dennis Rosson WIDE. | ||
| 03:47 | Ground ball pickup by UMW Ryan Montgomery. | ||
| 03:31 | Clear attempt by UMW good. | ||
| 03:26 | Shot by UMW Paul Tunick WIDE. | ||
| 03:09 | Timeout by UMW. | ||
| 02:49 | Ground ball pickup by SMC Sean Hatley. | ||
| 01:51 | Clear attempt by UMW failed. | ||
| 01:48 | Ground ball pickup by SMC Chris Lacy. | ||
| 01:45 | Timeout by SMC. | ||
| 01:25 | Ground ball pickup by UMW Will Devlin. | ||
| 01:04 | Ground ball pickup by SMC Pat Simpson. | ||
| 00:00 | End-of-period. | ||
| Score: St. Mary's (Md.) 7 - Mary Washington 8 | |||











