Mary Washington at Christopher Newport
@ Newport News, Va.
3/6/2011 at 1:00 pm
@ Newport News, Va.
3/6/2011 at 1:00 pm
|
Mary Washington
8 |
Chris. Newport
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (2-3) | 2 | 2 | 2 | 2 | 8 |
| Chris. Newport (3-0) | 2 | 5 | 0 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Kleman at goalie for UMW. | ||
| 15:00 | McGREGOR, Andy at goalie for CNUM. | ||
| 15:00 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [15:00] Draw control by CNUM PEKALSKI, Teddy. | ||
| 14:38 | Clear attempt by CNUM good. | ||
| 14:17 | Shot by CNUM KOSTER, Rob WIDE. | ||
| 13:48 | Ground ball pickup by CNUM GLASER, John. | ||
| 13:30 | Shot by CNUM PASTA, Kyle WIDE. | ||
| 13:22 | Shot by CNUM GLASER, John WIDE. | ||
| 12:45 | GOAL by CNUM PASTA, Kyle (FIRST GOAL), Assist by WALTON, Chase. | ||
| Score: Mary Washington 0 - Chris. Newport 1 | |||
| 12:45 | Faceoff Josh Furnary vs BASCH, Greg won by CNUM, [12:45] Draw control by CNUM PEKALSKI, Teddy. | ||
| 12:24 | Clear attempt by CNUM good. | ||
| Turnover by CNUM KOSTER, Rob (caused by Jeff Kondracki). | |||
| 11:11 | Ground ball pickup by UMW Jeff Kondracki. | ||
| 10:53 | Clear attempt by UMW good. | ||
| 10:32 | Penalty on CNUM GLEISNER, Matt (SLASHING/1:00) Extra-man opportunity. | ||
| 10:17 | Shot by UMW Kohl Meyer, SAVE McGREGOR, Andy. | ||
| Turnover by CNUM GLASER, John (caused by Will Devlin). | |||
| 09:41 | Clear attempt by CNUM failed. | ||
| 09:35 | Ground ball pickup by UMW Will Devlin. | ||
| 09:24 | Shot by UMW Mark Bowler HIGH. | ||
| Turnover by UMW Evan Weiss (caused by MULLINAX, Andrew). | |||
| 09:00 | Ground ball pickup by CNUM MULLINAX, Andrew. | ||
| Turnover by CNUM MULLINAX, Andrew (caused by Harry Snyder). | |||
| 08:42 | Ground ball pickup by UMW Harry Snyder. | ||
| 08:28 | Clear attempt by CNUM failed. | ||
| Turnover by UMW Mark Bowler (caused by WEST, Steven). | |||
| 08:06 | Ground ball pickup by CNUM McGREGOR, Andy. | ||
| Turnover by CNUM McGREGOR, Andy. | |||
| 07:48 | Shot by UMW Kohl Meyer WIDE. | ||
| 07:36 | GOAL by UMW Evan Weiss. | ||
| Score: Mary Washington 1 - Chris. Newport 1 | |||
| 07:36 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [07:36] Draw control by CNUM PEKALSKI, Teddy. | ||
| Turnover by CNUM KIRKPATRICK, James. | |||
| 06:14 | Ground ball pickup by UMW Andrew Kohler. | ||
| 06:05 | Clear attempt by UMW good. | ||
| Turnover by UMW Harry Snyder (caused by WEST, Steven). | |||
| 05:40 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| Turnover by CNUM PEKALSKI, Teddy. | |||
| 05:36 | Clear attempt by CNUM failed. | ||
| 05:11 | Shot by UMW Johnny Esposito, SAVE McGREGOR, Andy. | ||
| Turnover by CNUM ELLIOT, Alex. | |||
| 04:56 | Ground ball pickup by UMW Josh Furnary. | ||
| 04:54 | Clear attempt by CNUM failed. | ||
| 04:16 | Shot by UMW Mark Bowler, SAVE McGREGOR, Andy. | ||
| 04:11 | Shot by UMW Johnny Esposito WIDE. | ||
| 04:05 | Shot by UMW Harry Snyder, SAVE McGREGOR, Andy. | ||
| Turnover by CNUM MULLINAX, Andrew. | |||
| 03:33 | Ground ball pickup by UMW Luke Dick. | ||
| 03:29 | Clear attempt by CNUM failed. | ||
| 03:12 | GOAL by UMW Evan Weiss, Assist by Luke Dick. | ||
| Score: Mary Washington 2 - Chris. Newport 1 | |||
| 03:12 | Faceoff Bryan Trammell vs ELGORT, Ari won by CNUM, [03:12] Draw control by CNUM ELGORT, Ari. | ||
| 02:11 | Ground ball pickup by CNUM GLASER, John. | ||
| 01:36 | GOAL by CNUM PASTA, Kyle. | ||
| Score: Mary Washington 2 - Chris. Newport 2 | |||
| 01:36 | Faceoff Josh Furnary vs ELGORT, Ari won by UMW, [01:36] Draw control by UMW Josh Furnary. | ||
| 01:36 | Shot by UMW Josh Furnary, SAVE McGREGOR, Andy. | ||
| 00:50 | Shot by CNUM WALTON, Chase, SAVE Ryan Kleman. | ||
| 00:27 | Clear attempt by UMW good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryan Trammell vs BASCH, Greg won by UMW, [15:00] Draw control by UMW Peter McGrath. | ||
| 14:11 | Shot by UMW Evan Weiss, SAVE McGREGOR, Andy. | ||
| 13:17 | Shot by UMW Mark Bowler HIGH. | ||
| 13:07 | Shot by UMW Mark Bowler BLOCKED. | ||
| 12:59 | Clear attempt by CNUM good. | ||
| 12:17 | Shot by CNUM WALTON, Chase HIGH. | ||
| Turnover by CNUM GLEISNER, Matt. | |||
| 11:28 | Clear attempt by UMW good. | ||
| 11:14 | Shot by UMW Evan Weiss WIDE. | ||
| Turnover by UMW Harry Snyder (caused by ELLIOT, Alex). | |||
| 10:51 | Clear attempt by CNUM good. | ||
| Turnover by CNUM ABBATE, Adam. | |||
| 10:09 | Ground ball pickup by UMW Andrew Kohler. | ||
| 10:05 | Clear attempt by UMW good. | ||
| 09:46 | Timeout by UMW. | ||
| 09:15 | Shot by UMW Mark Bowler, SAVE McGREGOR, Andy. | ||
| Turnover by UMW Luke Dick. | |||
| 09:05 | Clear attempt by CNUM good. | ||
| 08:26 | GOAL by CNUM KOSTER, Rob, Assist by PASTA, Kyle. | ||
| Score: Mary Washington 2 - Chris. Newport 3 | |||
| 08:26 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [08:26] Draw control by CNUM BASCH, Greg. | ||
| 08:18 | GOAL by CNUM GLEISNER, Matt, Assist by BASCH, Greg. | ||
| Score: Mary Washington 2 - Chris. Newport 4 | |||
| 08:18 | Faceoff Josh Furnary vs BASCH, Greg won by CNUM, [08:18] Draw control by CNUM BASCH, Greg. | ||
| 08:18 | Clear attempt by CNUM good. | ||
| 08:18 | Ryan Montgomery at goalie for UMW. | ||
| 08:18 | Shot by UMW John Bohlinger WIDE. | ||
| 07:58 | Ground ball pickup by CNUM GLEISNER, Matt. | ||
| 07:32 | Timeout by CNUM. | ||
| 06:16 | Shot by CNUM KOSTER, Rob, SAVE Ryan Montgomery. | ||
| 06:00 | Clear attempt by UMW good. | ||
| 05:23 | GOAL by UMW Sean Dacey. | ||
| Score: Mary Washington 3 - Chris. Newport 4 | |||
| 05:23 | Faceoff Josh Furnary vs BASCH, Greg won by CNUM, [05:23] Draw control by CNUM BASCH, Greg. | ||
| Turnover by CNUM BASCH, Greg. | |||
| Turnover by UMW Andrew Kohler. | |||
| 04:56 | Ground ball pickup by CNUM ELLIOT, Alex. | ||
| 04:54 | Clear attempt by UMW failed. | ||
| 04:54 | Penalty on UMW Harry Snyder (PUSHING/0:30) Extra-man opportunity. | ||
| 04:34 | Shot by CNUM GLASER, John, SAVE Ryan Montgomery. | ||
| 04:24 | GOAL by CNUM GLEISNER, Matt, Assist by WALTON, Chase. | ||
| Score: Mary Washington 3 - Chris. Newport 5 | |||
| 04:24 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [04:24] Draw control by CNUM BASCH, Greg. | ||
| 03:59 | Clear attempt by CNUM good. | ||
| 03:41 | GOAL by CNUM CHRZASZCZ, Aaron, Assist by KIRKPATRICK, James. | ||
| Score: Mary Washington 3 - Chris. Newport 6 | |||
| 03:41 | Timeout by UMW. | ||
| 03:41 | Faceoff Josh Furnary vs ELGORT, Ari won by CNUM, [03:41] Draw control by CNUM PEKALSKI, Teddy. | ||
| 03:23 | Penalty on UMW Peter McGrath (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CNUM CHRZASZCZ, Aaron. | |||
| 02:06 | Clear attempt by UMW good. | ||
| 01:29 | Shot by UMW Mark Bowler, SAVE McGREGOR, Andy. | ||
| 01:21 | Clear attempt by CNUM good. | ||
| 01:06 | Timeout by CNUM. | ||
| 00:59 | Shot by CNUM GLASER, John WIDE. | ||
| 00:18 | GOAL by CNUM PASTA, Kyle. | ||
| Score: Mary Washington 3 - Chris. Newport 7 | |||
| 00:18 | Faceoff Bryan Trammell vs BASCH, Greg won by UMW, [00:18] Draw control by UMW Bryan Trammell. | ||
| 00:06 | GOAL by UMW Luke Dick, Assist by Mark Bowler. | ||
| Score: Mary Washington 4 - Chris. Newport 7 | |||
| 00:06 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [00:06] Draw control by CNUM KOSTER, Rob. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [15:00] Draw control by CNUM PEKALSKI, Teddy. | ||
| Turnover by CNUM McGREGOR, Andy. | |||
| 14:32 | Ground ball pickup by UMW Bryan Trammell. | ||
| 14:25 | Clear attempt by CNUM failed. | ||
| Turnover by CNUM KIBLER, Jackson. | |||
| 14:10 | Ground ball pickup by UMW Matt Vazquez. | ||
| 14:03 | Clear attempt by UMW good. | ||
| 13:43 | GOAL by UMW Sean Dacey, Assist by Harry Snyder. | ||
| Score: Mary Washington 5 - Chris. Newport 7 | |||
| 13:43 | Faceoff Josh Furnary vs ELGORT, Ari won by CNUM, [13:43] Draw control by CNUM ELGORT, Ari. | ||
| 13:29 | Shot by CNUM ELGORT, Ari, SAVE Ryan Montgomery. | ||
| Turnover by CNUM GLEISNER, Matt. | |||
| 12:52 | Ground ball pickup by UMW Jeff Kondracki. | ||
| 12:47 | Penalty on CNUM WALTON, Chase (UN/1:00) Extra-man opportunity. | ||
| Turnover by CNUM WALTON, Chase. | |||
| 12:45 | Clear attempt by UMW good. | ||
| 12:23 | GOAL by UMW Mark Bowler (MAN-UP), Assist by Luke Dick. | ||
| Score: Mary Washington 6 - Chris. Newport 7 | |||
| 12:23 | Faceoff Bryan Trammell vs ELGORT, Ari won by CNUM, [12:23] Draw control by CNUM KOSTER, Rob. | ||
| 12:07 | Clear attempt by CNUM good. | ||
| 11:32 | Shot by CNUM WALTON, Chase, SAVE Ryan Montgomery. | ||
| 11:13 | Clear attempt by UMW failed. | ||
| Turnover by UMW Andrew Kohler. | |||
| Turnover by CNUM CRIST, Billy (caused by Andrew Kohler). | |||
| 10:34 | Ground ball pickup by UMW Jeff Kondracki. | ||
| Turnover by UMW Jeff Kondracki. | |||
| 10:23 | Ground ball pickup by CNUM WALTON, Chase. | ||
| 10:18 | Clear attempt by UMW failed. | ||
| 10:09 | Shot by CNUM KOSTER, Rob WIDE. | ||
| Turnover by CNUM KOSTER, Rob. | |||
| 09:35 | Ground ball pickup by UMW Joey Marson. | ||
| 09:32 | Penalty on CNUM PASTA, Kyle (PUSHING/0:30) Extra-man opportunity. | ||
| 09:31 | Clear attempt by UMW good. | ||
| 09:09 | Shot by UMW Mark Bowler WIDE. | ||
| 08:37 | Shot by UMW Mark Bowler HIT POST. | ||
| 08:29 | Ground ball pickup by CNUM PEKALSKI, Teddy. | ||
| 08:04 | Clear attempt by CNUM good. | ||
| 07:34 | Shot by CNUM KIRKPATRICK, James HIGH. | ||
| 07:25 | Clear attempt by UMW good. | ||
| 06:26 | Shot by UMW Harry Snyder WIDE. | ||
| Turnover by UMW Harry Snyder (caused by McGREGOR, Andy). | |||
| 05:51 | Ground ball pickup by CNUM McGREGOR, Andy. | ||
| 05:41 | Clear attempt by CNUM good. | ||
| 04:42 | Shot by CNUM KOSTER, Rob, SAVE Ryan Montgomery. | ||
| 04:34 | Shot by CNUM PASTA, Kyle, SAVE Ryan Montgomery. | ||
| 03:31 | Shot by CNUM GLASER, John WIDE. | ||
| 03:02 | Shot by CNUM KOSTER, Rob WIDE. | ||
| 02:33 | Shot by CNUM ABBATE, Adam BLOCKED. | ||
| Turnover by CNUM JENKINS, Harrison (caused by Matt Vazquez). | |||
| 02:15 | Ground ball pickup by UMW Ryan Montgomery. | ||
| Turnover by UMW Harry Snyder. | |||
| 02:08 | Ground ball pickup by CNUM KIRKPATRICK, James. | ||
| 02:08 | Penalty on UMW Mark Bowler (BDCH/1:00) Extra-man opportunity. | ||
| 02:08 | Clear attempt by UMW failed. | ||
| 02:08 | Clear attempt by CNUM good. | ||
| Turnover by CNUM PASTA, Kyle. | |||
| Turnover by UMW. | |||
| 00:11 | Penalty on UMW Josh Furnary (OFFSIDE/0:30) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by CNUM GLASER, John. | |||
| 14:30 | Ground ball pickup by UMW Kohl Meyer. | ||
| 14:14 | Shot by UMW Kohl Meyer, SAVE McGREGOR, Andy. | ||
| 14:11 | Penalty on UMW Luke Dick (HOLDING/0:30) Extra-man opportunity. | ||
| 14:08 | Clear attempt by CNUM good. | ||
| 13:13 | GOAL by CNUM CHRZASZCZ, Aaron. | ||
| Score: Mary Washington 6 - Chris. Newport 8 | |||
| 13:13 | Faceoff Bryan Trammell vs BASCH, Greg won by CNUM, [13:13] Draw control by CNUM GLEISNER, Matt. | ||
| 12:32 | Shot by CNUM WALTON, Chase, SAVE Ryan Montgomery. | ||
| 12:20 | Clear attempt by UMW good. | ||
| 11:52 | Shot by UMW Mark Bowler WIDE. | ||
| Turnover by UMW Harry Snyder. | |||
| 11:08 | Clear attempt by CNUM good. | ||
| 11:03 | Shot by CNUM WALTON, Chase HIGH. | ||
| 10:36 | Shot by CNUM GLEISNER, Matt HIT POST. | ||
| 10:30 | Shot by CNUM GLASER, John WIDE. | ||
| 09:36 | Shot by CNUM GLASER, John, SAVE Ryan Montgomery. | ||
| 09:20 | Clear attempt by UMW good. | ||
| 09:12 | Timeout by UMW. | ||
| Turnover by UMW Harry Snyder (caused by ELLIOT, Alex). | |||
| 08:47 | Ground ball pickup by CNUM ELLIOT, Alex. | ||
| Turnover by CNUM DUCA, Ryan. | |||
| 08:24 | Ground ball pickup by UMW Paul Tunick. | ||
| 08:17 | Clear attempt by CNUM failed. | ||
| Turnover by UMW Evan Weiss (caused by McGREGOR, Andy). | |||
| 08:07 | Ground ball pickup by CNUM McGREGOR, Andy. | ||
| 07:48 | Clear attempt by CNUM good. | ||
| 07:13 | Shot by CNUM GLASER, John WIDE. | ||
| Turnover by CNUM GLASER, John (caused by Will Devlin). | |||
| 06:10 | Ground ball pickup by UMW Will Devlin. | ||
| 05:59 | Clear attempt by UMW good. | ||
| 05:34 | GOAL by UMW John Bohlinger, Assist by Luke Dick. | ||
| Score: Mary Washington 7 - Chris. Newport 8 | |||
| 05:34 | Faceoff Bryan Trammell vs ELGORT, Ari won by UMW, [05:34] Draw control by UMW Bryan Trammell. | ||
| Turnover by UMW Evan Weiss (caused by MULLINAX, Andrew). | |||
| 04:06 | Ground ball pickup by CNUM KIBLER, Jackson. | ||
| 04:04 | Clear attempt by CNUM good. | ||
| 03:59 | GOAL by CNUM CRIST, Billy, Assist by GLEISNER, Matt. | ||
| Score: Mary Washington 7 - Chris. Newport 9 | |||
| 03:59 | Timeout by UMW. | ||
| 03:59 | Faceoff Bryan Trammell vs BASCH, Greg won by UMW, [03:59] Draw control by UMW Bryan Trammell. | ||
| 03:10 | Shot by UMW Sean Dacey WIDE. | ||
| 02:48 | Shot by UMW Kohl Meyer, SAVE McGREGOR, Andy. | ||
| 02:26 | Shot by UMW Luke Dick, SAVE McGREGOR, Andy. | ||
| 02:14 | GOAL by UMW Sean Dacey. | ||
| Score: Mary Washington 8 - Chris. Newport 9 | |||
| 02:14 | Penalty on CNUM PEKALSKI, Teddy (SLASHING/1:00) Extra-man opportunity. | ||
| 02:14 | Faceoff Kohl Meyer vs BASCH, Greg won by CNUM, [02:14] Draw control by CNUM BASCH, Greg. | ||
| 01:52 | Timeout by CNUM. | ||
| Turnover by CNUM KOSTER, Rob (caused by Peter McGrath). | |||
| 01:30 | Clear attempt by UMW good. | ||
| 00:54 | Clear attempt by CNUM good. | ||
| 00:52 | Timeout by CNUM. | ||
| 00:00 | Penalty on UMW Will Devlin (SLASHING/1:00) Extra-man opportunity. | ||
| Score: Mary Washington 8 - Chris. Newport 9 | |||











