Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 33.9 | 67.4 | 35.8 | 12.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Blake | Fr | g | 3 | 1 | 7 | 0-0 | - | 0-0 | - | 6-6 | 100.0 | 6 | |
| 01 | Dylan Farinet | Jr | g | 12 | 9 | 254 | 32-56 | 57.1 | 7-19 | 36.8 | 14-20 | 70.0 | 85 | |
| 02 | Marcellus Holley | Jr | g | 11 | 1 | 92 | 5-14 | 35.7 | 4-12 | 33.3 | 4-6 | 66.7 | 18 | |
| 03 | Bradley Riester | Jr | g | 12 | 12 | 344 | 40-107 | 37.4 | 31-77 | 40.3 | 22-33 | 66.7 | 133 | |
| 05 | John Yoxthimer | Fr | f | 12 | 2 | 134 | 9-15 | 60.0 | 0-0 | - | 4-6 | 66.7 | 22 | |
| 11 | Lamonte Fields | Fr | f | 11 | 3 | 176 | 28-69 | 40.6 | 1-2 | 50.0 | 14-29 | 48.3 | 71 | |
| 12 | Conrad Etchi | Fr | g | 8 | - | 24 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 | |
| 13 | E.J. Willis | Jr | g | 11 | 5 | 207 | 28-78 | 35.9 | 12-40 | 30.0 | 9-12 | 75.0 | 77 | |
| 21 | Antonio Ortega | Sr | G | 11 | - | 124 | 11-35 | 31.4 | 5-24 | 20.8 | 11-14 | 78.6 | 38 | |
| 22 | Sean Armstrong | So | f | 11 | 10 | 301 | 48-84 | 57.1 | 1-5 | 20.0 | 40-62 | 64.5 | 137 | |
| 24 | Jamie Richardson | So | g | 11 | 1 | 128 | 12-30 | 40.0 | 2-6 | 33.3 | 9-14 | 64.3 | 35 | |
| 25 | Taylor Johnson | So | g | 11 | 6 | 287 | 38-76 | 50.0 | 22-45 | 48.9 | 17-21 | 81.0 | 115 | |
| 32 | Dom Morra | Jr | g | 11 | 10 | 277 | 4-23 | 17.4 | 1-11 | 9.1 | 18-35 | 51.4 | 27 | |
| 44 | Gaither Mason | So | f | 7 | - | 31 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 | |
| Totals | 12 | 12 | 2398 | 262-603 | 43.4 | 86-241 | 35.7 | 173-268 | 64.6 | 783 | ||||
| Opponent | 12 | 12 | 2398 | 249-570 | 43.7 | 70-222 | 31.5 | 167-245 | 68.2 | 735 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devin Blake | Fr | g | 3 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 01 | Dylan Farinet | Jr | g | 12 | 9 | 254 | 20 | 23 | 43 | 32 | 0 | 23 | 35 | 0.7 | 17 | 2 | |
| 02 | Marcellus Holley | Jr | g | 11 | 1 | 92 | 4 | 9 | 13 | 11 | 0 | 10 | 7 | 1.4 | 4 | 0 | |
| 03 | Bradley Riester | Jr | g | 12 | 12 | 344 | 12 | 31 | 43 | 16 | 0 | 31 | 28 | 1.1 | 8 | 2 | |
| 05 | John Yoxthimer | Fr | f | 12 | 2 | 134 | 7 | 12 | 19 | 16 | 0 | 3 | 2 | 1.5 | 8 | 5 | |
| 11 | Lamonte Fields | Fr | f | 11 | 3 | 176 | 10 | 12 | 22 | 17 | 0 | 3 | 13 | 0.2 | 4 | 1 | |
| 12 | Conrad Etchi | Fr | g | 8 | - | 24 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| 13 | E.J. Willis | Jr | g | 11 | 5 | 207 | 15 | 21 | 36 | 12 | 0 | 11 | 16 | 0.7 | 10 | 3 | |
| 21 | Antonio Ortega | Sr | G | 11 | - | 124 | 1 | 9 | 10 | 15 | 0 | 7 | 15 | 0.5 | 11 | 0 | |
| 22 | Sean Armstrong | So | f | 11 | 10 | 301 | 24 | 38 | 62 | 32 | 2 | 10 | 29 | 0.3 | 12 | 10 | |
| 24 | Jamie Richardson | So | g | 11 | 1 | 128 | 4 | 5 | 9 | 13 | 0 | 4 | 17 | 0.2 | 5 | 0 | |
| 25 | Taylor Johnson | So | g | 11 | 6 | 287 | 13 | 33 | 46 | 20 | 0 | 12 | 24 | 0.5 | 15 | 0 | |
| 32 | Dom Morra | Jr | g | 11 | 10 | 277 | 3 | 17 | 20 | 30 | 0 | 31 | 19 | 1.6 | 24 | 1 | |
| 44 | Gaither Mason | So | f | 7 | - | 31 | 4 | 5 | 9 | 3 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| Totals | 12 | 12 | 2398 | 137 | 242 | 379 | 226 | 0 | 149 | 216 | 0.7 | 120 | 25 | ||||
| Opponent | 12 | 12 | 2398 | 118 | 257 | 375 | 234 | 0 | 135 | 234 | 0.6 | 92 | 19 | ||||











