true
Mary Washington at Frostburg State
@ Frostburg, Md.
1/26/2013 at 3:00 pm
@ Frostburg, Md.
1/26/2013 at 3:00 pm
|
Mary Washington
65 |
Frostburg St.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (8-11, 3-4 CAC) | 31 | 34 | 65 |
| Frostburg St. (7-12, 2-5 CAC) | 33 | 27 | 60 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 8 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Sean Armstrong - f | 17 | 3-5 | 0-0 | 3-5 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 9 |
| 03 | Bradley Riester - g | 18 | 2-6 | 2-5 | 5-7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 13 | E.J. Willis - g | 10 | 0-4 | 0-2 | 4-6 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 32 | Dom Morra - g | 16 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 13 | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 3 |
| 02 | Marcellus Holley | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05 | John Yoxthimer | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Conrad Etchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Ortega | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Jamie Richardson | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-11 27.3% |
13-24 54.2% |
15 | 13 | 28 | 5 | 4 | 1 | 7 | 7 | 34 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | David Patrick | 19 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 12 | Christian Jackson | 17 | 5-8 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 12 |
| 21 | Kwambina Coker | 15 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 3 |
| 22 | Jabari Kamau | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| 23 | DeSean Antoine | 18 | 2-8 | 1-4 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Shawn Henson | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Royce Hunsberger | 6 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 54 | Robert Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
4-13 30.8% |
5-8 62.5% |
4 | 8 | 12 | 6 | 5 | 3 | 5 | 15 | 27 | ||











